Baltimore Skipjacks Roster @ AHL 1989‑1990
GOALIES | |
---|
| Name | Pos | Age | Birthdate | Birthplace | HT | WT | SC |
---|
| Jim Hrivnak | G | 21 | 1968-05-28 | Montréal, Quebec | 6'2" | 194 | L |
---|
| Bob Mason | G | 28 | 1961-04-22 | International Falls, Minnesota | 6'1" | 181 | R |
---|
| Alain Raymond | G | 24 | 1965-06-24 | Rimouski, Quebec | 5'10" | 181 | L |
---|
| Shawn Simpson | G | 21 | 1968-08-10 | Gloucester, Ontario | 5'11" | 154 | R |
---|
DEFENSEMEN | |
---|
| Name | Pos | Age | Birthdate | Birthplace | HT | WT | SC |
---|
| Bill Houlder | D | 22 | 1967-03-11 | Thunder Bay, Ontario | 6'2" | 216 | L |
---|
| Bob Babcock | D | 21 | 1968-08-03 | Agincourt, Ontario | 6'1" | 223 | L |
---|
| Jim Mathieson | D | 19 | 1970-01-24 | Kindersley, Saskatchewan | 6'1" | 209 | L |
---|
| Scot Kleinendorst | D | 29 | 1960-01-16 | Grand Rapids, Minnesota | 6'3" | 216 | L |
---|
| Dave Richter | D | 29 | 1960-04-08 | St. Boniface, Manitoba | 6'5" | 225 | R |
---|
| Jordan Fois | D | 21 | 1968-01-02 | Wellandport, Ontario | 6'0" | 205 | L |
---|
| David Buckley | D | 23 | 1966-01-27 | Newton, Massachusetts | 6'4" | 216 | L |
---|
| Chris Felix | D | 25 | 1964-05-27 | Bramalea, Ontario | 5'11" | 190 | R |
---|
| Mark Ferner | D | 24 | 1965-09-05 | Regina, Saskatchewan | 6'0" | 194 | L |
---|
| Dennis Smith | D | 25 | 1964-07-27 | Detroit, Michigan | 5'11" | 190 | L |
---|
| Kent Paynter | D | 24 | 1965-04-17 | Summerside, Prince Edward Island | 6'0" | 183 | L |
---|
| Alain Cote | D | 22 | 1967-04-14 | Montmagny, Quebec | 6'0" | 207 | R |
---|
| Brian Tutt | D | 27 | 1962-06-09 | Swallwell, Alberta | 6'1" | 194 | L |
---|
FORWARDS | |
---|
| Name | Pos | Age | Birthdate | Birthplace | HT | WT | SC |
---|
| Nick Kypreos | F | 23 | 1966-06-04 | Toronto, Ontario | 6'0" | 205 | L |
---|
| Jeff Greenlaw | F | 21 | 1968-02-28 | Toronto, Ontario | 6'1" | 229 | L |
---|
| Victor Gervais | F | 20 | 1969-03-13 | Prince George, British Columbia | 5'10" | 176 | L |
---|
| John Druce | F | 23 | 1966-02-23 | Peterborough, Ontario | 6'2" | 194 | R |
---|
| Tim Bergland | F | 24 | 1965-01-11 | Crookston, Minnesota | 6'3" | 194 | R |
---|
| Steve Hollett | F | 22 | 1967-06-12 | St. John's, Newfoundland and Labrador | 6'1" | 194 | L |
---|
| Rob Murray | F | 22 | 1967-04-04 | Toronto, Ontario | 6'1" | 181 | R |
---|
| Dennis McEwen | F | 21 | 1968-01-30 | Elliot Lake, Ontario | 5'11" | 185 | L |
---|
| Scott Birnie | F | 24 | 1965-05-01 | Kingston, Ontario | 6'1" | 207 | R |
---|
| Mike Richard | F | 23 | 1966-07-09 | Toronto, Ontario | 5'10" | 190 | L |
---|
| Tyler Larter | F | 21 | 1968-03-12 | Charlottetown, Prince Edward Island | 5'10" | 185 | L |
---|
| Steve Maltais | F | 20 | 1969-01-25 | Arvida, Quebec | 6'2" | 205 | L |
---|
| Alfie Turcotte | F | 24 | 1965-06-05 | Gary, Indiana | 5'11" | 185 | L |
---|
| John Purves | F | 21 | 1968-02-12 | Toronto, Ontario | 6'1" | 201 | R |
---|
| Tim Taylor | F | 20 | 1969-02-06 | Stratford, Ontario | 6'1" | 190 | L |
---|
| Steve Seftel | F | 21 | 1968-05-14 | Kitchener, Ontario | 6'3" | 201 | L |
---|
| Doug Wickenheiser | F | 28 | 1961-03-30 | Regina, Saskatchewan | 6'1" | 201 | L |
---|
| Robin Bawa | F | 23 | 1966-03-26 | Duncan, British Columbia | 6'2" | 214 | R |
---|
Current season AHL stats last updated: November 8, 2024