36-Year Old Players at World Championships (Women)
Rk | Name | Born | Pos | Year | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jenni Hiirikoski | 1987 | D | 2023 | 7 | 3 | 8 | 11 | 2 | 6 | 2 | 0 | 0 | 0.429 | 1.143 | 1.571 | |
2 | Vicky Sunohara | 1970 | F | 2007 | 5 | 0 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0.000 | 1.000 | 1.000 | |
3 | Hanae Kubo | 1982 | F | 2019 | 5 | 2 | 2 | 4 | 2 | -1 | 1 | 0 | 0 | 0.400 | 0.400 | 0.800 | |
4 | Kristina Bergstrand | 1963 | F | 2000 | 5 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0.400 | 0.000 | 0.400 | |
5 | Zhanna Shchelchkova | 1969 | D | 2005 | 5 | 1 | 0 | 1 | 2 | -1 | 1 | 0 | 0 | 0.200 | 0.000 | 0.200 | |
6 | Tatiana Burina | 1980 | F | 2016 | 6 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0.167 | 0.000 | 0.167 | |
7 | Olga Konysheva | 1972 | F | 2009 | 4 | 0 | 0 | 0 | 2 | -8 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Post 1994 IIHF World Championship stats sourced from: IIHF Official Website and the Official Guide & Record Books of the Finnish Ice Hockey Federation.
1990, 1992 and 1994 tournament statistics are based on official game sheet data provided by hockey researcher David Martinez, who kindly shared his digitized material for these tournaments.