Toronto Arenas @ NHL - 1918‑1919 Stats
Show and hide column groups:
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | per Game | Shots | Defensive | Faceoffs | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Age | Pos | GP | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | G/GP | A/GP | P/GP | SHOTS | SH% | HITS | BS | FOW | FOL | FO% | |
1 | Alf Skinner | 22 | F | 17 | 12 | 5 | 17 | 26 | 1 | 0 | 1 | 0 | 2 | 0 | 0.706 | 0.294 | 1.000 | ||||||||||||||||||||||||||||||||
2 | Ken Randall | 30 | F | 15 | 9 | 6 | 15 | 47 | 1 | 0 | 1 | 0 | 2 | 0 | 0.600 | 0.400 | 1.000 | ||||||||||||||||||||||||||||||||
3 | Reg Noble | 22 | F | 17 | 10 | 4 | 14 | 43 | 2 | 0 | 0 | 0 | 2 | 0 | 0.588 | 0.235 | 0.824 | ||||||||||||||||||||||||||||||||
4 | Corbett Denneny | 24 | F | 16 | 8 | 3 | 11 | 15 | 1 | 0 | 1 | 0 | 2 | 0 | 0.500 | 0.188 | 0.688 | ||||||||||||||||||||||||||||||||
5 | Harry Meeking | 24 | F | 14 | 7 | 4 | 11 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.286 | 0.786 | ||||||||||||||||||||||||||||||||
6 | Rusty Crawford | 33 | F | 18 | 7 | 4 | 11 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0.389 | 0.222 | 0.611 | ||||||||||||||||||||||||||||||||
7 | Harry Cameron | 28 | D | 7 | 6 | 4 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.857 | 0.571 | 1.429 | ||||||||||||||||||||||||||||||||
8 | Jack Adams | 23 | F | 17 | 3 | 3 | 6 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0.176 | 0.176 | 0.353 | ||||||||||||||||||||||||||||||||
9 | Harry Mummery | 29 | D | 13 | 2 | 0 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.154 | 0.000 | 0.154 | ||||||||||||||||||||||||||||||||
10 | Paul Jacobs | 34 | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||||||||||||||||||||||||||||||||
11 | Hap Holmes | 26 | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |||||||||||||||||||||||||||||||||||
12 | Dave Ritchie | 26 | F | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||||||||||||||||||||||||||||||||
13 | Bert Lindsay | 37 | G | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Toronto Arenas Demographics in 1918-1919 NHL Regular Season
Nationality split - Toronto Arenas players - 1918‑1919 NHL season
Current season NHL stats last updated: December 21, 2024
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.