San Jose Sharks @ NHL - 2010‑2011 Stats
Show and hide column groups:
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | per Game | Shots | Defensive | Faceoffs | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Age | Pos | GP | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | G/GP | A/GP | P/GP | SHOTS | SH% | HITS | BS | FOW | FOL | FO% | |
1 | Patrick Marleau | 31 | F | 82 | 37 | 36 | 73 | 16 | -3 | 20:47 | 15:27 | 3:20 | 1:59 | 24 | 11 | 2 | 9 | 3 | 20 | 15 | 1 | 7 | 0 | 44 | 26 | 3 | 16 | 3 | 35.6% | 1.302 | 1.267 | 2.569 | 1.136 | 0.947 | 2.082 | 2.410 | 3.287 | 5.697 | 0.451 | 0.439 | 0.890 | 279 | 13.3% | 86 | 31 | 288 | 261 | 52.46% | |
2 | Joe Thornton | 31 | F | 80 | 21 | 49 | 70 | 47 | 4 | 19:52 | 15:17 | 3:23 | 1:11 | 10 | 9 | 2 | 3 | 0 | 25 | 24 | 0 | 11 | 1 | 35 | 33 | 2 | 14 | 1 | 47.1% | 0.793 | 1.850 | 2.642 | 0.490 | 1.226 | 1.716 | 1.993 | 5.314 | 7.307 | 0.263 | 0.613 | 0.875 | 149 | 14.1% | 56 | 35 | 675 | 565 | 54.44% | |
3 | Joe Pavelski | 26 | F | 74 | 20 | 46 | 66 | 24 | 10 | 19:39 | 14:20 | 3:21 | 1:57 | 8 | 11 | 1 | 5 | 0 | 27 | 17 | 2 | 14 | 0 | 35 | 28 | 3 | 19 | 0 | 42.4% | 0.825 | 1.898 | 2.723 | 0.452 | 1.526 | 1.979 | 2.655 | 4.104 | 6.759 | 0.270 | 0.622 | 0.892 | 282 | 7.1% | 61 | 67 | 554 | 466 | 54.31% | |
4 | Dany Heatley | 29 | F | 80 | 26 | 38 | 64 | 56 | 8 | 19:39 | 15:23 | 3:13 | 1:01 | 14 | 11 | 1 | 5 | 0 | 18 | 19 | 1 | 6 | 0 | 32 | 30 | 2 | 11 | 0 | 46.9% | 0.992 | 1.450 | 2.443 | 0.682 | 0.877 | 1.559 | 2.556 | 4.415 | 6.972 | 0.325 | 0.475 | 0.800 | 217 | 12.0% | 104 | 29 | 9 | 11 | 45.00% | |
5 | Ryane Clowe | 28 | F | 75 | 24 | 38 | 62 | 100 | 13 | 17:57 | 15:39 | 2:15 | 0:03 | 19 | 5 | 0 | 2 | 1 | 30 | 8 | 0 | 4 | 0 | 49 | 13 | 0 | 6 | 1 | 21.0% | 1.069 | 1.693 | 2.762 | 0.971 | 1.533 | 2.504 | 1.776 | 2.842 | 4.618 | 0.320 | 0.507 | 0.827 | 185 | 13.0% | 153 | 22 | 17 | 24 | 41.46% | |
6 | Logan Couture | 21 | F | 79 | 32 | 24 | 56 | 41 | 18 | 17:49 | 14:32 | 2:11 | 1:04 | 22 | 10 | 0 | 8 | 1 | 20 | 4 | 0 | 3 | 1 | 42 | 14 | 0 | 11 | 2 | 25.0% | 1.364 | 1.023 | 2.386 | 1.149 | 1.044 | 2.193 | 3.455 | 1.382 | 4.837 | 0.405 | 0.304 | 0.709 | 253 | 12.7% | 60 | 66 | 474 | 414 | 53.38% | |
7 | Dan Boyle | 34 | D | 76 | 9 | 41 | 50 | 67 | 2 | 26:14 | 19:41 | 4:17 | 2:15 | 5 | 4 | 0 | 2 | 0 | 18 | 23 | 0 | 8 | 1 | 23 | 27 | 0 | 10 | 1 | 54.0% | 0.271 | 1.234 | 1.504 | 0.200 | 0.722 | 0.922 | 0.736 | 4.233 | 4.969 | 0.118 | 0.539 | 0.658 | 199 | 4.5% | 55 | 139 | 0 | 2 | 0.00% | |
8 | Devin Setoguchi | 23 | F | 72 | 22 | 19 | 41 | 37 | -2 | 15:12 | 13:13 | 1:57 | 0:01 | 18 | 4 | 0 | 5 | 0 | 13 | 6 | 0 | 2 | 0 | 31 | 10 | 0 | 7 | 0 | 24.4% | 1.206 | 1.041 | 2.247 | 1.134 | 0.819 | 1.953 | 1.707 | 2.560 | 4.267 | 0.306 | 0.264 | 0.569 | 199 | 11.1% | 138 | 25 | 5 | 6 | 45.45% | |
9 | Jason Demers | 22 | D | 75 | 2 | 22 | 24 | 28 | 19 | 19:29 | 15:42 | 2:11 | 1:35 | 2 | 0 | 0 | 0 | 0 | 16 | 6 | 0 | 3 | 0 | 18 | 6 | 0 | 3 | 0 | 25.0% | 0.082 | 0.903 | 0.985 | 0.102 | 0.815 | 0.917 | 0.000 | 2.185 | 2.185 | 0.027 | 0.293 | 0.320 | 105 | 1.9% | 87 | 72 | 0 | 0 | 0.00% | |
10 | Torrey Mitchell | 25 | F | 66 | 9 | 14 | 23 | 46 | 10 | 13:20 | 12:07 | 0:08 | 1:04 | 9 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 1 | 0 | 0.0% | 0.613 | 0.954 | 1.567 | 0.675 | 1.049 | 1.724 | 0.000 | 0.000 | 0.000 | 0.136 | 0.212 | 0.348 | 116 | 7.8% | 57 | 27 | 99 | 104 | 48.77% | |
11 | Marc-Edouard Vlasic | 23 | D | 80 | 4 | 14 | 18 | 18 | 14 | 20:51 | 17:43 | 0:51 | 2:16 | 4 | 0 | 0 | 2 | 0 | 13 | 1 | 0 | 6 | 2 | 17 | 1 | 0 | 8 | 2 | 5.6% | 0.144 | 0.503 | 0.647 | 0.169 | 0.550 | 0.720 | 0.000 | 0.867 | 0.867 | 0.050 | 0.175 | 0.225 | 116 | 3.5% | 50 | 147 | 0 | 0 | 0.00% | |
12 | Jamal Mayers | 36 | F | 78 | 3 | 11 | 14 | 124 | 3 | 8:52 | 7:45 | 0:01 | 1:06 | 3 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 3 | 0 | 14 | 0 | 0 | 3 | 0 | 0.0% | 0.260 | 0.953 | 1.213 | 0.298 | 1.091 | 1.389 | 0.000 | 0.000 | 0.000 | 0.038 | 0.141 | 0.179 | 62 | 4.8% | 105 | 19 | 53 | 45 | 54.08% | |
13 | Doug Murray | 30 | D | 73 | 1 | 13 | 14 | 44 | 5 | 19:36 | 17:08 | 0:23 | 2:04 | 1 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 13 | 1 | 0 | 1 | 0 | 7.1% | 0.042 | 0.545 | 0.587 | 0.048 | 0.575 | 0.623 | 0.000 | 2.097 | 2.097 | 0.014 | 0.178 | 0.192 | 102 | 1.0% | 203 | 140 | 0 | 0 | 0.00% | |
14 | Kyle Wellwood | 27 | F | 35 | 5 | 8 | 13 | 0 | 10 | 13:40 | 13:15 | 0:24 | 0:00 | 5 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 0 | 12 | 1 | 0 | 2 | 0 | 7.7% | 0.627 | 1.002 | 1.629 | 0.646 | 0.905 | 1.551 | 0.000 | 4.191 | 4.191 | 0.143 | 0.229 | 0.371 | 50 | 10.0% | 8 | 7 | 65 | 67 | 49.24% | |
15 | Justin Braun | 23 | D | 28 | 2 | 9 | 11 | 2 | -1 | 16:30 | 14:25 | 1:01 | 1:03 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 1 | 9 | 2 | 0 | 1 | 1 | 18.2% | 0.260 | 1.169 | 1.429 | 0.000 | 1.338 | 1.338 | 4.176 | 0.000 | 4.176 | 0.071 | 0.321 | 0.393 | 44 | 4.6% | 27 | 21 | 0 | 0 | 0.00% | |
16 | Ian White | 26 | D | 23 | 2 | 8 | 10 | 8 | 9 | 19:55 | 16:52 | 1:46 | 1:17 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 1 | 9 | 1 | 0 | 1 | 1 | 10.0% | 0.262 | 1.047 | 1.309 | 0.309 | 1.082 | 1.392 | 0.000 | 1.470 | 1.470 | 0.087 | 0.348 | 0.435 | 51 | 3.9% | 20 | 55 | 0 | 0 | 0.00% | |
17 | Kent Huskins | 31 | D | 50 | 2 | 8 | 10 | 12 | 8 | 16:36 | 15:04 | 0:05 | 1:27 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 3 | 1 | 10 | 0 | 0 | 3 | 1 | 0.0% | 0.144 | 0.578 | 0.722 | 0.159 | 0.637 | 0.796 | 0.000 | 0.000 | 0.000 | 0.040 | 0.160 | 0.200 | 38 | 5.3% | 18 | 58 | 0 | 0 | 0.00% | |
18 | Benn Ferriero | 23 | F | 33 | 5 | 4 | 9 | 9 | 8 | 13:05 | 12:08 | 0:56 | 0:00 | 4 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 11.1% | 0.695 | 0.556 | 1.250 | 0.599 | 0.599 | 1.198 | 1.924 | 0.000 | 1.924 | 0.152 | 0.121 | 0.273 | 56 | 8.9% | 46 | 8 | 2 | 9 | 18.18% | |
19 | Niclas Wallin | 35 | D | 74 | 3 | 5 | 8 | 46 | 0 | 15:50 | 14:13 | 0:07 | 1:29 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0% | 0.154 | 0.256 | 0.410 | 0.171 | 0.285 | 0.456 | 0.000 | 0.000 | 0.000 | 0.041 | 0.068 | 0.108 | 86 | 3.5% | 99 | 84 | 0 | 0 | 0.00% | |
20 | Ben Eager | 26 | F | 34 | 4 | 3 | 7 | 43 | 0 | 9:01 | 8:57 | 0:01 | 0:02 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 0.0% | 0.782 | 0.587 | 1.369 | 0.789 | 0.591 | 1.380 | 0.000 | 0.000 | 0.000 | 0.118 | 0.088 | 0.206 | 43 | 9.3% | 39 | 19 | 0 | 0 | 0.00% | |
21 | Scott Nichol | 36 | F | 56 | 4 | 3 | 7 | 50 | -3 | 9:44 | 7:56 | 0:01 | 1:46 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0% | 0.440 | 0.330 | 0.770 | 0.540 | 0.405 | 0.944 | 0.000 | 0.000 | 0.000 | 0.071 | 0.054 | 0.125 | 61 | 6.6% | 114 | 24 | 288 | 197 | 59.38% | |
22 | Jamie McGinn | 22 | F | 49 | 1 | 5 | 6 | 33 | -6 | 11:35 | 11:17 | 0:05 | 0:12 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 2 | 0 | 0.0% | 0.106 | 0.529 | 0.634 | 0.109 | 0.543 | 0.651 | 0.000 | 0.000 | 0.000 | 0.020 | 0.102 | 0.122 | 63 | 1.6% | 101 | 17 | 8 | 3 | 72.73% | |
23 | John McCarthy | 24 | F | 37 | 2 | 2 | 4 | 8 | -8 | 8:44 | 8:16 | 0:00 | 0:28 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0% | 0.371 | 0.371 | 0.742 | 0.392 | 0.392 | 0.785 | 0.000 | 0.000 | 0.000 | 0.054 | 0.054 | 0.108 | 41 | 4.9% | 28 | 9 | 13 | 23 | 36.11% | |
24 | Derek Joslin | 23 | D | 17 | 1 | 3 | 4 | 8 | -2 | 12:28 | 11:51 | 0:09 | 0:27 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0% | 0.283 | 0.849 | 1.132 | 0.298 | 0.893 | 1.191 | 0.000 | 0.000 | 0.000 | 0.059 | 0.176 | 0.235 | 11 | 9.1% | 19 | 11 | 0 | 0 | 0.00% | |
25 | Andrew Desjardins | 24 | F | 17 | 1 | 2 | 3 | 4 | -1 | 7:08 | 6:49 | 0:03 | 0:15 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0% | 0.494 | 0.989 | 1.483 | 0.517 | 1.034 | 1.551 | 0.000 | 0.000 | 0.000 | 0.059 | 0.118 | 0.176 | 12 | 8.3% | 34 | 5 | 31 | 25 | 55.36% | |
26 | Mike Moore | 26 | D | 6 | 1 | 0 | 1 | 7 | -1 | 10:06 | 9:51 | 0:02 | 0:12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.989 | 0.000 | 0.989 | 1.014 | 0.000 | 1.014 | 0.000 | 0.000 | 0.000 | 0.167 | 0.000 | 0.167 | 5 | 20.0% | 4 | 2 | 0 | 0 | 0.00% | |
27 | Antti Niemi | 27 | G | 60 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.017 | 0.017 | ||||||||||||||||||||||||||||||
28 | Alex Stalock | 23 | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | ||||||||||||||||||||||||||||||
29 | Tommy Wingels | 22 | F | 5 | 0 | 0 | 0 | 0 | -1 | 5:06 | 5:06 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 6 | 1 | 1 | 2 | 33.33% | |
30 | Frazer McLaren | 23 | F | 9 | 0 | 0 | 0 | 22 | -1 | 4:15 | 4:15 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 6 | 0 | 0 | 0 | 0.00% | |
31 | Brandon Mashinter | 22 | F | 13 | 0 | 0 | 0 | 17 | -2 | 6:22 | 6:10 | 0:11 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 5 | 0.0% | 16 | 1 | 0 | 0 | 0.00% | |
32 | Antero Niittymäki | 30 | G | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 |
San Jose Sharks Demographics in 2010-2011 NHL Regular Season
Nationality split - San Jose Sharks players - 2010‑2011 NHL season
Current season NHL stats last updated: December 21, 2024
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.