San Jose Sharks ‑ All‑Time NHL Leaders
Show and hide column groups:
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | per Game | Shots | Defensive | Faceoffs | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Born | Pos | GP | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | G/GP | A/GP | P/GP | SHOTS | SH% | HITS | BS | FOW | FOL | FO% | |
1 | Patrick Marleau | 1979 | F | 1607 | 522 | 589 | 1111 | 481 | -22 | 17:55 | 13:45 | 3:15 | 0:54 | 342 | 163 | 17 | 101 | 10 | 352 | 233 | 4 | 100 | 8 | 694 | 396 | 21 | 201 | 18 | 35.6% | 1.087 | 1.227 | 2.313 | 0.928 | 0.955 | 1.883 | 1.865 | 2.667 | 4.532 | 0.325 | 0.367 | 0.691 | 3953 | 13.2% | 989 | 337 | 6568 | 7328 | 47.27% | |
2 | Joe Thornton | 1979 | F | 1104 | 251 | 804 | 1055 | 631 | 161 | 18:58 | 14:51 | 3:35 | 0:31 | 161 | 87 | 3 | 40 | 5 | 484 | 315 | 5 | 142 | 15 | 645 | 402 | 8 | 182 | 20 | 38.1% | 0.719 | 2.302 | 3.021 | 0.589 | 1.770 | 2.359 | 1.319 | 4.774 | 6.093 | 0.227 | 0.728 | 0.956 | 1892 | 13.3% | 720 | 379 | 8093 | 6970 | 53.73% | |
3 | Joe Pavelski | 1984 | F | 963 | 355 | 406 | 761 | 371 | 108 | 18:52 | 14:29 | 3:08 | 1:13 | 224 | 121 | 10 | 60 | 2 | 243 | 157 | 6 | 80 | 14 | 467 | 278 | 16 | 140 | 16 | 36.5% | 1.171 | 1.340 | 2.511 | 0.963 | 1.044 | 2.007 | 2.397 | 3.111 | 5.508 | 0.369 | 0.422 | 0.790 | 2848 | 12.5% | 982 | 845 | 6362 | 5214 | 54.96% | |
4 | Logan Couture | 1989 | F | 933 | 323 | 378 | 701 | 255 | -1 | 18:18 | 14:03 | 2:50 | 1:25 | 226 | 83 | 14 | 55 | 8 | 242 | 128 | 8 | 67 | 14 | 468 | 211 | 22 | 122 | 22 | 30.1% | 1.135 | 1.328 | 2.463 | 1.034 | 1.108 | 2.142 | 1.880 | 2.899 | 4.778 | 0.346 | 0.405 | 0.751 | 2550 | 12.7% | 773 | 790 | 5170 | 5526 | 48.34% | |
5 | Brent Burns | 1985 | D | 798 | 172 | 422 | 594 | 438 | -14 | 23:56 | 18:59 | 3:05 | 1:50 | 116 | 54 | 2 | 27 | 10 | 261 | 151 | 10 | 66 | 9 | 377 | 205 | 12 | 93 | 19 | 34.5% | 0.540 | 1.325 | 1.865 | 0.459 | 1.033 | 1.492 | 1.312 | 3.670 | 4.982 | 0.216 | 0.529 | 0.744 | 2643 | 6.5% | 912 | 1165 | 66 | 81 | 44.90% | |
6 | Tomas Hertl | 1993 | F | 712 | 218 | 266 | 484 | 256 | -71 | 17:58 | 14:38 | 2:21 | 0:58 | 162 | 50 | 6 | 35 | 7 | 203 | 59 | 4 | 35 | 8 | 365 | 109 | 10 | 70 | 15 | 22.5% | 1.022 | 1.247 | 2.269 | 0.933 | 1.169 | 2.102 | 1.785 | 2.107 | 3.892 | 0.306 | 0.374 | 0.680 | 1626 | 13.4% | 760 | 507 | 4750 | 4133 | 53.47% | |
7 | Owen Nolan | 1972 | F | 568 | 206 | 245 | 451 | 934 | -34 | 117 | 75 | 14 | 25 | 0 | 143 | 89 | 13 | 39 | 0 | 260 | 164 | 27 | 64 | 0 | 36.4% | 0.363 | 0.431 | 0.794 | 1669 | 12.3% | 1353 | 1425 | 48.70% | ||||||||||||||||
8 | Marc-Edouard Vlasic | 1987 | D | 1296 | 83 | 293 | 376 | 470 | 51 | 20:48 | 17:19 | 1:03 | 2:25 | 70 | 11 | 2 | 13 | 3 | 229 | 56 | 8 | 59 | 6 | 299 | 67 | 10 | 72 | 9 | 17.8% | 0.185 | 0.652 | 0.837 | 0.187 | 0.612 | 0.799 | 0.483 | 2.458 | 2.940 | 0.064 | 0.226 | 0.290 | 1680 | 4.9% | 707 | 2144 | 0 | 1 | 0.00% | |
9 | Jeff Friesen | 1976 | F | 512 | 149 | 201 | 350 | 316 | -19 | 93 | 43 | 13 | 25 | 3 | 123 | 66 | 12 | 35 | 5 | 216 | 109 | 25 | 60 | 8 | 31.1% | 0.291 | 0.393 | 0.684 | 1121 | 13.3% | 188 | 209 | 47.36% | ||||||||||||||||
10 | Timo Meier | 1996 | F | 451 | 154 | 162 | 316 | 259 | -37 | 16:56 | 14:43 | 1:55 | 0:18 | 116 | 38 | 0 | 21 | 4 | 130 | 31 | 1 | 20 | 3 | 246 | 69 | 1 | 41 | 7 | 21.8% | 1.209 | 1.272 | 2.481 | 1.049 | 1.175 | 2.224 | 2.635 | 2.149 | 4.784 | 0.341 | 0.359 | 0.701 | 1480 | 10.4% | 772 | 242 | 143 | 200 | 41.69% | |
11 | Jonathan Cheechoo | 1980 | F | 440 | 165 | 126 | 291 | 304 | 42 | 16:14 | 12:35 | 3:00 | 0:38 | 100 | 62 | 3 | 36 | 0 | 78 | 48 | 0 | 17 | 0 | 178 | 110 | 3 | 53 | 0 | 37.8% | 1.385 | 1.058 | 2.443 | 1.083 | 0.845 | 1.928 | 2.812 | 2.177 | 4.990 | 0.375 | 0.286 | 0.661 | 1208 | 13.7% | 448 | 105 | 23 | 68 | 25.27% | |
12 | Vincent Damphousse | 1967 | F | 385 | 92 | 197 | 289 | 316 | 14 | 19:18 | 13:05 | 4:05 | 2:06 | 50 | 39 | 3 | 19 | 1 | 102 | 87 | 8 | 34 | 3 | 152 | 126 | 11 | 53 | 4 | 43.6% | 0.743 | 1.591 | 2.333 | 0.595 | 1.214 | 1.809 | 1.483 | 3.308 | 4.792 | 0.239 | 0.512 | 0.751 | 852 | 10.8% | 3380 | 3274 | 50.80% | |||
13 | Marco Sturm | 1978 | F | 553 | 128 | 145 | 273 | 242 | 42 | 15:31 | 11:26 | 2:09 | 1:56 | 82 | 32 | 14 | 27 | 5 | 104 | 37 | 4 | 19 | 3 | 186 | 69 | 18 | 46 | 8 | 25.3% | 0.894 | 1.013 | 1.907 | 0.778 | 0.986 | 1.764 | 1.610 | 1.862 | 3.472 | 0.231 | 0.262 | 0.494 | 1119 | 11.4% | 18 | 6 | 814 | 1029 | 44.17% | |
14 | Ryane Clowe | 1982 | F | 423 | 101 | 170 | 271 | 567 | 13 | 16:31 | 14:10 | 2:15 | 0:05 | 73 | 28 | 0 | 10 | 1 | 120 | 50 | 0 | 30 | 1 | 193 | 78 | 0 | 40 | 2 | 28.8% | 0.867 | 1.459 | 2.327 | 0.731 | 1.201 | 1.932 | 1.757 | 3.138 | 4.895 | 0.239 | 0.402 | 0.641 | 909 | 11.1% | 756 | 160 | 119 | 168 | 41.46% | |
15 | Dan Boyle | 1976 | D | 431 | 68 | 201 | 269 | 305 | 19 | 24:37 | 18:51 | 4:05 | 1:40 | 36 | 32 | 0 | 12 | 3 | 95 | 104 | 2 | 35 | 3 | 131 | 136 | 2 | 47 | 6 | 50.6% | 0.385 | 1.137 | 1.521 | 0.266 | 0.701 | 0.967 | 1.090 | 3.542 | 4.632 | 0.158 | 0.466 | 0.624 | 1095 | 6.2% | 290 | 674 | 0 | 6 | 0.00% | |
16 | Mike Ricci | 1971 | F | 529 | 101 | 162 | 263 | 355 | 19 | 16:26 | 12:02 | 2:05 | 2:18 | 57 | 38 | 6 | 15 | 2 | 113 | 42 | 7 | 24 | 0 | 170 | 80 | 13 | 39 | 2 | 30.4% | 0.697 | 1.118 | 1.814 | 0.537 | 1.064 | 1.601 | 2.057 | 2.274 | 4.331 | 0.191 | 0.306 | 0.497 | 723 | 14.0% | 4842 | 4712 | 50.68% | |||
17 | Erik Karlsson | 1990 | D | 293 | 52 | 191 | 243 | 106 | -67 | 24:28 | 19:59 | 3:05 | 1:23 | 40 | 11 | 1 | 8 | 3 | 123 | 67 | 1 | 22 | 5 | 163 | 78 | 2 | 30 | 8 | 32.1% | 0.435 | 1.598 | 2.033 | 0.410 | 1.260 | 1.670 | 0.728 | 4.436 | 5.164 | 0.177 | 0.652 | 0.829 | 725 | 7.2% | 141 | 347 | 1 | 2 | 33.33% | |
18 | Kevin Labanc | 1995 | F | 478 | 82 | 143 | 225 | 217 | -88 | 14:23 | 12:29 | 1:51 | 0:02 | 69 | 13 | 0 | 15 | 4 | 95 | 48 | 0 | 21 | 4 | 164 | 61 | 0 | 36 | 8 | 27.1% | 0.715 | 1.247 | 1.962 | 0.693 | 0.954 | 1.647 | 0.877 | 3.238 | 4.115 | 0.172 | 0.299 | 0.471 | 885 | 9.3% | 382 | 146 | 29 | 56 | 34.12% | |
19 | Milan Michálek | 1984 | F | 317 | 91 | 123 | 214 | 184 | 49 | 17:11 | 13:10 | 3:07 | 0:54 | 64 | 26 | 1 | 25 | 0 | 74 | 46 | 3 | 21 | 0 | 138 | 72 | 4 | 46 | 0 | 33.6% | 1.002 | 1.354 | 2.355 | 0.920 | 1.063 | 1.983 | 1.576 | 2.789 | 4.365 | 0.287 | 0.388 | 0.675 | 763 | 11.9% | 228 | 133 | 22 | 33 | 40.00% | |
20 | Brad Stuart | 1979 | D | 486 | 39 | 131 | 170 | 281 | 35 | 20:52 | 15:25 | 3:16 | 2:10 | 22 | 16 | 1 | 11 | 3 | 77 | 48 | 6 | 28 | 6 | 99 | 64 | 7 | 39 | 9 | 37.6% | 0.231 | 0.775 | 1.006 | 0.176 | 0.616 | 0.792 | 0.604 | 1.813 | 2.418 | 0.080 | 0.270 | 0.350 | 684 | 5.7% | 239 | 225 | 0 | 0 | 0.00% | |
21 | Evander Kane | 1991 | F | 212 | 87 | 79 | 166 | 342 | -12 | 19:22 | 15:37 | 2:28 | 1:16 | 59 | 22 | 6 | 9 | 1 | 62 | 14 | 3 | 11 | 2 | 121 | 36 | 9 | 20 | 3 | 21.7% | 1.271 | 1.154 | 2.425 | 1.069 | 1.123 | 2.193 | 2.509 | 1.597 | 4.106 | 0.410 | 0.373 | 0.783 | 758 | 11.5% | 444 | 80 | 261 | 297 | 46.77% | |
22 | Pat Falloon | 1972 | F | 258 | 76 | 86 | 162 | 75 | -65 | 59 | 16 | 1 | 6 | 0 | 57 | 27 | 2 | 10 | 0 | 116 | 43 | 3 | 16 | 0 | 26.5% | 0.295 | 0.333 | 0.628 | 614 | 12.4% | |||||||||||||||||||
23 | Devin Setoguchi | 1987 | F | 267 | 84 | 75 | 159 | 89 | 20 | 15:22 | 12:57 | 2:18 | 0:05 | 58 | 26 | 0 | 14 | 0 | 55 | 20 | 0 | 13 | 0 | 113 | 46 | 0 | 27 | 0 | 28.9% | 1.228 | 1.096 | 2.324 | 1.005 | 0.953 | 1.958 | 2.527 | 1.944 | 4.471 | 0.315 | 0.281 | 0.596 | 715 | 11.8% | 472 | 90 | 25 | 34 | 42.37% | |
24 | Mike Rathje | 1974 | D | 671 | 27 | 128 | 155 | 439 | 11 | 15 | 11 | 1 | 2 | 0 | 84 | 38 | 6 | 18 | 2 | 99 | 49 | 7 | 20 | 2 | 31.6% | 0.040 | 0.191 | 0.231 | 687 | 3.9% | 0 | 1 | 0.00% | ||||||||||||||||
25 | Justin Braun | 1987 | D | 607 | 24 | 130 | 154 | 226 | 24 | 19:56 | 17:19 | 0:35 | 2:00 | 20 | 4 | 0 | 1 | 0 | 121 | 7 | 2 | 31 | 3 | 141 | 11 | 2 | 32 | 3 | 7.1% | 0.119 | 0.645 | 0.764 | 0.114 | 0.690 | 0.805 | 0.675 | 1.181 | 1.855 | 0.040 | 0.214 | 0.254 | 849 | 2.8% | 777 | 987 | 0 | 0 | 0.00% | |
26 | Marcus Ragnarsson | 1971 | D | 519 | 28 | 125 | 153 | 392 | -25 | 16 | 12 | 0 | 5 | 0 | 81 | 38 | 6 | 18 | 2 | 97 | 50 | 6 | 23 | 2 | 32.7% | 0.054 | 0.241 | 0.295 | 558 | 5.0% | 6 | 5 | 54.55% | ||||||||||||||||
27 | Scott Thornton | 1971 | F | 342 | 77 | 70 | 147 | 439 | -6 | 13:42 | 11:56 | 1:38 | 0:07 | 61 | 16 | 0 | 10 | 0 | 55 | 15 | 0 | 6 | 0 | 116 | 31 | 0 | 16 | 0 | 21.1% | 0.986 | 0.896 | 1.882 | 0.896 | 0.807 | 1.703 | 1.717 | 1.610 | 3.327 | 0.225 | 0.205 | 0.430 | 616 | 12.5% | 109 | 12 | 47 | 61 | 43.52% | |
28 | Dany Heatley | 1981 | F | 162 | 65 | 81 | 146 | 110 | 22 | 19:56 | 15:42 | 3:17 | 0:56 | 34 | 29 | 2 | 14 | 1 | 49 | 31 | 1 | 13 | 0 | 83 | 60 | 3 | 27 | 1 | 41.1% | 1.207 | 1.504 | 2.711 | 0.802 | 1.156 | 1.958 | 3.259 | 3.484 | 6.743 | 0.401 | 0.500 | 0.901 | 497 | 13.1% | 185 | 64 | 23 | 32 | 41.82% | |
29 | Scott Hannan | 1979 | D | 626 | 30 | 116 | 146 | 412 | 43 | 21:06 | 16:45 | 1:25 | 2:55 | 26 | 3 | 1 | 4 | 1 | 88 | 23 | 5 | 15 | 2 | 114 | 26 | 6 | 19 | 3 | 17.8% | 0.136 | 0.527 | 0.663 | 0.149 | 0.503 | 0.652 | 0.202 | 1.549 | 1.751 | 0.048 | 0.185 | 0.233 | 706 | 4.3% | 155 | 371 | 2 | 3 | 40.00% | |
30 | Alexander Korolyuk | 1976 | F | 296 | 62 | 80 | 142 | 140 | 26 | 13:13 | 11:00 | 1:58 | 0:14 | 49 | 13 | 0 | 5 | 0 | 64 | 16 | 0 | 20 | 0 | 113 | 29 | 0 | 25 | 0 | 20.4% | 0.950 | 1.226 | 2.177 | 0.902 | 1.178 | 2.080 | 1.335 | 1.643 | 2.978 | 0.209 | 0.270 | 0.480 | 540 | 11.5% | 42 | 55 | 43.30% | |||
31 | Niklas Sundström | 1975 | F | 281 | 33 | 104 | 137 | 122 | 22 | 15:39 | 11:54 | 1:32 | 2:12 | 24 | 6 | 3 | 2 | 0 | 76 | 23 | 5 | 22 | 3 | 100 | 29 | 8 | 24 | 3 | 21.2% | 0.450 | 1.418 | 1.868 | 0.430 | 1.362 | 1.792 | 0.833 | 3.194 | 4.028 | 0.117 | 0.370 | 0.488 | 300 | 11.0% | 16 | 30 | 34.78% | |||
32 | Johan Garpenlöv | 1968 | F | 184 | 46 | 86 | 132 | 90 | -22 | 24 | 22 | 0 | 5 | 1 | 64 | 21 | 1 | 6 | 1 | 88 | 43 | 1 | 11 | 2 | 32.6% | 0.250 | 0.467 | 0.717 | 333 | 13.8% | |||||||||||||||||||
33 | Sandis Ozolinsh | 1972 | D | 212 | 46 | 86 | 132 | 122 | -8 | 33 | 12 | 1 | 5 | 0 | 51 | 34 | 1 | 13 | 1 | 84 | 46 | 2 | 18 | 1 | 34.8% | 0.217 | 0.406 | 0.623 | 383 | 12.0% | 28 | 32 | 0 | 0 | 0.00% | ||||||||||||||
34 | Christian Ehrhoff | 1982 | D | 341 | 25 | 107 | 132 | 244 | 19 | 19:21 | 14:32 | 3:22 | 1:26 | 11 | 14 | 0 | 8 | 3 | 55 | 51 | 1 | 21 | 1 | 66 | 65 | 1 | 29 | 4 | 49.2% | 0.227 | 0.973 | 1.200 | 0.133 | 0.666 | 0.799 | 0.729 | 2.655 | 3.384 | 0.073 | 0.314 | 0.387 | 608 | 4.1% | 249 | 289 | 0 | 1 | 0.00% | |
35 | Teemu Selänne | 1970 | F | 176 | 64 | 67 | 131 | 70 | -16 | 18:06 | 13:11 | 4:27 | 0:27 | 45 | 18 | 1 | 15 | 2 | 36 | 30 | 1 | 10 | 2 | 81 | 48 | 2 | 25 | 4 | 36.6% | 1.205 | 1.261 | 2.466 | 1.163 | 0.931 | 2.094 | 1.377 | 2.294 | 3.671 | 0.364 | 0.381 | 0.744 | 486 | 13.2% | 51 | 72 | 41.46% | |||
36 | Tommy Wingels | 1988 | F | 337 | 51 | 71 | 122 | 197 | -19 | 14:23 | 12:27 | 0:55 | 0:59 | 42 | 5 | 4 | 10 | 1 | 53 | 15 | 3 | 9 | 0 | 95 | 20 | 7 | 19 | 1 | 16.4% | 0.631 | 0.878 | 1.508 | 0.601 | 0.758 | 1.358 | 0.966 | 2.899 | 3.865 | 0.151 | 0.211 | 0.362 | 615 | 8.3% | 969 | 246 | 199 | 287 | 40.95% | |
37 | Joonas Donskoi | 1992 | F | 283 | 45 | 77 | 122 | 66 | 19 | 14:03 | 12:47 | 1:14 | 0:02 | 39 | 6 | 0 | 7 | 0 | 63 | 14 | 0 | 17 | 2 | 102 | 20 | 0 | 24 | 2 | 16.4% | 0.678 | 1.161 | 1.839 | 0.646 | 1.044 | 1.690 | 1.023 | 2.387 | 3.409 | 0.159 | 0.272 | 0.431 | 446 | 10.1% | 122 | 137 | 16 | 25 | 39.02% | |
38 | Ray Whitney | 1972 | F | 200 | 48 | 73 | 121 | 52 | -49 | 36 | 10 | 2 | 3 | 0 | 48 | 24 | 1 | 4 | 0 | 84 | 34 | 3 | 7 | 0 | 28.1% | 0.240 | 0.365 | 0.605 | 307 | 15.6% | |||||||||||||||||||
39 | Stephane Matteau | 1969 | F | 345 | 55 | 64 | 119 | 241 | 12 | 12:08 | 10:23 | 0:27 | 1:17 | 51 | 3 | 1 | 8 | 0 | 60 | 2 | 2 | 9 | 0 | 111 | 5 | 3 | 17 | 0 | 4.2% | 0.788 | 0.917 | 1.704 | 0.854 | 1.005 | 1.859 | 1.131 | 0.754 | 1.885 | 0.159 | 0.186 | 0.345 | 348 | 15.8% | 55 | 71 | 43.65% | |||
40 | Kelly Kisio | 1959 | F | 126 | 37 | 78 | 115 | 144 | -22 | 21 | 11 | 5 | 4 | 1 | 39 | 35 | 4 | 5 | 1 | 60 | 46 | 9 | 9 | 2 | 40.0% | 0.294 | 0.619 | 0.913 | 220 | 16.8% | |||||||||||||||||||
41 | Melker Karlsson | 1990 | F | 396 | 60 | 52 | 112 | 130 | -4 | 13:00 | 11:23 | 0:15 | 1:21 | 56 | 1 | 3 | 7 | 1 | 52 | 0 | 0 | 12 | 0 | 108 | 1 | 3 | 19 | 1 | 0.9% | 0.699 | 0.605 | 1.304 | 0.744 | 0.691 | 1.435 | 0.591 | 0.000 | 0.591 | 0.152 | 0.131 | 0.283 | 480 | 12.5% | 380 | 280 | 65 | 72 | 47.45% | |
42 | Nils Ekman | 1976 | F | 159 | 43 | 69 | 112 | 88 | 50 | 15:02 | 11:28 | 2:09 | 1:24 | 33 | 6 | 4 | 7 | 0 | 46 | 22 | 1 | 10 | 0 | 79 | 28 | 5 | 17 | 0 | 25.0% | 1.078 | 1.730 | 2.809 | 1.085 | 1.512 | 2.597 | 1.051 | 3.853 | 4.904 | 0.270 | 0.434 | 0.704 | 323 | 13.3% | 50 | 21 | 23 | 39 | 37.10% | |
43 | Matthew Nieto | 1992 | F | 364 | 47 | 62 | 109 | 81 | -73 | 14:18 | 12:27 | 0:28 | 1:24 | 43 | 2 | 2 | 6 | 0 | 53 | 8 | 1 | 6 | 0 | 96 | 10 | 3 | 12 | 0 | 9.2% | 0.541 | 0.714 | 1.256 | 0.569 | 0.702 | 1.271 | 0.706 | 2.824 | 3.530 | 0.129 | 0.170 | 0.299 | 570 | 8.3% | 236 | 208 | 16 | 37 | 30.19% | |
44 | Alexander Barabanov | 1994 | F | 193 | 32 | 74 | 106 | 48 | -59 | 17:11 | 14:55 | 2:15 | 0:00 | 26 | 6 | 0 | 4 | 1 | 56 | 18 | 0 | 11 | 2 | 82 | 24 | 0 | 15 | 3 | 22.6% | 0.578 | 1.338 | 1.916 | 0.541 | 1.166 | 1.707 | 0.826 | 2.479 | 3.305 | 0.166 | 0.383 | 0.549 | 302 | 10.6% | 122 | 100 | 3 | 6 | 33.33% | |
45 | Chris Tierney | 1994 | F | 284 | 41 | 63 | 104 | 40 | -13 | 14:15 | 12:18 | 0:31 | 1:23 | 31 | 6 | 4 | 7 | 0 | 53 | 7 | 3 | 11 | 0 | 84 | 13 | 7 | 18 | 0 | 12.5% | 0.608 | 0.934 | 1.541 | 0.532 | 0.910 | 1.442 | 2.388 | 2.785 | 5.173 | 0.144 | 0.222 | 0.366 | 352 | 11.7% | 111 | 145 | 1407 | 1522 | 48.04% | |
46 | Gary Suter | 1964 | D | 227 | 22 | 79 | 101 | 193 | 28 | 21:37 | 14:30 | 5:09 | 1:57 | 12 | 9 | 1 | 2 | 1 | 22 | 52 | 5 | 15 | 1 | 34 | 61 | 6 | 17 | 2 | 60.4% | 0.269 | 0.966 | 1.235 | 0.219 | 0.401 | 0.619 | 0.462 | 2.668 | 3.130 | 0.097 | 0.348 | 0.445 | 507 | 4.3% | 1 | 1 | 50.00% | |||
47 | Tony Granato | 1964 | F | 278 | 57 | 42 | 99 | 387 | 1 | 45 | 10 | 2 | 8 | 0 | 34 | 8 | 0 | 5 | 0 | 79 | 18 | 2 | 13 | 0 | 18.2% | 0.205 | 0.151 | 0.356 | 567 | 10.1% | 12 | 13 | 48.00% | ||||||||||||||||
48 | Jason Demers | 1988 | D | 300 | 16 | 82 | 98 | 119 | 20 | 18:08 | 15:04 | 2:00 | 1:03 | 10 | 6 | 0 | 2 | 0 | 56 | 25 | 1 | 14 | 0 | 66 | 31 | 1 | 16 | 0 | 31.6% | 0.176 | 0.904 | 1.080 | 0.133 | 0.743 | 0.876 | 0.597 | 2.486 | 3.083 | 0.053 | 0.273 | 0.327 | 382 | 4.2% | 320 | 317 | 0 | 0 | 0.00% | |
49 | Ulf Dahlen | 1967 | F | 161 | 41 | 52 | 93 | 46 | -34 | 25 | 15 | 1 | 9 | 1 | 33 | 19 | 0 | 4 | 0 | 58 | 34 | 1 | 13 | 1 | 36.6% | 0.255 | 0.323 | 0.578 | 309 | 13.3% | |||||||||||||||||||
50 | Jeff Norton | 1965 | D | 225 | 12 | 81 | 93 | 174 | 21 | 9 | 3 | 0 | 1 | 0 | 56 | 23 | 2 | 9 | 3 | 65 | 26 | 2 | 10 | 3 | 28.0% | 0.053 | 0.360 | 0.413 | 231 | 5.2% | 0 | 0 | 0.00% |
San Jose Sharks All-Time Demographics in NHL Regular Season
Nationality split - San Jose Sharks players - All NHL seasons
Current season NHL stats last updated: December 21, 2024
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.