Florida Panthers @ NHL - Goalies Single Season Records
Rk | Name | Age | Season | GP | GAA | SV% | W | L | GA | SV | SOG | SO | TIME | G | A | P | PIM | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roberto Luongo | 26 | 2005‑06 | 75 | 2.97 | 0.914 | 35 | 30 | 213 | 2275 | 2488 | 4 | 4305 | 0 | 3 | 3 | 2 | |||
2 | Roberto Luongo | 24 | 2003‑04 | 72 | 2.43 | 0.931 | 25 | 33 | 172 | 2303 | 2475 | 7 | 4252 | 0 | 3 | 3 | 2 | |||
3 | Tomas Vokoun | 31 | 2007‑08 | 69 | 2.68 | 0.919 | 30 | 29 | 180 | 2033 | 2213 | 4 | 4031 | 0 | 6 | 6 | 4 | |||
4 | Roberto Luongo | 23 | 2002‑03 | 65 | 2.71 | 0.918 | 20 | 34 | 164 | 1847 | 2011 | 6 | 3627 | 0 | 0 | 0 | 4 | |||
5 | Tomas Vokoun | 33 | 2009‑10 | 63 | 2.55 | 0.925 | 23 | 28 | 157 | 1924 | 2081 | 7 | 3695 | 0 | 2 | 2 | 0 | |||
6 | Roberto Luongo | 36 | 2015‑16 | 62 | 2.35 | 0.922 | 35 | 19 | 141 | 1660 | 1801 | 4 | 3602 | 0 | 2 | 2 | 4 | |||
7 | Roberto Luongo | 35 | 2014‑15 | 61 | 2.35 | 0.921 | 28 | 19 | 138 | 1605 | 1743 | 2 | 3528 | 0 | 0 | 0 | 0 | |||
8 | John Vanbiesbrouck | 34 | 1997‑98 | 60 | 2.87 | 0.899 | 18 | 29 | 165 | 1473 | 1638 | 4 | 3451 | 0 | 3 | 3 | 6 | |||
9 | Sean Burke | 31 | 1998‑99 | 59 | 2.66 | 0.907 | 21 | 24 | 151 | 1473 | 1624 | 3 | 3402 | 0 | 4 | 4 | 27 | |||
10 | Tomas Vokoun | 32 | 2008‑09 | 59 | 2.49 | 0.926 | 26 | 23 | 138 | 1717 | 1855 | 6 | 3324 | 0 | 1 | 1 | 2 | |||
11 | Sergei Bobrovsky | 35 | 2023‑24 | 58 | 2.37 | 0.915 | 36 | 17 | 135 | 1449 | 1584 | 6 | 3414 | 0 | 2 | 2 | 4 | |||
12 | Ed Belfour | 41 | 2006‑07 | 58 | 2.77 | 0.902 | 27 | 17 | 152 | 1398 | 1550 | 1 | 3289 | 0 | 2 | 2 | 10 | |||
13 | Roberto Luongo | 22 | 2001‑02 | 58 | 2.77 | 0.915 | 16 | 33 | 140 | 1513 | 1653 | 4 | 3030 | 0 | 1 | 1 | 2 | |||
14 | John Vanbiesbrouck | 30 | 1993‑94 | 57 | 2.53 | 0.924 | 21 | 25 | 145 | 1767 | 1912 | 1 | 3440 | 0 | 0 | 0 | 38 | |||
15 | John Vanbiesbrouck | 33 | 1996‑97 | 57 | 2.29 | 0.919 | 27 | 19 | 128 | 1454 | 1582 | 2 | 3347 | 0 | 2 | 2 | 8 | |||
16 | Tomas Vokoun | 34 | 2010‑11 | 57 | 2.55 | 0.922 | 22 | 28 | 137 | 1616 | 1753 | 6 | 3224 | 0 | 1 | 1 | 2 | |||
17 | John Vanbiesbrouck | 32 | 1995‑96 | 57 | 2.68 | 0.904 | 26 | 20 | 142 | 1331 | 1473 | 2 | 3178 | 0 | 2 | 2 | 10 | |||
18 | Sergei Bobrovsky | 33 | 2021‑22 | 54 | 2.67 | 0.913 | 39 | 7 | 137 | 1429 | 1566 | 3 | 3082 | 0 | 0 | 0 | 4 | |||
19 | José Théodore | 35 | 2011‑12 | 53 | 2.46 | 0.917 | 22 | 16 | 125 | 1377 | 1502 | 3 | 3049 | 0 | 0 | 0 | 2 | |||
20 | Sergei Bobrovsky | 34 | 2022‑23 | 50 | 3.07 | 0.901 | 24 | 21 | 145 | 1321 | 1466 | 1 | 2834 | 0 | 0 | 0 | 2 | |||
21 | Sergei Bobrovsky | 31 | 2019‑20 | 50 | 3.23 | 0.900 | 23 | 19 | 151 | 1354 | 1505 | 1 | 2806 | 0 | 0 | 0 | 0 | |||
22 | Roberto Luongo | 21 | 2000‑01 | 47 | 2.44 | 0.920 | 12 | 24 | 107 | 1226 | 1333 | 5 | 2628 | 0 | 0 | 0 | 2 | |||
23 | James Reimer | 29 | 2017‑18 | 44 | 2.99 | 0.913 | 22 | 14 | 120 | 1253 | 1373 | 4 | 2411 | 0 | 1 | 1 | 4 | |||
24 | Roberto Luongo | 39 | 2018‑19 | 43 | 3.12 | 0.899 | 18 | 16 | 122 | 1083 | 1205 | 1 | 2347 | 0 | 1 | 1 | 0 | |||
25 | James Reimer | 28 | 2016‑17 | 43 | 2.53 | 0.920 | 18 | 16 | 98 | 1124 | 1222 | 3 | 2325 | 0 | 0 | 0 | 2 | |||
26 | Trevor Kidd | 28 | 2000‑01 | 42 | 3.31 | 0.893 | 10 | 23 | 130 | 1087 | 1217 | 1 | 2354 | 0 | 1 | 1 | 6 | |||
27 | Roberto Luongo | 37 | 2016‑17 | 40 | 2.68 | 0.915 | 17 | 15 | 104 | 1113 | 1217 | 1 | 2327 | 0 | 1 | 1 | 4 | |||
28 | Tim Thomas | 39 | 2013‑14 | 40 | 2.87 | 0.909 | 16 | 20 | 110 | 1096 | 1206 | 0 | 2299 | 0 | 1 | 1 | 4 | |||
29 | John Vanbiesbrouck | 31 | 1994‑95 | 37 | 2.47 | 0.914 | 14 | 15 | 86 | 914 | 1000 | 4 | 2087 | 0 | 1 | 1 | 6 | |||
30 | James Reimer | 30 | 2018‑19 | 36 | 3.09 | 0.900 | 13 | 12 | 93 | 836 | 929 | 0 | 1805 | 0 | 0 | 0 | 0 | |||
31 | Roberto Luongo | 38 | 2017‑18 | 35 | 2.47 | 0.929 | 18 | 11 | 81 | 1062 | 1143 | 3 | 1966 | 0 | 2 | 2 | 0 | |||
32 | Mike Vernon | 36 | 1999‑00 | 34 | 2.47 | 0.919 | 18 | 13 | 83 | 937 | 1020 | 1 | 2019 | 0 | 3 | 3 | 2 | |||
33 | Mark Fitzpatrick | 27 | 1995‑96 | 34 | 2.96 | 0.891 | 15 | 11 | 88 | 722 | 810 | 0 | 1786 | 0 | 0 | 0 | 12 | |||
34 | Trevor Kidd | 29 | 2001‑02 | 33 | 3.21 | 0.895 | 4 | 16 | 90 | 767 | 857 | 1 | 1683 | 0 | 1 | 1 | 0 | |||
35 | Spencer Knight | 20 | 2021‑22 | 32 | 2.79 | 0.908 | 19 | 9 | 81 | 795 | 876 | 2 | 1740 | 0 | 0 | 0 | 0 | |||
36 | Sergei Bobrovsky | 32 | 2020‑21 | 31 | 2.91 | 0.906 | 19 | 8 | 88 | 847 | 935 | 0 | 1816 | 0 | 0 | 0 | 0 | |||
37 | Scott Clemmensen | 33 | 2010‑11 | 31 | 2.62 | 0.911 | 8 | 11 | 74 | 759 | 833 | 1 | 1696 | 0 | 1 | 1 | 2 | |||
38 | Craig Anderson | 27 | 2008‑09 | 31 | 2.71 | 0.924 | 15 | 7 | 74 | 903 | 977 | 3 | 1636 | 0 | 1 | 1 | 2 | |||
39 | Mark Fitzpatrick | 28 | 1996‑97 | 30 | 2.36 | 0.914 | 8 | 9 | 66 | 705 | 771 | 0 | 1680 | 0 | 1 | 1 | 13 | |||
40 | Kirk McLean | 32 | 1998‑99 | 30 | 2.74 | 0.900 | 9 | 10 | 73 | 654 | 727 | 2 | 1597 | 0 | 0 | 0 | 2 | |||
41 | Scott Clemmensen | 34 | 2011‑12 | 30 | 2.57 | 0.913 | 14 | 6 | 67 | 706 | 773 | 1 | 1566 | 0 | 1 | 1 | 0 | |||
42 | Mark Fitzpatrick | 25 | 1993‑94 | 28 | 2.73 | 0.914 | 12 | 8 | 73 | 771 | 844 | 1 | 1603 | 0 | 2 | 2 | 4 | |||
43 | Trevor Kidd | 27 | 1999‑00 | 28 | 2.63 | 0.915 | 14 | 11 | 69 | 740 | 809 | 1 | 1574 | 0 | 0 | 0 | 0 | |||
44 | Jani Hurme | 27 | 2002‑03 | 28 | 2.88 | 0.907 | 4 | 11 | 66 | 641 | 707 | 1 | 1376 | 0 | 0 | 0 | 2 | |||
45 | Anthony Stolarz | 29 | 2023‑24 | 27 | 2.03 | 0.925 | 16 | 7 | 51 | 633 | 684 | 2 | 1506 | 0 | 2 | 2 | 2 | |||
46 | Alex Auld | 25 | 2006‑07 | 27 | 3.35 | 0.888 | 7 | 13 | 82 | 647 | 729 | 1 | 1471 | 0 | 1 | 1 | 2 | |||
47 | Al Montoya | 30 | 2015‑16 | 25 | 2.18 | 0.919 | 12 | 7 | 49 | 559 | 608 | 0 | 1351 | 0 | 0 | 0 | 2 | |||
48 | Chris Driedger | 26 | 2020‑21 | 23 | 2.07 | 0.927 | 14 | 6 | 47 | 593 | 640 | 3 | 1362 | 0 | 2 | 2 | 0 | |||
49 | Jacob Markström | 22 | 2012‑13 | 23 | 3.22 | 0.901 | 8 | 14 | 68 | 617 | 685 | 0 | 1266 | 0 | 0 | 0 | 0 | |||
50 | Scott Clemmensen | 32 | 2009‑10 | 23 | 2.91 | 0.912 | 9 | 8 | 59 | 609 | 668 | 1 | 1215 | 0 | 0 | 0 | 0 |
Current season NHL stats last updated: December 3, 2024
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.