Philadelphia Quakers @ NHL - Single Game Records
Show and hide column groups:
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | Shots | Defensive | Faceoffs | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Pos | Date | Game | Score | GP | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | SHOTS | SH% | HITS | BS | FOW | FOL | FO% | |
1 | Wally Kilrea | F | Mar 12, 1931 | DFL @ QUA | (5-7) | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||
2 | Syd Howe | F | Mar 12, 1931 | DFL @ QUA | (5-7) | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||
3 | Syd Howe | F | Jan 3, 1931 | OTT @ QUA | (5-4) | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||
4 | James 'Bud' Jarvis | F | Mar 12, 1931 | DFL @ QUA | (5-7) | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
5 | Eddie McCalmon | F | Dec 28, 1930 | QUA @ NYR | (2-4) | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
6 | Hib Milks | F | Jan 3, 1931 | OTT @ QUA | (5-4) | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
7 | Gerry Lowrey | F | Jan 10, 1931 | MMR @ QUA | (3-4) | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||
8 | James 'Bud' Jarvis | F | Mar 21, 1931 | QUA @ MTL | (4-4) | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
9 | Gerry Lowrey | F | Nov 29, 1930 | NYR @ QUA | (6-3) | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
10 | Hib Milks | F | Jan 1, 1931 | QUA @ CHI | (3-10) | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
11 | Gerry Lowrey | F | Jan 24, 1931 | BOS @ QUA | (4-2) | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
12 | Gerry Lowrey | F | Jan 31, 1931 | QUA @ TOR | (2-3) | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
13 | Gerry Lowrey | F | Feb 17, 1931 | QUA @ DFL | (2-0) | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||
14 | Cliff Barton | F | Mar 10, 1931 | QUA @ OTT | (3-5) | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
15 | Hib Milks | F | Mar 12, 1931 | DFL @ QUA | (5-7) | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
16 | Cliff Barton | F | Mar 12, 1931 | DFL @ QUA | (5-7) | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
17 | Gerry Lowrey | F | Mar 12, 1931 | DFL @ QUA | (5-7) | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||
18 | Ron 'Peaches' Lyons | F | Dec 28, 1930 | QUA @ NYR | (2-4) | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
19 | Gerry Lowrey | F | Dec 28, 1930 | QUA @ NYR | (2-4) | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
20 | Wally Kilrea | F | Jan 3, 1931 | OTT @ QUA | (5-4) | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
21 | Gerry Lowrey | F | Jan 22, 1931 | QUA @ CHI | (2-5) | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
22 | Hib Milks | F | Mar 21, 1931 | QUA @ MTL | (4-4) | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
23 | Wally Kilrea | F | Nov 16, 1930 | QUA @ DFL | (1-5) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
24 | James 'Bud' Jarvis | F | Nov 18, 1930 | OTT @ QUA | (2-2) | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
25 | Cliff Barton | F | Nov 18, 1930 | OTT @ QUA | (2-2) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
26 | Syd Howe | F | Nov 23, 1930 | QUA @ NYR | (2-5) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
27 | Hib Milks | F | Nov 23, 1930 | QUA @ NYR | (2-5) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
28 | Hib Milks | F | Nov 25, 1930 | TOR @ QUA | (1-2) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
29 | Wilfred 'Tex' White | F | Nov 25, 1930 | TOR @ QUA | (1-2) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||
30 | Syd Howe | F | Nov 29, 1930 | NYR @ QUA | (6-3) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
31 | Harold Darragh | F | Nov 29, 1930 | NYR @ QUA | (6-3) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
32 | Wally Kilrea | F | Dec 4, 1930 | QUA @ OTT | (2-5) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
33 | James 'Bud' Jarvis | F | Dec 4, 1930 | QUA @ OTT | (2-5) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
34 | Hib Milks | F | Dec 6, 1930 | BOS @ QUA | (4-3) | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
35 | Wilfred 'Tex' White | F | Dec 6, 1930 | BOS @ QUA | (4-3) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
36 | Gerry Lowrey | F | Dec 6, 1930 | BOS @ QUA | (4-3) | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
37 | Wilfred 'Tex' White | F | Dec 9, 1930 | NYA @ QUA | (2-1) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
38 | Hib Milks | F | Dec 13, 1930 | DFL @ QUA | (3-2) | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
39 | Gerry Lowrey | F | Dec 13, 1930 | DFL @ QUA | (3-2) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
40 | Hib Milks | F | Dec 20, 1930 | QUA @ MMR | (1-5) | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
41 | Hib Milks | F | Dec 23, 1930 | CHI @ QUA | (3-2) | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
42 | Cliff Barton | F | Dec 23, 1930 | CHI @ QUA | (3-2) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
43 | Syd Howe | F | Jan 1, 1931 | QUA @ CHI | (3-10) | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
44 | Al Shields | D | Jan 1, 1931 | QUA @ CHI | (3-10) | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
45 | Ron 'Peaches' Lyons | F | Jan 3, 1931 | OTT @ QUA | (5-4) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||
46 | Hib Milks | F | Jan 10, 1931 | MMR @ QUA | (3-4) | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
47 | Bill Hutton | D | Jan 10, 1931 | MMR @ QUA | (3-4) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
48 | Al Shields | D | Jan 13, 1931 | MTL @ QUA | (2-1) | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
49 | John McKinnon | D | Jan 17, 1931 | DFL @ QUA | (5-2) | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
50 | Al Shields | D | Jan 17, 1931 | DFL @ QUA | (5-2) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current season NHL stats last updated: November 21, 2024
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.