Detroit Red Wings @ NHL - Single Game Records
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | Shots | Defensive | Faceoffs | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Pos | Date | Game | Score | GP | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | SHOTS | SH% | HITS | BS | FOW | FOL | FO% | |
1 | ![]() | Carl Liscombe | F | Nov 5, 1942 | NYR @ DET | (5-12) | 1 | 3 | 4 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 57.1% | |||||||||||||||||||||
2 | ![]() | Don Grosso | F | Feb 3, 1944 | NYR @ DET | (2-12) | 1 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 0.0% | |||||||||||||||||||||
3 | ![]() | Billy Taylor | F | Mar 16, 1947 | DET @ CHI | (10-6) | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 5 | 2 | 0 | 1 | 0 | 28.6% | |||||||||||||||||||||
4 | ![]() | Syd Howe | F | Feb 3, 1944 | NYR @ DET | (2-12) | 1 | 6 | 0 | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0.0% | |||||||||||||||||||||
5 | ![]() | Dino Ciccarelli | F | Apr 5, 1994 | DET @ VAN | (8-3) | 1 | 4 | 2 | 6 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 33.3% | 5 | 80.0% | ||||||||||||||||||
6 | ![]() | Gordie Howe | F | Dec 25, 1956 | NYR @ DET | (1-8) | 1 | 3 | 3 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 33.3% | |||||||||||||||||||||
7 | ![]() | Norm Ullman | F | Dec 2, 1965 | BOS @ DET | (2-10) | 1 | 3 | 3 | 6 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0.0% | 6 | 50.0% | ||||||||||||||||||
8 | ![]() | Ivan Boldirev | F | Feb 19, 1984 | DET @ TOR | (6-2) | 1 | 3 | 3 | 6 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 33.3% | 4 | 75.0% | ||||||||||||||||||
9 | ![]() | Syd Howe | F | Nov 5, 1942 | NYR @ DET | (5-12) | 1 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 66.7% | |||||||||||||||||||||
10 | ![]() | Dale McCourt | F | Nov 5, 1981 | LAK @ DET | (2-10) | 1 | 2 | 4 | 6 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 33.3% | 2 | 100.0% | ||||||||||||||||||
11 | ![]() | Bob Probert | F | Nov 14, 1987 | DET @ NJD | (6-4) | 1 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 83.3% | 3 | 66.7% | ||||||||||||||||||
12 | ![]() | Steve Yzerman | F | Mar 15, 1989 | DET @ EDM | (8-6) | 1 | 2 | 4 | 6 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 16.7% | 5 | 40.0% | ||||||||||||||||||
13 | ![]() | Steve Yzerman | F | Feb 16, 1990 | PHI @ DET | (6-9) | 1 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 33.3% | 6 | 33.3% | ||||||||||||||||||
14 | ![]() | Sergei Fedorov | F | Dec 26, 1996 | WSH @ DET | (4-5) | 1 | 5 | 0 | 5 | 0 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0.0% | 7 | 71.4% | ||||||||||||||||||
15 | ![]() | Johan Franzén | F | Feb 2, 2011 | DET @ OTT | (7-5) | 1 | 5 | 0 | 5 | 0 | 3 | 18:28 | 16:10 | 2:18 | 0:00 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 40.0% | 16.245 | 0.000 | 16.245 | 11.134 | 0.000 | 11.134 | 52.174 | 0.000 | 52.174 | 10 | 50.0% | 0 | 0 | 0 | 0 | 0.00% |
16 | ![]() | Pete Horeck | F | Jan 23, 1947 | CHI @ DET | (2-8) | 1 | 4 | 1 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 20.0% | |||||||||||||||||||||
17 | ![]() | Roy Conacher | F | Mar 16, 1947 | DET @ CHI | (10-6) | 1 | 4 | 1 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 20.0% | |||||||||||||||||||||
18 | ![]() | Ted Lindsay | F | Mar 2, 1953 | BOS @ DET | (2-10) | 1 | 4 | 1 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0.0% | |||||||||||||||||||||
19 | ![]() | Paul Henderson | F | Oct 27, 1966 | NYR @ DET | (3-5) | 1 | 4 | 1 | 5 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 20.0% | 7 | 57.1% | ||||||||||||||||||
20 | ![]() | Ivan Boldirev | F | Mar 24, 1984 | DET @ LAK | (7-9) | 1 | 4 | 1 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0% | 7 | 57.1% | ||||||||||||||||||
21 | ![]() | Steve Yzerman | F | Jan 31, 1990 | EDM @ DET | (5-7) | 1 | 4 | 1 | 5 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 20.0% | 12 | 33.3% | ||||||||||||||||||
22 | ![]() | Brendan Shanahan | F | Mar 15, 2001 | CGY @ DET | (2-5) | 1 | 4 | 1 | 5 | 0 | 2 | 20:07 | 11:26 | 6:30 | 2:11 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 60.0% | 11.930 | 2.983 | 14.913 | 5.248 | 0.000 | 5.248 | 18.462 | 9.231 | 27.692 | 8 | 50.0% | 0 | 0 | 0.00% | ||
23 | ![]() | Syd Howe | F | Jan 23, 1944 | NYR @ DET | (0-15) | 1 | 3 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0% | |||||||||||||||||||||
24 | ![]() | Flash Hollett | D | Dec 21, 1944 | NYR @ DET | (3-11) | 1 | 3 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0.0% | |||||||||||||||||||||
25 | ![]() | Gordie Howe | F | Feb 11, 1950 | DET @ BOS | (9-4) | 1 | 3 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0.0% | |||||||||||||||||||||
26 | ![]() | George 'Hully' Gee | F | Mar 11, 1951 | DET @ CHI | (7-0) | 1 | 3 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 20.0% | |||||||||||||||||||||
27 | ![]() | Ted Lindsay | F | Nov 18, 1956 | MTL @ DET | (3-8) | 1 | 3 | 2 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 40.0% | |||||||||||||||||||||
28 | ![]() | Vic Stasiuk | F | Oct 19, 1961 | BOS @ DET | (3-7) | 1 | 3 | 2 | 5 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0.0% | 3 | 100.0% | ||||||||||||||||||
29 | ![]() | Frank Mahovlich | F | Feb 9, 1969 | LAK @ DET | (0-5) | 1 | 3 | 2 | 5 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 20.0% | 5 | 60.0% | ||||||||||||||||||
30 | ![]() | Dale McCourt | F | Feb 19, 1981 | NYR @ DET | (3-7) | 1 | 3 | 2 | 5 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.0% | 5 | 60.0% | ||||||||||||||||||
31 | ![]() | John Ogrodnick | F | Dec 23, 1983 | TOR @ DET | (2-9) | 1 | 3 | 2 | 5 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 80.0% | 6 | 50.0% | ||||||||||||||||||
32 | ![]() | Reed Larson | D | Feb 27, 1985 | VAN @ DET | (5-11) | 1 | 3 | 2 | 5 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 40.0% | 7 | 42.9% | ||||||||||||||||||
33 | ![]() | Danny Gare | F | Feb 27, 1985 | VAN @ DET | (5-11) | 1 | 3 | 2 | 5 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 20.0% | 4 | 75.0% | ||||||||||||||||||
34 | ![]() | Shawn Burr | F | Jan 9, 1990 | MNS @ DET | (0-9) | 1 | 3 | 2 | 5 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 20.0% | 5 | 60.0% | ||||||||||||||||||
35 | ![]() | Steve Yzerman | F | Nov 17, 1990 | DET @ TOR | (8-4) | 1 | 3 | 2 | 5 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0.0% | 7 | 42.9% | ||||||||||||||||||
36 | ![]() | Steve Yzerman | F | Dec 22, 1990 | DET @ WPG | (5-2) | 1 | 3 | 2 | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 20.0% | 7 | 42.9% | ||||||||||||||||||
37 | ![]() | Steve Yzerman | F | Feb 14, 1993 | DET @ CHI | (5-3) | 1 | 3 | 2 | 5 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0.0% | 5 | 60.0% | ||||||||||||||||||
38 | ![]() | Vyacheslav Kozlov | F | Jan 6, 1994 | DET @ SJS | (10-3) | 1 | 3 | 2 | 5 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 40.0% | 3 | 100.0% | ||||||||||||||||||
39 | ![]() | Brett Hull | F | Jan 26, 2002 | DET @ STL | (5-2) | 1 | 3 | 2 | 5 | 0 | 4 | 18:06 | 11:31 | 4:54 | 1:41 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 20.0% | 9.945 | 6.630 | 16.575 | 15.630 | 5.210 | 20.839 | 0.000 | 12.245 | 12.245 | 8 | 37.5% | 0 | 0 | 0.00% | ||
40 | ![]() | Henrik Zetterberg | F | Nov 14, 2009 | ANA @ DET | (4-7) | 1 | 3 | 2 | 5 | 2 | 1 | 22:51 | 18:49 | 3:05 | 0:57 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 40.0% | 7.877 | 5.252 | 13.129 | 9.566 | 0.000 | 9.566 | 0.000 | 38.919 | 38.919 | 7 | 42.9% | 1 | 1 | 9 | 7 | 56.25% |
41 | ![]() | Henrik Zetterberg | F | Feb 1, 2013 | STL @ DET | (3-5) | 1 | 3 | 2 | 5 | 0 | 3 | 21:45 | 11:01 | 9:03 | 1:41 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 40.0% | 8.276 | 5.517 | 13.793 | 5.446 | 5.446 | 10.893 | 6.630 | 6.630 | 13.260 | 8 | 37.5% | 1 | 0 | 9 | 6 | 60.00% |
42 | ![]() | Anthony Mantha | F | Mar 31, 2019 | BOS @ DET | (3-6) | 1 | 3 | 2 | 5 | 0 | 2 | 19:06 | 14:40 | 4:26 | 0:00 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 40.0% | 9.424 | 6.283 | 15.707 | 4.091 | 8.182 | 12.273 | 27.068 | 0.000 | 27.068 | 8 | 37.5% | 0 | 0 | 0 | 0 | 0.00% |
43 | ![]() | Syd Howe | F | Jan 4, 1942 | MTL @ DET | (0-10) | 1 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0% | |||||||||||||||||||||
44 | ![]() | Don Grosso | F | Jan 23, 1944 | NYR @ DET | (0-15) | 1 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0% | |||||||||||||||||||||
45 | ![]() | Murray Armstrong | F | Jan 23, 1944 | NYR @ DET | (0-15) | 1 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0.0% | |||||||||||||||||||||
46 | ![]() | Marty Pavelich | F | Dec 28, 1952 | BOS @ DET | (1-7) | 1 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0% | |||||||||||||||||||||
47 | ![]() | Gordie Howe | F | Feb 1, 1953 | TOR @ DET | (1-5) | 1 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 60.0% | |||||||||||||||||||||
48 | ![]() | Gordie Howe | F | Mar 5, 1953 | NYR @ DET | (1-7) | 1 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 40.0% | |||||||||||||||||||||
49 | ![]() | Leonard 'Red' Kelly | F | Nov 28, 1953 | CHI @ DET | (0-9) | 1 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 20.0% | |||||||||||||||||||||
50 | ![]() | Dean Prentice | F | Feb 3, 1968 | MNS @ DET | (1-8) | 1 | 2 | 3 | 5 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0.0% | 3 | 66.7% |
Current season NHL stats last updated: April 21, 2025
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.