Ottawa Senators Game Log @ NHL 2021‑2022
Result | PDO | Shots | Faceoffs | Save Percentage | Hits | Blocked Shots | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | Opponent | Loc. | Result | GF | GA | GD | PDO | PDO-A | SF | SA | SD | SH% | SH%-A | FOW | FOL | FOD | FO% | SV% | SV%-A | HITS | HITS-A | HITS-D | BS | BS-A | BS-D |
1 | 2022-04-29 | Philadelphia Flyers | Away | Win | 4 | 2 | +2 | 105.2% | 97.3% | 36 | 34 | +2 | 11.1% | 5.9% | 24 | 35 | -11 | 40.68% | 94.12% | 91.43% | 26 | 15 | +11 | 11 | 14 | -3 |
2 | 2022-04-28 | Florida Panthers | Home | Loss | 0 | 4 | -4 | 86.7% | 113.3% | 27 | 30 | -3 | 0.0% | 13.3% | 23 | 19 | +4 | 54.76% | 86.67% | 100.00% | 19 | 13 | +6 | 11 | 17 | -6 |
3 | 2022-04-26 | New Jersey Devils | Home | OT Win | 5 | 4 | +1 | 104.9% | 95.1% | 34 | 41 | -7 | 14.7% | 9.8% | 36 | 34 | +2 | 51.43% | 90.24% | 85.29% | 32 | 24 | +8 | 17 | 8 | +9 |
4 | 2022-04-23 | Montreal Canadiens | Home | Win | 6 | 4 | +2 | 114.7% | 85.3% | 26 | 48 | -22 | 23.1% | 8.3% | 23 | 36 | -13 | 38.98% | 91.67% | 76.92% | 27 | 19 | +8 | 13 | 12 | +1 |
5 | 2022-04-22 | Columbus Blue Jackets | Away | SO Win | 2 | 1 | +1 | 100.9% | 99.1% | 26 | 34 | -8 | 3.8% | 2.9% | 28 | 29 | -1 | 49.12% | 97.06% | 96.15% | 29 | 23 | +6 | 13 | 18 | -5 |
6 | 2022-04-19 | Vancouver Canucks | Away | SO Win | 4 | 3 | +1 | 101.6% | 98.4% | 31 | 37 | -6 | 9.7% | 8.1% | 14 | 21 | -7 | 40.00% | 91.89% | 90.32% | 39 | 23 | +16 | 22 | 7 | +15 |
7 | 2022-04-18 | Seattle Kraken | Away | Loss | 2 | 4 | -2 | 103.6% | 99.5% | 14 | 29 | -15 | 14.3% | 13.8% | 25 | 25 | +0 | 50.00% | 89.29% | 85.71% | 21 | 24 | -3 | 11 | 11 | +0 |
8 | 2022-04-16 | Toronto Maple Leafs | Home | OT Loss | 4 | 5 | -1 | 101.6% | 98.4% | 29 | 41 | -12 | 13.8% | 12.2% | 31 | 32 | -1 | 49.21% | 87.80% | 86.21% | 29 | 17 | +12 | 16 | 11 | +5 |
9 | 2022-04-14 | Boston Bruins | Away | Win | 3 | 2 | +1 | 104.6% | 95.4% | 32 | 42 | -10 | 9.4% | 4.8% | 20 | 43 | -23 | 31.75% | 95.24% | 90.63% | 30 | 30 | +0 | 6 | 10 | -4 |
10 | 2022-04-12 | Detroit Red Wings | Away | Win | 4 | 1 | +3 | 108.5% | 97.3% | 32 | 25 | +7 | 12.5% | 4.0% | 28 | 29 | -1 | 49.12% | 96.00% | 93.33% | 33 | 49 | -16 | 15 | 8 | +7 |
11 | 2022-04-10 | Winnipeg Jets | Home | Loss | 3 | 4 | -1 | 92.8% | 107.2% | 34 | 25 | +9 | 8.8% | 16.0% | 33 | 30 | +3 | 52.38% | 84.00% | 91.18% | 24 | 19 | +5 | 6 | 13 | -7 |
12 | 2022-04-09 | New York Rangers | Away | Loss | 1 | 5 | -4 | 89.4% | 110.6% | 22 | 33 | -11 | 4.5% | 15.2% | 27 | 30 | -3 | 47.37% | 84.85% | 95.45% | 29 | 23 | +6 | 19 | 3 | +16 |
13 | 2022-04-07 | Nashville Predators | Home | Loss | 2 | 3 | -1 | 98.1% | 101.9% | 29 | 34 | -5 | 6.9% | 8.8% | 35 | 35 | +0 | 50.00% | 91.18% | 93.10% | 32 | 30 | +2 | 8 | 22 | -14 |
14 | 2022-04-05 | Montreal Canadiens | Away | Win | 6 | 3 | +3 | 108.8% | 93.9% | 32 | 30 | +2 | 18.8% | 10.0% | 24 | 23 | +1 | 51.06% | 90.00% | 83.87% | 30 | 15 | +15 | 14 | 11 | +3 |
15 | 2022-04-03 | Detroit Red Wings | Home | Win | 5 | 2 | +3 | 107.6% | 97.4% | 36 | 32 | +4 | 13.9% | 6.3% | 28 | 27 | +1 | 50.91% | 93.75% | 91.18% | 30 | 31 | -1 | 4 | 21 | -17 |
16 | 2022-04-01 | Detroit Red Wings | Away | Win | 5 | 2 | +3 | 108.7% | 94.0% | 32 | 29 | +3 | 15.6% | 6.9% | 23 | 30 | -7 | 43.40% | 93.10% | 87.10% | 36 | 29 | +7 | 11 | 16 | -5 |
17 | 2022-03-29 | Nashville Predators | Away | Loss | 1 | 4 | -3 | 93.0% | 109.8% | 37 | 32 | +5 | 2.7% | 12.5% | 34 | 40 | -6 | 45.95% | 90.32% | 97.30% | 29 | 35 | -6 | 14 | 16 | -2 |
18 | 2022-03-26 | Florida Panthers | Home | SO Loss | 3 | 4 | -1 | 107.5% | 92.5% | 22 | 49 | -27 | 13.6% | 6.1% | 33 | 36 | -3 | 47.83% | 93.88% | 86.36% | 34 | 33 | +1 | 19 | 13 | +6 |
19 | 2022-03-24 | Winnipeg Jets | Away | Win | 5 | 2 | +3 | 106.8% | 95.8% | 33 | 24 | +9 | 15.2% | 8.3% | 23 | 28 | -5 | 45.10% | 91.67% | 87.50% | 28 | 26 | +2 | 18 | 16 | +2 |
20 | 2022-03-22 | New York Islanders | Away | Loss | 0 | 3 | -3 | 92.3% | 111.1% | 24 | 27 | -3 | 0.0% | 11.1% | 17 | 31 | -14 | 35.42% | 92.31% | 100.00% | 22 | 34 | -12 | 17 | 14 | +3 |
21 | 2022-03-19 | Montreal Canadiens | Away | Loss | 1 | 5 | -4 | 84.8% | 115.2% | 30 | 27 | +3 | 3.3% | 18.5% | 20 | 38 | -18 | 34.48% | 81.48% | 96.67% | 32 | 25 | +7 | 15 | 26 | -11 |
22 | 2022-03-18 | Philadelphia Flyers | Home | Win | 3 | 1 | +2 | 104.9% | 97.7% | 36 | 29 | +7 | 8.3% | 3.4% | 32 | 33 | -1 | 49.23% | 96.55% | 94.29% | 18 | 17 | +1 | 16 | 27 | -11 |
23 | 2022-03-16 | Columbus Blue Jackets | Home | Loss | 1 | 4 | -3 | 95.3% | 107.0% | 31 | 39 | -8 | 3.2% | 10.3% | 35 | 23 | +12 | 60.34% | 92.11% | 96.77% | 22 | 19 | +3 | 9 | 10 | -1 |
24 | 2022-03-14 | Arizona Coyotes | Home | Loss | 3 | 5 | -2 | 78.4% | 126.4% | 43 | 15 | +28 | 7.0% | 33.3% | 30 | 20 | +10 | 60.00% | 71.43% | 93.02% | 24 | 16 | +8 | 5 | 17 | -12 |
25 | 2022-03-12 | Chicago Blackhawks | Home | Loss | 3 | 6 | -3 | 91.6% | 108.4% | 23 | 28 | -5 | 13.0% | 21.4% | 20 | 26 | -6 | 43.48% | 78.57% | 86.96% | 25 | 19 | +6 | 17 | 13 | +4 |
26 | 2022-03-10 | Seattle Kraken | Home | OT Win | 4 | 3 | +1 | 105.7% | 94.3% | 27 | 33 | -6 | 14.8% | 9.1% | 29 | 29 | +0 | 50.00% | 90.91% | 85.19% | 29 | 21 | +8 | 18 | 10 | +8 |
27 | 2022-03-08 | St. Louis Blues | Away | Win | 4 | 1 | +3 | 109.9% | 93.2% | 28 | 23 | +5 | 14.3% | 4.3% | 17 | 25 | -8 | 40.48% | 95.65% | 88.89% | 22 | 24 | -2 | 13 | 17 | -4 |
28 | 2022-03-06 | Vegas Golden Knights | Away | Loss | 1 | 2 | -1 | 97.7% | 102.3% | 40 | 42 | -2 | 2.5% | 4.8% | 32 | 31 | +1 | 50.79% | 95.24% | 97.50% | 57 | 41 | +16 | 19 | 15 | +4 |
29 | 2022-03-05 | Arizona Coyotes | Away | Loss | 5 | 8 | -3 | 85.1% | 114.9% | 46 | 31 | +15 | 10.9% | 25.8% | 44 | 20 | +24 | 68.75% | 74.19% | 89.13% | 25 | 22 | +3 | 14 | 17 | -3 |
30 | 2022-03-03 | Florida Panthers | Away | Loss | 0 | 3 | -3 | 93.8% | 106.3% | 18 | 48 | -30 | 0.0% | 6.3% | 27 | 30 | -3 | 47.37% | 93.75% | 100.00% | 37 | 19 | +18 | 24 | 10 | +14 |
31 | 2022-03-01 | Tampa Bay Lightning | Away | Loss | 2 | 5 | -3 | 84.7% | 115.3% | 27 | 22 | +5 | 7.4% | 22.7% | 26 | 29 | -3 | 47.27% | 77.27% | 92.59% | 27 | 28 | -1 | 11 | 5 | +6 |
32 | 2022-02-26 | Montreal Canadiens | Home | Loss | 1 | 2 | -1 | 97.5% | 102.5% | 27 | 32 | -5 | 3.7% | 6.3% | 25 | 30 | -5 | 45.45% | 93.75% | 96.30% | 30 | 15 | +15 | 12 | 13 | -1 |
33 | 2022-02-22 | Minnesota Wild | Home | Win | 4 | 3 | +1 | 104.8% | 95.2% | 34 | 43 | -9 | 11.8% | 7.0% | 27 | 26 | +1 | 50.94% | 93.02% | 88.24% | 30 | 17 | +13 | 16 | 13 | +3 |
34 | 2022-02-20 | New York Rangers | Home | Loss | 1 | 2 | -1 | 97.3% | 102.7% | 30 | 33 | -3 | 3.3% | 6.1% | 25 | 24 | +1 | 51.02% | 93.94% | 96.67% | 30 | 26 | +4 | 13 | 17 | -4 |
35 | 2022-02-19 | Boston Bruins | Home | OT Loss | 2 | 3 | -1 | 97.4% | 102.6% | 31 | 33 | -2 | 6.5% | 9.1% | 27 | 28 | -1 | 49.09% | 90.91% | 93.55% | 28 | 19 | +9 | 11 | 13 | -2 |
36 | 2022-02-17 | Buffalo Sabres | Away | Win | 3 | 1 | +2 | 106.5% | 96.8% | 28 | 24 | +4 | 10.7% | 4.2% | 31 | 25 | +6 | 55.36% | 95.83% | 92.59% | 13 | 12 | +1 | 12 | 13 | -1 |
37 | 2022-02-15 | St. Louis Blues | Home | Loss | 2 | 5 | -3 | 98.6% | 103.9% | 20 | 36 | -16 | 10.0% | 13.9% | 32 | 31 | +1 | 50.79% | 88.57% | 90.00% | 19 | 17 | +2 | 18 | 11 | +7 |
38 | 2022-02-13 | Washington Capitals | Away | Win | 4 | 1 | +3 | 112.4% | 87.6% | 26 | 34 | -8 | 15.4% | 2.9% | 24 | 35 | -11 | 40.68% | 97.06% | 84.62% | 29 | 36 | -7 | 21 | 14 | +7 |
39 | 2022-02-12 | Boston Bruins | Home | Loss | 0 | 2 | -2 | 94.6% | 105.4% | 30 | 37 | -7 | 0.0% | 5.4% | 24 | 31 | -7 | 43.64% | 94.59% | 100.00% | 44 | 42 | +2 | 13 | 19 | -6 |
40 | 2022-02-10 | Pittsburgh Penguins | Home | Loss | 0 | 2 | -2 | 97.7% | 104.5% | 26 | 44 | -18 | 0.0% | 4.5% | 24 | 23 | +1 | 51.06% | 97.67% | 100.00% | 39 | 33 | +6 | 14 | 14 | +0 |
41 | 2022-02-08 | Carolina Hurricanes | Home | Win | 4 | 3 | +1 | 106.2% | 93.8% | 31 | 45 | -14 | 12.9% | 6.7% | 29 | 27 | +2 | 51.79% | 93.33% | 87.10% | 29 | 36 | -7 | 20 | 15 | +5 |
42 | 2022-02-07 | New Jersey Devils | Home | Win | 4 | 1 | +3 | 113.6% | 86.4% | 24 | 33 | -9 | 16.7% | 3.0% | 19 | 27 | -8 | 41.30% | 96.97% | 83.33% | 44 | 28 | +16 | 27 | 15 | +12 |
43 | 2022-02-01 | New York Islanders | Away | Loss | 1 | 4 | -3 | 90.4% | 109.6% | 27 | 30 | -3 | 3.7% | 13.3% | 21 | 25 | -4 | 45.65% | 86.67% | 96.30% | 35 | 25 | +10 | 10 | 12 | -2 |
44 | 2022-01-31 | Edmonton Oilers | Home | OT Win | 3 | 2 | +1 | 104.5% | 95.5% | 31 | 39 | -8 | 9.7% | 5.1% | 30 | 28 | +2 | 51.72% | 94.87% | 90.32% | 41 | 35 | +6 | 15 | 13 | +2 |
45 | 2022-01-29 | Anaheim Ducks | Home | Loss | 1 | 2 | -1 | 92.2% | 107.8% | 45 | 20 | +25 | 2.2% | 10.0% | 24 | 27 | -3 | 47.06% | 90.00% | 97.78% | 31 | 17 | +14 | 7 | 15 | -8 |
46 | 2022-01-27 | Carolina Hurricanes | Home | SO Loss | 2 | 3 | -1 | 98.2% | 101.8% | 39 | 29 | +10 | 5.1% | 6.9% | 28 | 32 | -4 | 46.67% | 93.10% | 94.87% | 39 | 20 | +19 | 11 | 17 | -6 |
47 | 2022-01-25 | Buffalo Sabres | Home | Win | 5 | 0 | +5 | 110.6% | 89.4% | 47 | 32 | +15 | 10.6% | 0.0% | 37 | 27 | +10 | 57.81% | 100.00% | 89.36% | 38 | 22 | +16 | 9 | 17 | -8 |
48 | 2022-01-23 | Columbus Blue Jackets | Away | Win | 2 | 1 | +1 | 103.3% | 96.7% | 33 | 36 | -3 | 6.1% | 2.8% | 28 | 26 | +2 | 51.85% | 97.22% | 93.94% | 25 | 17 | +8 | 17 | 12 | +5 |
49 | 2022-01-22 | Washington Capitals | Away | OT Loss | 2 | 3 | -1 | 100.0% | 100.0% | 22 | 33 | -11 | 9.1% | 9.1% | 15 | 38 | -23 | 28.30% | 90.91% | 90.91% | 26 | 33 | -7 | 17 | 16 | +1 |
50 | 2022-01-20 | Pittsburgh Penguins | Away | Loss | 4 | 6 | -2 | 94.2% | 108.3% | 43 | 34 | +9 | 9.3% | 17.6% | 33 | 29 | +4 | 53.23% | 84.85% | 90.70% | 56 | 45 | +11 | 9 | 20 | -11 |
51 | 2022-01-18 | Buffalo Sabres | Home | Loss | 1 | 3 | -2 | 95.8% | 107.1% | 44 | 32 | +12 | 2.3% | 9.4% | 30 | 33 | -3 | 47.62% | 93.55% | 97.73% | 22 | 10 | +12 | 17 | 15 | +2 |
52 | 2022-01-15 | Edmonton Oilers | Away | Win | 6 | 4 | +2 | 112.3% | 90.8% | 26 | 37 | -11 | 23.1% | 10.8% | 29 | 35 | -6 | 45.31% | 89.19% | 80.00% | 34 | 23 | +11 | 17 | 9 | +8 |
53 | 2022-01-13 | Calgary Flames | Away | Win | 4 | 1 | +3 | 108.2% | 91.8% | 34 | 28 | +6 | 11.8% | 3.6% | 22 | 24 | -2 | 47.83% | 96.43% | 88.24% | 12 | 17 | -5 | 10 | 10 | +0 |
54 | 2022-01-01 | Toronto Maple Leafs | Away | Loss | 0 | 6 | -6 | 85.0% | 115.0% | 23 | 40 | -17 | 0.0% | 15.0% | 22 | 39 | -17 | 36.07% | 85.00% | 100.00% | 21 | 14 | +7 | 14 | 9 | +5 |
55 | 2021-12-18 | Philadelphia Flyers | Away | OT Loss | 3 | 4 | -1 | 99.2% | 100.8% | 31 | 38 | -7 | 9.7% | 10.5% | 26 | 30 | -4 | 46.43% | 89.47% | 90.32% | 39 | 24 | +15 | 16 | 13 | +3 |
56 | 2021-12-16 | Tampa Bay Lightning | Away | Loss | 1 | 2 | -1 | 96.4% | 103.6% | 26 | 27 | -1 | 3.8% | 7.4% | 22 | 22 | +0 | 50.00% | 92.59% | 96.15% | 33 | 27 | +6 | 8 | 9 | -1 |
57 | 2021-12-14 | Florida Panthers | Away | Win | 8 | 2 | +6 | 115.3% | 84.7% | 38 | 35 | +3 | 21.1% | 5.7% | 38 | 29 | +9 | 56.72% | 94.29% | 78.95% | 26 | 26 | +0 | 24 | 11 | +13 |
58 | 2021-12-11 | Tampa Bay Lightning | Home | Win | 4 | 0 | +4 | 117.4% | 86.4% | 23 | 25 | -2 | 17.4% | 0.0% | 20 | 24 | -4 | 45.45% | 100.00% | 86.36% | 15 | 25 | -10 | 10 | 11 | -1 |
59 | 2021-12-07 | New York Islanders | Home | Loss | 3 | 5 | -2 | 90.6% | 109.4% | 33 | 27 | +6 | 9.1% | 18.5% | 19 | 26 | -7 | 42.22% | 81.48% | 90.91% | 22 | 26 | -4 | 8 | 15 | -7 |
60 | 2021-12-06 | New Jersey Devils | Away | SO Win | 3 | 2 | +1 | 100.4% | 99.6% | 23 | 24 | -1 | 8.7% | 8.3% | 25 | 28 | -3 | 47.17% | 91.67% | 91.30% | 23 | 29 | -6 | 19 | 10 | +9 |
61 | 2021-12-04 | Colorado Avalanche | Home | OT Win | 6 | 5 | +1 | 101.5% | 98.5% | 34 | 31 | +3 | 17.6% | 16.1% | 50 | 31 | +19 | 61.73% | 83.87% | 82.35% | 30 | 29 | +1 | 16 | 13 | +3 |
62 | 2021-12-02 | Carolina Hurricanes | Away | Win | 3 | 2 | +1 | 110.9% | 89.1% | 20 | 49 | -29 | 15.0% | 4.1% | 26 | 41 | -15 | 38.81% | 95.92% | 85.00% | 27 | 32 | -5 | 21 | 9 | +12 |
63 | 2021-12-01 | Vancouver Canucks | Home | Loss | 2 | 6 | -4 | 92.4% | 107.6% | 21 | 35 | -14 | 9.5% | 17.1% | 32 | 31 | +1 | 50.79% | 82.86% | 90.48% | 21 | 22 | -1 | 23 | 8 | +15 |
64 | 2021-11-27 | Los Angeles Kings | Away | Loss | 2 | 4 | -2 | 97.9% | 104.6% | 32 | 37 | -5 | 6.3% | 10.8% | 23 | 29 | -6 | 44.23% | 91.67% | 93.75% | 37 | 22 | +15 | 10 | 17 | -7 |
65 | 2021-11-26 | Anaheim Ducks | Away | Loss | 0 | 4 | -4 | 87.9% | 112.1% | 34 | 33 | +1 | 0.0% | 12.1% | 28 | 24 | +4 | 53.85% | 87.88% | 100.00% | 30 | 21 | +9 | 21 | 3 | +18 |
66 | 2021-11-24 | San Jose Sharks | Away | Loss | 3 | 6 | -3 | 95.5% | 110.3% | 29 | 29 | +0 | 10.3% | 20.7% | 30 | 35 | -5 | 46.15% | 85.19% | 89.66% | 24 | 17 | +7 | 14 | 21 | -7 |
67 | 2021-11-22 | Colorado Avalanche | Away | Loss | 5 | 7 | -2 | 108.4% | 93.7% | 21 | 40 | -19 | 23.8% | 17.5% | 31 | 30 | +1 | 50.82% | 84.62% | 76.19% | 20 | 20 | +0 | 14 | 14 | +0 |
68 | 2021-11-14 | Calgary Flames | Home | Loss | 0 | 4 | -4 | 87.9% | 112.1% | 27 | 33 | -6 | 0.0% | 12.1% | 24 | 35 | -11 | 40.68% | 87.88% | 100.00% | 34 | 23 | +11 | 14 | 9 | +5 |
69 | 2021-11-13 | Pittsburgh Penguins | Home | Win | 6 | 3 | +3 | 115.3% | 87.9% | 24 | 31 | -7 | 25.0% | 9.7% | 27 | 25 | +2 | 51.92% | 90.32% | 78.26% | 30 | 16 | +14 | 16 | 17 | -1 |
70 | 2021-11-11 | Los Angeles Kings | Home | Loss | 0 | 2 | -2 | 94.4% | 105.6% | 34 | 36 | -2 | 0.0% | 5.6% | 19 | 27 | -8 | 41.30% | 94.44% | 100.00% | 26 | 17 | +9 | 12 | 11 | +1 |
71 | 2021-11-09 | Boston Bruins | Away | Loss | 2 | 3 | -1 | 99.1% | 100.9% | 27 | 36 | -9 | 7.4% | 8.3% | 24 | 33 | -9 | 42.11% | 91.67% | 92.59% | 26 | 27 | -1 | 19 | 4 | +15 |
72 | 2021-11-06 | Tampa Bay Lightning | Home | Loss | 3 | 5 | -2 | 98.6% | 104.0% | 27 | 33 | -6 | 11.1% | 15.2% | 32 | 30 | +2 | 51.61% | 87.50% | 88.89% | 29 | 20 | +9 | 10 | 12 | -2 |
73 | 2021-11-04 | Vegas Golden Knights | Home | Loss | 1 | 5 | -4 | 92.0% | 110.3% | 39 | 39 | +0 | 2.6% | 12.8% | 31 | 21 | +10 | 59.62% | 89.47% | 97.44% | 44 | 22 | +22 | 14 | 13 | +1 |
74 | 2021-11-02 | Minnesota Wild | Away | OT Loss | 4 | 5 | -1 | 102.7% | 97.3% | 28 | 43 | -15 | 14.3% | 11.6% | 27 | 33 | -6 | 45.00% | 88.37% | 85.71% | 28 | 16 | +12 | 20 | 5 | +15 |
75 | 2021-11-01 | Chicago Blackhawks | Away | Loss | 1 | 5 | -4 | 87.2% | 112.8% | 30 | 31 | -1 | 3.3% | 16.1% | 17 | 29 | -12 | 36.96% | 83.87% | 96.67% | 37 | 34 | +3 | 16 | 18 | -2 |
76 | 2021-10-29 | Dallas Stars | Away | Win | 4 | 1 | +3 | 114.1% | 85.9% | 24 | 39 | -15 | 16.7% | 2.6% | 26 | 36 | -10 | 41.94% | 97.44% | 83.33% | 16 | 33 | -17 | 15 | 13 | +2 |
77 | 2021-10-25 | Washington Capitals | Home | Loss | 5 | 7 | -2 | 90.9% | 109.1% | 37 | 31 | +6 | 13.5% | 22.6% | 44 | 27 | +17 | 61.97% | 77.42% | 86.49% | 25 | 30 | -5 | 17 | 12 | +5 |
78 | 2021-10-23 | New York Rangers | Home | Loss | 2 | 3 | -1 | 95.6% | 104.4% | 28 | 26 | +2 | 7.1% | 11.5% | 27 | 18 | +9 | 60.00% | 88.46% | 92.86% | 33 | 45 | -12 | 18 | 13 | +5 |
79 | 2021-10-21 | San Jose Sharks | Home | Loss | 1 | 2 | -1 | 94.9% | 105.1% | 31 | 24 | +7 | 3.2% | 8.3% | 29 | 26 | +3 | 52.73% | 91.67% | 96.77% | 39 | 28 | +11 | 17 | 19 | -2 |
80 | 2021-10-17 | Dallas Stars | Home | Win | 3 | 2 | +1 | 105.2% | 94.8% | 27 | 34 | -7 | 11.1% | 5.9% | 25 | 32 | -7 | 43.86% | 94.12% | 88.89% | 30 | 36 | -6 | 16 | 13 | +3 |
81 | 2021-10-16 | Toronto Maple Leafs | Away | Loss | 1 | 3 | -2 | 94.4% | 105.6% | 21 | 29 | -8 | 4.8% | 10.3% | 20 | 37 | -17 | 35.09% | 89.66% | 95.24% | 37 | 29 | +8 | 22 | 9 | +13 |
82 | 2021-10-14 | Toronto Maple Leafs | Home | Win | 3 | 2 | +1 | 104.2% | 95.8% | 36 | 48 | -12 | 8.3% | 4.2% | 27 | 32 | -5 | 45.76% | 95.83% | 91.67% | 24 | 22 | +2 | 12 | 15 | -3 |
Current season NHL stats last updated: December 3, 2024
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.