Ottawa Senators - Game by Game Stats
2017‑2018 season | Goalies only
Rk | Name | Date | Game | Score | GAA | SV% | W | L | GA | SV | SOG | SO | TOI | G | A | P | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Craig Anderson | Oct 5, 2017 | WSH @ OTT | (4-4) | 3.69 | 0.857 | 0 | 0 | 4 | 24 | 28 | 0 | 65:00 | 0 | 0 | 0 | 0 |
2 | ![]() | Craig Anderson | Oct 7, 2017 | DET @ OTT | (1-1) | 0.92 | 0.967 | 0 | 0 | 1 | 29 | 30 | 0 | 64:55 | 0 | 0 | 0 | 0 |
3 | ![]() | Craig Anderson | Oct 10, 2017 | OTT @ VAN | (3-2) | 1.85 | 0.929 | 1 | 0 | 2 | 26 | 28 | 0 | 65:00 | 0 | 0 | 0 | 2 |
4 | ![]() | Craig Anderson | Oct 13, 2017 | OTT @ CGY | (6-0) | 0.00 | 1.000 | 1 | 0 | 0 | 25 | 25 | 1 | 59:52 | 0 | 0 | 0 | 0 |
5 | ![]() | Mike Condon | Oct 14, 2017 | OTT @ EDM | (6-1) | 1.00 | 0.972 | 1 | 0 | 1 | 35 | 36 | 0 | 59:56 | 0 | 1 | 1 | 0 |
6 | ![]() | Craig Anderson | Oct 17, 2017 | VAN @ OTT | (3-0) | 3.05 | 0.875 | 0 | 1 | 3 | 21 | 24 | 0 | 58:58 | 0 | 0 | 0 | 0 |
7 | ![]() | Craig Anderson | Oct 19, 2017 | NJD @ OTT | (5-4) | 4.91 | 0.891 | 0 | 0 | 5 | 41 | 46 | 0 | 61:07 | 0 | 0 | 0 | 0 |
8 | ![]() | Craig Anderson | Oct 21, 2017 | TOR @ OTT | (3-6) | 3.01 | 0.903 | 1 | 0 | 3 | 28 | 31 | 0 | 59:46 | 0 | 0 | 0 | 0 |
9 | ![]() | Mike Condon | Oct 24, 2017 | LAK @ OTT | (2-2) | 1.85 | 0.954 | 0 | 0 | 2 | 41 | 43 | 0 | 65:00 | 0 | 0 | 0 | 0 |
10 | ![]() | Craig Anderson | Oct 26, 2017 | PHI @ OTT | (4-5) | 4.00 | 0.900 | 1 | 0 | 4 | 36 | 40 | 0 | 60:00 | 0 | 0 | 0 | 0 |
11 | ![]() | Mike Condon | Oct 27, 2017 | OTT @ NJD | (4-4) | 3.80 | 0.840 | 0 | 0 | 4 | 21 | 25 | 0 | 63:06 | 0 | 0 | 0 | 0 |
12 | ![]() | Craig Anderson | Oct 30, 2017 | MTL @ OTT | (6-3) | 9.00 | 0.600 | 0 | 1 | 6 | 9 | 15 | 0 | 40:00 | 0 | 0 | 0 | 0 |
13 | ![]() | Mike Condon | Oct 30, 2017 | MTL @ OTT | (2-3) | 6.00 | 0.857 | 0 | 0 | 2 | 12 | 14 | 0 | 20:00 | 0 | 0 | 0 | 0 |
14 | ![]() | Craig Anderson | Nov 2, 2017 | DET @ OTT | (1-3) | 1.00 | 0.960 | 1 | 0 | 1 | 24 | 25 | 0 | 60:00 | 0 | 0 | 0 | 0 |
15 | ![]() | Craig Anderson | Nov 4, 2017 | VGK @ OTT | (5-4) | 5.20 | 0.853 | 0 | 1 | 5 | 29 | 34 | 0 | 57:43 | 0 | 0 | 0 | 0 |
16 | ![]() | Craig Anderson | Nov 10, 2017 | OTT @ COL | (4-3) | 2.97 | 0.842 | 1 | 0 | 3 | 16 | 19 | 0 | 60:34 | 0 | 0 | 0 | 0 |
17 | ![]() | Craig Anderson | Nov 11, 2017 | COL @ OTT | (0-4) | 0.00 | 1.000 | 1 | 0 | 0 | 8 | 8 | 0 | 29:24 | 0 | 0 | 0 | 0 |
18 | ![]() | Mike Condon | Nov 11, 2017 | COL @ OTT | (3-4) | 5.90 | 0.700 | 0 | 0 | 3 | 7 | 10 | 0 | 30:29 | 0 | 0 | 0 | 0 |
19 | ![]() | Craig Anderson | Nov 16, 2017 | PIT @ OTT | (2-1) | 2.03 | 0.929 | 0 | 1 | 2 | 26 | 28 | 0 | 58:59 | 0 | 0 | 0 | 0 |
20 | ![]() | Mike Condon | Nov 18, 2017 | ARI @ OTT | (3-2) | 2.93 | 0.893 | 0 | 0 | 3 | 25 | 28 | 0 | 61:23 | 0 | 0 | 0 | 0 |
21 | ![]() | Craig Anderson | Nov 19, 2017 | OTT @ NYR | (0-2) | 2.01 | 0.923 | 0 | 1 | 2 | 24 | 26 | 0 | 59:41 | 0 | 0 | 0 | 0 |
22 | ![]() | Craig Anderson | Nov 22, 2017 | OTT @ WSH | (2-4) | 4.09 | 0.833 | 0 | 1 | 4 | 20 | 24 | 0 | 58:44 | 0 | 0 | 0 | 0 |
23 | ![]() | Craig Anderson | Nov 24, 2017 | OTT @ CBJ | (2-4) | 4.12 | 0.871 | 0 | 1 | 4 | 27 | 31 | 0 | 58:14 | 0 | 0 | 0 | 0 |
24 | ![]() | Craig Anderson | Nov 25, 2017 | NYI @ OTT | (2-1) | 2.04 | 0.917 | 0 | 1 | 2 | 22 | 24 | 0 | 58:44 | 0 | 0 | 0 | 0 |
25 | ![]() | Mike Condon | Nov 29, 2017 | OTT @ MTL | (1-2) | 2.05 | 0.936 | 0 | 1 | 2 | 29 | 31 | 0 | 58:36 | 0 | 0 | 0 | 0 |
26 | ![]() | Craig Anderson | Dec 1, 2017 | OTT @ NYI | (6-5) | 10.47 | 0.722 | 0 | 0 | 5 | 13 | 18 | 0 | 28:40 | 0 | 0 | 0 | 0 |
27 | ![]() | Mike Condon | Dec 1, 2017 | OTT @ NYI | (6-0) | 0.00 | 1.000 | 1 | 0 | 0 | 19 | 19 | 0 | 30:21 | 0 | 0 | 0 | 0 |
28 | ![]() | Craig Anderson | Dec 3, 2017 | OTT @ WPG | (0-0) | 0.00 | 1.000 | 0 | 0 | 0 | 27 | 27 | 0 | 33:10 | 0 | 0 | 0 | 0 |
29 | ![]() | Mike Condon | Dec 3, 2017 | OTT @ WPG | (0-5) | 11.18 | 0.773 | 0 | 1 | 5 | 17 | 22 | 0 | 26:50 | 0 | 0 | 0 | 0 |
30 | ![]() | Craig Anderson | Dec 6, 2017 | OTT @ ANA | (0-2) | 2.04 | 0.905 | 0 | 1 | 2 | 19 | 21 | 0 | 58:46 | 0 | 0 | 0 | 0 |
31 | ![]() | Mike Condon | Dec 7, 2017 | OTT @ LAK | (3-4) | 4.07 | 0.895 | 0 | 0 | 4 | 34 | 38 | 0 | 59:00 | 0 | 0 | 0 | 0 |
32 | ![]() | Craig Anderson | Dec 9, 2017 | OTT @ SJS | (0-5) | 5.02 | 0.900 | 0 | 1 | 5 | 45 | 50 | 0 | 59:45 | 0 | 0 | 0 | 0 |
33 | ![]() | Mike Condon | Dec 12, 2017 | OTT @ BUF | (2-3) | 3.10 | 0.880 | 0 | 1 | 3 | 22 | 25 | 0 | 57:59 | 0 | 0 | 0 | 0 |
34 | ![]() | Craig Anderson | Dec 13, 2017 | NYR @ OTT | (2-3) | 2.00 | 0.931 | 1 | 0 | 2 | 27 | 29 | 0 | 60:00 | 0 | 0 | 0 | 0 |
35 | ![]() | Craig Anderson | Dec 16, 2017 | MTL @ OTT | (0-3) | 0.00 | 1.000 | 1 | 0 | 0 | 28 | 28 | 1 | 60:00 | 0 | 0 | 0 | 0 |
36 | ![]() | Craig Anderson | Dec 19, 2017 | MIN @ OTT | (6-4) | 6.23 | 0.850 | 0 | 1 | 6 | 34 | 40 | 0 | 57:45 | 0 | 0 | 0 | 0 |
37 | ![]() | Craig Anderson | Dec 21, 2017 | OTT @ TBL | (3-3) | 2.77 | 0.921 | 0 | 0 | 3 | 35 | 38 | 0 | 65:00 | 0 | 0 | 0 | 0 |
38 | ![]() | Mike Condon | Dec 23, 2017 | OTT @ FLA | (0-1) | 1.03 | 0.974 | 0 | 1 | 1 | 37 | 38 | 0 | 58:31 | 0 | 0 | 0 | 0 |
39 | ![]() | Craig Anderson | Dec 27, 2017 | OTT @ BOS | (1-5) | 5.00 | 0.783 | 0 | 1 | 5 | 18 | 23 | 0 | 60:00 | 0 | 0 | 0 | 0 |
40 | ![]() | Mike Condon | Dec 29, 2017 | CBJ @ OTT | (4-5) | 4.01 | 0.840 | 1 | 0 | 4 | 21 | 25 | 0 | 59:48 | 0 | 0 | 0 | 0 |
41 | ![]() | Mike Condon | Dec 30, 2017 | BOS @ OTT | (5-0) | 5.00 | 0.853 | 0 | 1 | 5 | 29 | 34 | 0 | 60:00 | 0 | 0 | 0 | 0 |
42 | ![]() | Craig Anderson | Jan 3, 2018 | OTT @ DET | (1-2) | 2.05 | 0.943 | 0 | 0 | 2 | 33 | 35 | 0 | 58:35 | 0 | 0 | 0 | 0 |
43 | ![]() | Craig Anderson | Jan 5, 2018 | SJS @ OTT | (5-6) | 4.99 | 0.857 | 1 | 0 | 5 | 30 | 35 | 0 | 60:07 | 0 | 0 | 0 | 0 |
44 | ![]() | Craig Anderson | Jan 6, 2018 | TBL @ OTT | (3-6) | 3.00 | 0.938 | 1 | 0 | 3 | 45 | 48 | 0 | 60:00 | 0 | 0 | 0 | 0 |
45 | ![]() | Craig Anderson | Jan 9, 2018 | CHI @ OTT | (4-2) | 8.03 | 0.846 | 0 | 1 | 4 | 22 | 26 | 0 | 29:53 | 0 | 0 | 0 | 0 |
46 | ![]() | Mike Condon | Jan 9, 2018 | CHI @ OTT | (4-2) | 7.97 | 0.765 | 0 | 0 | 4 | 13 | 17 | 0 | 30:07 | 0 | 0 | 0 | 0 |
47 | ![]() | Craig Anderson | Jan 10, 2018 | OTT @ TOR | (4-3) | 3.00 | 0.938 | 1 | 0 | 3 | 45 | 48 | 0 | 60:00 | 0 | 0 | 0 | 0 |
48 | ![]() | Craig Anderson | Jan 18, 2018 | STL @ OTT | (3-1) | 3.03 | 0.917 | 0 | 1 | 3 | 33 | 36 | 0 | 59:21 | 0 | 0 | 0 | 0 |
49 | ![]() | Craig Anderson | Jan 20, 2018 | TOR @ OTT | (4-3) | 4.11 | 0.879 | 0 | 1 | 4 | 29 | 33 | 0 | 58:24 | 0 | 0 | 0 | 0 |
50 | ![]() | Mike Condon | Jan 22, 2018 | OTT @ MIN | (1-3) | 3.12 | 0.917 | 0 | 1 | 3 | 33 | 36 | 0 | 57:47 | 0 | 0 | 0 | 0 |
51 | ![]() | Craig Anderson | Jan 23, 2018 | OTT @ STL | (0-2) | 2.01 | 0.950 | 0 | 1 | 2 | 38 | 40 | 0 | 59:37 | 0 | 0 | 0 | 0 |
52 | ![]() | Mike Condon | Jan 25, 2018 | BOS @ OTT | (3-2) | 3.06 | 0.932 | 0 | 1 | 3 | 41 | 44 | 0 | 58:53 | 0 | 0 | 0 | 0 |
53 | ![]() | Craig Anderson | Jan 30, 2018 | OTT @ CAR | (1-2) | 2.00 | 0.949 | 0 | 1 | 2 | 37 | 39 | 0 | 59:55 | 0 | 0 | 0 | 0 |
54 | ![]() | Mike Condon | Feb 1, 2018 | ANA @ OTT | (1-2) | 0.99 | 0.968 | 1 | 0 | 1 | 30 | 31 | 0 | 60:19 | 0 | 0 | 0 | 0 |
55 | ![]() | Craig Anderson | Feb 3, 2018 | OTT @ PHI | (4-3) | 2.77 | 0.917 | 1 | 0 | 3 | 33 | 36 | 0 | 64:52 | 0 | 0 | 0 | 0 |
56 | ![]() | Mike Condon | Feb 4, 2018 | OTT @ MTL | (1-4) | 4.00 | 0.886 | 0 | 1 | 4 | 31 | 35 | 0 | 60:00 | 0 | 0 | 0 | 0 |
57 | ![]() | Craig Anderson | Feb 6, 2018 | NJD @ OTT | (3-5) | 3.00 | 0.909 | 1 | 0 | 3 | 30 | 33 | 0 | 60:00 | 0 | 0 | 0 | 0 |
58 | ![]() | Craig Anderson | Feb 8, 2018 | NSH @ OTT | (3-4) | 2.86 | 0.921 | 1 | 0 | 3 | 35 | 38 | 0 | 63:01 | 0 | 0 | 0 | 0 |
59 | ![]() | Craig Anderson | Feb 10, 2018 | OTT @ TOR | (3-3) | 15.65 | 0.700 | 0 | 0 | 3 | 7 | 10 | 0 | 11:30 | 0 | 0 | 0 | 0 |
60 | ![]() | Mike Condon | Feb 10, 2018 | OTT @ TOR | (3-2) | 2.49 | 0.933 | 0 | 1 | 2 | 28 | 30 | 0 | 48:08 | 0 | 0 | 0 | 0 |
61 | ![]() | Craig Anderson | Feb 13, 2018 | OTT @ PIT | (3-1) | 2.19 | 0.944 | 0 | 0 | 1 | 17 | 18 | 0 | 27:24 | 0 | 0 | 0 | 0 |
62 | ![]() | Mike Condon | Feb 13, 2018 | OTT @ PIT | (3-4) | 7.65 | 0.556 | 0 | 1 | 4 | 5 | 9 | 0 | 31:22 | 0 | 0 | 0 | 0 |
63 | ![]() | Craig Anderson | Feb 15, 2018 | BUF @ OTT | (2-3) | 2.00 | 0.920 | 1 | 0 | 2 | 23 | 25 | 0 | 59:56 | 0 | 0 | 0 | 0 |
64 | ![]() | Craig Anderson | Feb 17, 2018 | NYR @ OTT | (3-6) | 3.00 | 0.921 | 1 | 0 | 3 | 35 | 38 | 0 | 60:00 | 0 | 0 | 0 | 0 |
65 | ![]() | Craig Anderson | Feb 19, 2018 | OTT @ NSH | (2-5) | 5.01 | 0.878 | 0 | 1 | 5 | 36 | 41 | 0 | 59:56 | 0 | 0 | 0 | 0 |
66 | ![]() | Mike Condon | Feb 21, 2018 | OTT @ CHI | (2-2) | 1.85 | 0.947 | 0 | 0 | 2 | 36 | 38 | 0 | 64:56 | 0 | 0 | 0 | 0 |
67 | ![]() | Craig Anderson | Feb 22, 2018 | TBL @ OTT | (4-3) | 4.17 | 0.833 | 0 | 1 | 4 | 20 | 24 | 0 | 57:32 | 0 | 0 | 0 | 0 |
68 | ![]() | Craig Anderson | Feb 24, 2018 | PHI @ OTT | (5-3) | 5.06 | 0.872 | 0 | 1 | 5 | 34 | 39 | 0 | 59:20 | 0 | 0 | 0 | 0 |
69 | ![]() | Mike Condon | Feb 27, 2018 | OTT @ WSH | (2-3) | 3.09 | 0.864 | 0 | 1 | 3 | 19 | 22 | 0 | 58:19 | 0 | 1 | 1 | 0 |
70 | ![]() | Craig Anderson | Mar 2, 2018 | OTT @ VGK | (5-4) | 4.00 | 0.862 | 1 | 0 | 4 | 25 | 29 | 0 | 60:00 | 0 | 0 | 0 | 0 |
71 | ![]() | Mike Condon | Mar 3, 2018 | OTT @ ARI | (1-2) | 2.03 | 0.926 | 0 | 1 | 2 | 25 | 27 | 0 | 59:03 | 0 | 0 | 0 | 0 |
72 | ![]() | Craig Anderson | Mar 5, 2018 | OTT @ DAL | (3-2) | 1.91 | 0.939 | 1 | 0 | 2 | 31 | 33 | 0 | 62:41 | 0 | 0 | 0 | 0 |
73 | ![]() | Mike Condon | Mar 9, 2018 | CGY @ OTT | (2-1) | 2.06 | 0.946 | 0 | 1 | 2 | 35 | 37 | 0 | 58:17 | 0 | 0 | 0 | 0 |
74 | ![]() | Craig Anderson | Mar 8, 2018 | BUF @ OTT | (3-3) | 2.77 | 0.912 | 0 | 0 | 3 | 31 | 34 | 0 | 65:00 | 0 | 0 | 0 | 0 |
75 | ![]() | Craig Anderson | Mar 12, 2018 | OTT @ FLA | (5-3) | 3.00 | 0.921 | 1 | 0 | 3 | 35 | 38 | 0 | 60:00 | 0 | 0 | 0 | 0 |
76 | ![]() | Mike Condon | Mar 13, 2018 | OTT @ TBL | (7-4) | 4.00 | 0.913 | 1 | 0 | 4 | 42 | 46 | 0 | 60:00 | 0 | 0 | 0 | 0 |
77 | ![]() | Craig Anderson | Mar 16, 2018 | DAL @ OTT | (2-3) | 1.89 | 0.920 | 1 | 0 | 2 | 23 | 25 | 0 | 63:26 | 0 | 0 | 0 | 0 |
78 | ![]() | Mike Condon | Mar 17, 2018 | OTT @ CBJ | (1-2) | 2.04 | 0.943 | 0 | 1 | 2 | 33 | 35 | 0 | 58:53 | 0 | 0 | 0 | 0 |
79 | ![]() | Craig Anderson | Mar 20, 2018 | FLA @ OTT | (4-2) | 8.79 | 0.765 | 0 | 1 | 4 | 13 | 17 | 0 | 27:19 | 0 | 0 | 0 | 0 |
80 | ![]() | Mike Condon | Mar 20, 2018 | FLA @ OTT | (3-2) | 5.51 | 0.864 | 0 | 0 | 3 | 19 | 22 | 0 | 32:41 | 0 | 0 | 0 | 0 |
81 | ![]() | Craig Anderson | Mar 22, 2018 | EDM @ OTT | (6-2) | 6.02 | 0.842 | 0 | 1 | 6 | 32 | 38 | 0 | 59:50 | 0 | 0 | 0 | 0 |
82 | ![]() | Mike Condon | Mar 24, 2018 | CAR @ OTT | (4-2) | 4.11 | 0.826 | 0 | 1 | 4 | 19 | 23 | 0 | 58:26 | 0 | 0 | 0 | 0 |
83 | ![]() | Craig Anderson | Mar 26, 2018 | OTT @ CAR | (1-3) | 3.02 | 0.897 | 0 | 1 | 3 | 26 | 29 | 0 | 59:41 | 0 | 0 | 0 | 0 |
84 | ![]() | Mike Condon | Mar 27, 2018 | NYI @ OTT | (4-3) | 4.10 | 0.871 | 0 | 1 | 4 | 27 | 31 | 0 | 58:31 | 0 | 0 | 0 | 0 |
85 | ![]() | Craig Anderson | Mar 29, 2018 | FLA @ OTT | (2-3) | 1.85 | 0.923 | 1 | 0 | 2 | 24 | 26 | 0 | 64:44 | 0 | 0 | 0 | 0 |
86 | ![]() | Mike Condon | Mar 31, 2018 | OTT @ DET | (0-2) | 2.01 | 0.926 | 0 | 1 | 2 | 25 | 27 | 0 | 59:44 | 0 | 0 | 0 | 0 |
87 | ![]() | Craig Anderson | Apr 2, 2018 | WPG @ OTT | (6-5) | 6.13 | 0.850 | 0 | 1 | 6 | 34 | 40 | 0 | 58:41 | 0 | 0 | 0 | 0 |
88 | ![]() | Craig Anderson | Apr 4, 2018 | OTT @ BUF | (4-2) | 2.00 | 0.941 | 1 | 0 | 2 | 32 | 34 | 0 | 60:00 | 0 | 0 | 0 | 0 |
89 | ![]() | Craig Anderson | Apr 6, 2018 | OTT @ PIT | (0-4) | 4.00 | 0.826 | 0 | 1 | 4 | 19 | 23 | 0 | 60:00 | 0 | 0 | 0 | 0 |
90 | ![]() | Daniel Taylor | Apr 7, 2018 | OTT @ BOS | (2-4) | 4.10 | 0.882 | 0 | 1 | 4 | 30 | 34 | 0 | 58:29 | 0 | 0 | 0 | 0 |
Current season NHL stats last updated: April 15, 2025
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.