Hartford Whalers - Game by Game Stats
1990 playoffs  | Goalies only

RkNameDateGameScoreGAASV%WLGASVSOGSOTOIGAPPIM
1CAPeter SidorkiewiczApr 17, 1990HFD @ BOS(1-3)3.100.8800132225058:000000
2CAPeter SidorkiewiczApr 15, 1990BOS @ HFD(2-3)1.660.9201022325072:300000
3CAPeter SidorkiewiczApr 13, 1990HFD @ BOS(2-3)3.050.8330131518058:560000
4CAPeter SidorkiewiczApr 11, 1990BOS @ HFD(6-5)6.000.7930162329060:000000
5CAPeter SidorkiewiczApr 9, 1990BOS @ HFD(3-5)3.000.8801032225060:000000
6CAPeter SidorkiewiczApr 7, 1990HFD @ BOS(1-3)3.000.9140133235060:000000
7CAPeter SidorkiewiczApr 5, 1990HFD @ BOS(4-3)3.000.9171033336060:000000

Current season NHL stats last updated: May 2, 2025
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.