Edmonton Oilers - Game by Game Stats
1987‑1988 season | All players
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | Shots | Defensive | Faceoffs | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Pos | Date | Game | Score | GP | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | SHOTS | SH% | HITS | BS | FOW | FOL | FO% | |
1 | ![]() | Wayne Gretzky | F | Dec 6, 1987 | MNS @ EDM | (4-10) | 1 | 5 | 1 | 6 | 0 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 33.3% | 13 | 38.5% | ||||||||||||||||||
2 | ![]() | Wayne Gretzky | F | Nov 4, 1987 | NYR @ EDM | (2-7) | 1 | 3 | 2 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 60.0% | 6 | 50.0% | ||||||||||||||||||
3 | ![]() | Wayne Gretzky | F | Oct 24, 1987 | VAN @ EDM | (5-9) | 1 | 2 | 3 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 20.0% | 3 | 66.7% | ||||||||||||||||||
4 | ![]() | Wayne Gretzky | F | Oct 11, 1987 | EDM @ LAK | (9-2) | 1 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 60.0% | 2 | 50.0% | ||||||||||||||||||
5 | ![]() | Jari Kurri | F | Dec 6, 1987 | MNS @ EDM | (4-10) | 1 | 1 | 4 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 20.0% | 2 | 50.0% | ||||||||||||||||||
6 | ![]() | Mark Messier | F | Feb 23, 1988 | EDM @ STL | (6-4) | 1 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 40.0% | 2 | 50.0% | ||||||||||||||||||
7 | ![]() | Esa Tikkanen | F | Nov 4, 1987 | NYR @ EDM | (2-7) | 1 | 1 | 4 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 60.0% | 2 | 50.0% | ||||||||||||||||||
8 | ![]() | Wayne Gretzky | F | Mar 4, 1988 | PHI @ EDM | (4-7) | 1 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 80.0% | 3 | 0.0% | ||||||||||||||||||
9 | ![]() | Wayne Gretzky | F | Mar 7, 1988 | EDM @ WPG | (6-0) | 1 | 0 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 40.0% | 2 | 0.0% | ||||||||||||||||||
10 | ![]() | Glenn Anderson | F | Mar 4, 1988 | PHI @ EDM | (4-7) | 1 | 4 | 0 | 4 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 50.0% | 12 | 33.3% | ||||||||||||||||||
11 | ![]() | Glenn Anderson | F | Oct 11, 1987 | EDM @ LAK | (9-2) | 1 | 3 | 1 | 4 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 50.0% | 6 | 50.0% | ||||||||||||||||||
12 | ![]() | Glenn Anderson | F | Oct 16, 1987 | EDM @ CGY | (5-2) | 1 | 3 | 1 | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 25.0% | 6 | 50.0% | ||||||||||||||||||
13 | ![]() | Dave Hannan | F | Jan 25, 1988 | EDM @ PIT | (6-4) | 1 | 3 | 1 | 4 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.0% | 3 | 100.0% | ||||||||||||||||||
14 | ![]() | Mark Messier | F | Feb 14, 1988 | VAN @ EDM | (6-7) | 1 | 3 | 1 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0% | 8 | 37.5% | ||||||||||||||||||
15 | ![]() | Glenn Anderson | F | Jan 13, 1988 | CGY @ EDM | (3-5) | 1 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 75.0% | 3 | 66.7% | ||||||||||||||||||
16 | ![]() | Jari Kurri | F | Mar 30, 1988 | MNS @ EDM | (3-6) | 1 | 2 | 2 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 25.0% | 3 | 66.7% | ||||||||||||||||||
17 | ![]() | Mark Messier | F | Oct 11, 1987 | EDM @ LAK | (9-2) | 1 | 2 | 2 | 4 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 75.0% | 2 | 100.0% | ||||||||||||||||||
18 | ![]() | Mark Messier | F | Dec 28, 1987 | VAN @ EDM | (3-7) | 1 | 2 | 2 | 4 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0.0% | 3 | 66.7% | ||||||||||||||||||
19 | ![]() | Craig Simpson | F | Mar 4, 1988 | PHI @ EDM | (4-7) | 1 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 75.0% | 4 | 50.0% | ||||||||||||||||||
20 | ![]() | Esa Tikkanen | F | Dec 6, 1987 | MNS @ EDM | (4-10) | 1 | 2 | 2 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 25.0% | 3 | 66.7% | ||||||||||||||||||
21 | ![]() | Glenn Anderson | F | Dec 28, 1987 | VAN @ EDM | (3-7) | 1 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 25.0% | 4 | 25.0% | ||||||||||||||||||
22 | ![]() | Wayne Gretzky | F | Nov 25, 1987 | NJD @ EDM | (8-7) | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 25.0% | 1 | 100.0% | ||||||||||||||||||
23 | ![]() | Wayne Gretzky | F | Dec 30, 1987 | PHI @ EDM | (0-6) | 1 | 1 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 25.0% | 3 | 33.3% | ||||||||||||||||||
24 | ![]() | Wayne Gretzky | F | Mar 28, 1988 | EDM @ TOR | (6-4) | 1 | 1 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0% | 3 | 33.3% | ||||||||||||||||||
25 | ![]() | Wayne Gretzky | F | Mar 30, 1988 | MNS @ EDM | (3-6) | 1 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 25.0% | 4 | 25.0% | ||||||||||||||||||
26 | ![]() | Mark Messier | F | Nov 25, 1987 | NJD @ EDM | (8-7) | 1 | 1 | 3 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 50.0% | 1 | 100.0% | ||||||||||||||||||
27 | ![]() | Wayne Gretzky | F | Nov 14, 1987 | EDM @ STL | (6-5) | 1 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0% | 2 | 0.0% | ||||||||||||||||||
28 | ![]() | Wayne Gretzky | F | Jan 29, 1988 | CGY @ EDM | (5-4) | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 50.0% | 3 | 0.0% | ||||||||||||||||||
29 | ![]() | Mark Messier | F | Feb 19, 1988 | PIT @ EDM | (3-7) | 1 | 0 | 4 | 4 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 75.0% | 1 | 0.0% | ||||||||||||||||||
30 | ![]() | Geoff Courtnall | F | Mar 15, 1988 | BUF @ EDM | (4-6) | 1 | 3 | 0 | 3 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0% | 9 | 33.3% | ||||||||||||||||||
31 | ![]() | Craig Simpson | F | Dec 2, 1987 | EDM @ DET | (4-7) | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 66.7% | 4 | 75.0% | ||||||||||||||||||
32 | ![]() | Esa Tikkanen | F | Feb 3, 1988 | NJD @ EDM | (5-8) | 1 | 3 | 0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 33.3% | 4 | 75.0% | ||||||||||||||||||
33 | ![]() | Glenn Anderson | F | Mar 18, 1988 | WPG @ EDM | (1-4) | 1 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 33.3% | 5 | 40.0% | ||||||||||||||||||
34 | ![]() | Wayne Gretzky | F | Oct 21, 1987 | LAK @ EDM | (2-6) | 1 | 2 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 33.3% | 4 | 50.0% | ||||||||||||||||||
35 | ![]() | Wayne Gretzky | F | Dec 12, 1987 | EDM @ VAN | (6-3) | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.0% | 3 | 66.7% | ||||||||||||||||||
36 | ![]() | Jari Kurri | F | Dec 18, 1987 | WPG @ EDM | (5-5) | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0% | 3 | 66.7% | ||||||||||||||||||
37 | ![]() | Jari Kurri | F | Mar 28, 1988 | EDM @ TOR | (6-4) | 1 | 2 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0% | 5 | 40.0% | ||||||||||||||||||
38 | ![]() | Tom McMurchy | F | Nov 1, 1987 | EDM @ NYR | (7-6) | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0% | 4 | 50.0% | ||||||||||||||||||
39 | ![]() | Mark Messier | F | Oct 31, 1987 | EDM @ NJD | (5-6) | 1 | 2 | 1 | 3 | 2 | -2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 66.7% | 6 | 33.3% | ||||||||||||||||||
40 | ![]() | Mark Messier | F | Nov 29, 1987 | EDM @ BUF | (5-2) | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 33.3% | 3 | 66.7% | ||||||||||||||||||
41 | ![]() | Craig Simpson | F | Dec 16, 1987 | EDM @ LAK | (5-7) | 1 | 2 | 1 | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 66.7% | 4 | 50.0% | ||||||||||||||||||
42 | ![]() | Craig Simpson | F | Feb 19, 1988 | PIT @ EDM | (3-7) | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 66.7% | 2 | 100.0% | ||||||||||||||||||
43 | ![]() | Craig Simpson | F | Feb 23, 1988 | EDM @ STL | (6-4) | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 33.3% | 3 | 66.7% | ||||||||||||||||||
44 | ![]() | Craig Simpson | F | Mar 5, 1988 | EDM @ CGY | (4-7) | 1 | 2 | 1 | 3 | 2 | -2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 66.7% | 3 | 66.7% | ||||||||||||||||||
45 | ![]() | Craig Simpson | F | Mar 7, 1988 | EDM @ WPG | (6-0) | 1 | 2 | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 33.3% | 2 | 100.0% | ||||||||||||||||||
46 | ![]() | Craig Simpson | F | Mar 22, 1988 | EDM @ DET | (6-4) | 1 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0% | 2 | 100.0% | ||||||||||||||||||
47 | ![]() | Esa Tikkanen | F | Oct 24, 1987 | VAN @ EDM | (5-9) | 1 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 33.3% | 3 | 66.7% | ||||||||||||||||||
48 | ![]() | Esa Tikkanen | F | Mar 30, 1988 | MNS @ EDM | (3-6) | 1 | 2 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0% | 2 | 100.0% | ||||||||||||||||||
49 | ![]() | Glenn Anderson | F | Oct 31, 1987 | EDM @ NJD | (5-6) | 1 | 1 | 2 | 3 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 33.3% | 3 | 33.3% | ||||||||||||||||||
50 | ![]() | Glenn Anderson | F | Nov 25, 1987 | NJD @ EDM | (8-7) | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 66.7% | 3 | 33.3% | ||||||||||||||||||
51 | ![]() | Glenn Anderson | F | Dec 5, 1987 | TOR @ EDM | (2-5) | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0% | 7 | 14.3% | ||||||||||||||||||
52 | ![]() | Wayne Gretzky | F | Oct 17, 1987 | BOS @ EDM | (3-4) | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 66.7% | 5 | 20.0% | ||||||||||||||||||
53 | ![]() | Wayne Gretzky | F | Nov 5, 1987 | EDM @ CGY | (4-4) | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0% | 5 | 20.0% | ||||||||||||||||||
54 | ![]() | Wayne Gretzky | F | Nov 15, 1987 | EDM @ CHI | (4-5) | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 33.3% | 7 | 14.3% | ||||||||||||||||||
55 | ![]() | Wayne Gretzky | F | Jan 30, 1988 | HFD @ EDM | (2-5) | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 33.3% | 5 | 20.0% | ||||||||||||||||||
56 | ![]() | Wayne Gretzky | F | Feb 3, 1988 | NJD @ EDM | (5-8) | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0% | 6 | 16.7% | ||||||||||||||||||
57 | ![]() | Wayne Gretzky | F | Feb 11, 1988 | EDM @ VAN | (7-2) | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0% | 5 | 20.0% | ||||||||||||||||||
58 | ![]() | Wayne Gretzky | F | Mar 20, 1988 | EDM @ MNS | (5-5) | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0% | 5 | 20.0% | ||||||||||||||||||
59 | ![]() | Wayne Gretzky | F | Mar 26, 1988 | EDM @ NYI | (4-5) | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0% | 3 | 33.3% | ||||||||||||||||||
60 | ![]() | Charlie Huddy | D | Mar 5, 1988 | EDM @ CGY | (4-7) | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 66.7% | 3 | 33.3% | ||||||||||||||||||
61 | ![]() | Mike Krushelnyski | F | Nov 7, 1987 | BUF @ EDM | (0-5) | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0% | 4 | 25.0% | ||||||||||||||||||
62 | ![]() | Jari Kurri | F | Oct 31, 1987 | EDM @ NJD | (5-6) | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 33.3% | 2 | 50.0% | ||||||||||||||||||
63 | ![]() | Jari Kurri | F | Nov 4, 1987 | NYR @ EDM | (2-7) | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 33.3% | 1 | 100.0% | ||||||||||||||||||
64 | ![]() | Jari Kurri | F | Jan 15, 1988 | WPG @ EDM | (4-4) | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 33.3% | 5 | 20.0% | ||||||||||||||||||
65 | ![]() | Jari Kurri | F | Jan 19, 1988 | EDM @ QUE | (4-4) | 1 | 1 | 2 | 3 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 66.7% | 4 | 25.0% | ||||||||||||||||||
66 | ![]() | Mark Messier | F | Nov 1, 1987 | EDM @ NYR | (7-6) | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0% | 2 | 50.0% | ||||||||||||||||||
67 | ![]() | Mark Messier | F | Dec 5, 1987 | TOR @ EDM | (2-5) | 1 | 1 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0% | 3 | 33.3% | ||||||||||||||||||
68 | ![]() | Mark Messier | F | Mar 15, 1988 | BUF @ EDM | (4-6) | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0% | 1 | 100.0% | ||||||||||||||||||
69 | ![]() | Mark Messier | F | Mar 22, 1988 | EDM @ DET | (6-4) | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0.0% | 2 | 50.0% | ||||||||||||||||||
70 | ![]() | Craig Muni | D | Feb 3, 1988 | NJD @ EDM | (5-8) | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0% | 2 | 50.0% | ||||||||||||||||||
71 | ![]() | Steve Smith | D | Dec 6, 1987 | MNS @ EDM | (4-10) | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0% | 1 | 100.0% | ||||||||||||||||||
72 | ![]() | Steve Smith | D | Dec 16, 1987 | EDM @ LAK | (5-7) | 1 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 33.3% | 2 | 50.0% | ||||||||||||||||||
73 | ![]() | Glenn Anderson | F | Oct 24, 1987 | VAN @ EDM | (5-9) | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0% | 2 | 0.0% | ||||||||||||||||||
74 | ![]() | Jeff Beukeboom | D | Nov 29, 1987 | EDM @ BUF | (5-2) | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 66.7% | 0 | 0.00% | ||||||||||||||||||
75 | ![]() | Wayne Gretzky | F | Oct 31, 1987 | EDM @ NJD | (5-6) | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 33.3% | 3 | 0.0% | ||||||||||||||||||
76 | ![]() | Wayne Gretzky | F | Mar 5, 1988 | EDM @ CGY | (4-7) | 1 | 0 | 3 | 3 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 100.0% | 0 | 0.00% | ||||||||||||||||||
77 | ![]() | Wayne Gretzky | F | Mar 15, 1988 | BUF @ EDM | (4-6) | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0.0% | 4 | 0.0% | ||||||||||||||||||
78 | ![]() | Wayne Gretzky | F | Mar 22, 1988 | EDM @ DET | (6-4) | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0% | 2 | 0.0% | ||||||||||||||||||
79 | ![]() | Wayne Gretzky | F | Apr 1, 1988 | STL @ EDM | (2-5) | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 33.3% | 2 | 0.0% | ||||||||||||||||||
80 | ![]() | Mike Krushelnyski | F | Feb 3, 1988 | NJD @ EDM | (5-8) | 1 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0% | 3 | 0.0% | ||||||||||||||||||
81 | ![]() | Jari Kurri | F | Feb 3, 1988 | NJD @ EDM | (5-8) | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 33.3% | 4 | 0.0% | ||||||||||||||||||
82 | ![]() | Mark Messier | F | Feb 11, 1988 | EDM @ VAN | (7-2) | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0% | 1 | 0.0% | ||||||||||||||||||
83 | ![]() | Ron Shudra | D | Nov 7, 1987 | BUF @ EDM | (0-5) | 1 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0% | 3 | 0.0% | ||||||||||||||||||
84 | ![]() | Esa Tikkanen | F | Nov 14, 1987 | EDM @ STL | (6-5) | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0.0% | 2 | 0.0% | ||||||||||||||||||
85 | ![]() | Esa Tikkanen | F | Mar 1, 1988 | LAK @ EDM | (3-5) | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 33.3% | 1 | 0.0% | ||||||||||||||||||
86 | ![]() | Wayne Gretzky | F | Nov 7, 1987 | BUF @ EDM | (0-5) | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 50.0% | 3 | 66.7% | ||||||||||||||||||
87 | ![]() | Wayne Gretzky | F | Nov 22, 1987 | EDM @ WPG | (3-4) | 1 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 5 | 40.0% | ||||||||||||||||||
