Detroit Red Wings - Game by Game Stats
2007 playoffs | All players
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | Shots | Defensive | Faceoffs | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Pos | Date | Game | Score | GP | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | SHOTS | SH% | HITS | BS | FOW | FOL | FO% | |
1 | ![]() | Nicklas Lidström | D | Apr 21, 2007 | CGY @ DET | (1-5) | 1 | 0 | 4 | 4 | 0 | 1 | 26:26 | 13:02 | 5:31 | 7:53 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 75.0% | 0.000 | 9.079 | 9.079 | 0.000 | 0.000 | 0.000 | 0.000 | 32.628 | 32.628 | 2 | 0.0% | 3 | 1 | 0 | 0 | 0.00% |
2 | ![]() | Daniel Cleary | F | May 17, 2007 | DET @ ANA | (3-5) | 1 | 2 | 1 | 3 | 6 | 0 | 15:42 | 10:25 | 3:34 | 1:43 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 66.7% | 7.643 | 3.822 | 11.465 | 5.760 | 0.000 | 5.760 | 16.822 | 16.822 | 33.645 | 5 | 40.0% | 1 | 0 | 4 | 3 | 57.14% |
3 | ![]() | Tomas Holmström | F | May 15, 2007 | DET @ ANA | (5-0) | 1 | 2 | 1 | 3 | 0 | 2 | 13:13 | 7:40 | 5:33 | 0:00 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 33.3% | 9.079 | 4.540 | 13.619 | 7.826 | 7.826 | 15.652 | 10.811 | 0.000 | 10.811 | 2 | 100.0% | 0 | 0 | 0 | 0 | 0.00% |
4 | ![]() | Henrik Zetterberg | F | Apr 21, 2007 | CGY @ DET | (1-5) | 1 | 2 | 1 | 3 | 0 | 0 | 19:34 | 10:25 | 3:26 | 5:43 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 100.0% | 6.133 | 3.066 | 9.199 | 0.000 | 0.000 | 0.000 | 34.951 | 17.476 | 52.427 | 5 | 40.0% | 1 | 2 | 14 | 5 | 73.68% |
5 | ![]() | Pavel Datsyuk | F | May 5, 2007 | SJS @ DET | (1-4) | 1 | 1 | 2 | 3 | 0 | 2 | 20:31 | 12:55 | 4:41 | 2:55 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 66.7% | 2.924 | 5.849 | 8.773 | 4.645 | 0.000 | 4.645 | 0.000 | 25.623 | 25.623 | 7 | 14.3% | 1 | 0 | 0 | 0 | 0.00% |
6 | ![]() | Henrik Zetterberg | F | May 5, 2007 | SJS @ DET | (1-4) | 1 | 1 | 2 | 3 | 2 | 2 | 19:44 | 12:48 | 4:45 | 2:11 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 66.7% | 3.041 | 6.081 | 9.122 | 4.687 | 0.000 | 4.687 | 0.000 | 25.263 | 25.263 | 2 | 50.0% | 0 | 0 | 9 | 6 | 60.00% |
7 | ![]() | Mikael Samuelsson | F | May 22, 2007 | DET @ ANA | (3-4) | 1 | 0 | 3 | 3 | 0 | 1 | 22:52 | 15:41 | 7:11 | 0:00 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 66.7% | 0.000 | 7.872 | 7.872 | 0.000 | 3.826 | 3.826 | 0.000 | 16.705 | 16.705 | 3 | 0.0% | 3 | 0 | 0 | 0 | 0.00% |
8 | ![]() | Pavel Datsyuk | F | May 22, 2007 | DET @ ANA | (3-4) | 1 | 2 | 0 | 2 | 0 | 0 | 24:05 | 16:54 | 6:09 | 1:02 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 100.0% | 4.983 | 0.000 | 4.983 | 0.000 | 0.000 | 0.000 | 19.512 | 0.000 | 19.512 | 4 | 50.0% | 1 | 0 | 16 | 11 | 59.26% |
9 | ![]() | Kris Draper | F | Apr 17, 2007 | DET @ CGY | (2-3) | 1 | 2 | 0 | 2 | 0 | 2 | 15:41 | 11:13 | 0:52 | 3:36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 7.651 | 0.000 | 7.651 | 10.698 | 0.000 | 10.698 | 0.000 | 0.000 | 0.000 | 4 | 50.0% | 1 | 0 | 14 | 12 | 53.85% |
10 | ![]() | Mikael Samuelsson | F | May 7, 2007 | DET @ SJS | (2-0) | 1 | 2 | 0 | 2 | 0 | 2 | 15:28 | 12:14 | 2:58 | 0:16 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0% | 7.759 | 0.000 | 7.759 | 9.809 | 0.000 | 9.809 | 0.000 | 0.000 | 0.000 | 2 | 100.0% | 0 | 0 | 0 | 0 | 0.00% |
11 | ![]() | Todd Bertuzzi | F | Apr 19, 2007 | DET @ CGY | (2-3) | 1 | 1 | 1 | 2 | 0 | 2 | 16:05 | 12:13 | 3:50 | 0:02 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 3.731 | 3.731 | 7.461 | 4.911 | 4.911 | 9.823 | 0.000 | 0.000 | 0.000 | 3 | 33.3% | 4 | 0 | 0 | 0 | 0.00% |
12 | ![]() | Todd Bertuzzi | F | May 17, 2007 | DET @ ANA | (3-5) | 1 | 1 | 1 | 2 | 0 | -1 | 13:14 | 10:31 | 2:43 | 0:00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 100.0% | 4.534 | 4.534 | 9.068 | 0.000 | 0.000 | 0.000 | 22.086 | 22.086 | 44.172 | 3 | 33.3% | 2 | 0 | 0 | 0 | 0.00% |
13 | ![]() | Pavel Datsyuk | F | Apr 12, 2007 | CGY @ DET | (1-4) | 1 | 1 | 1 | 2 | 2 | 2 | 21:28 | 12:50 | 7:47 | 0:51 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 2.795 | 2.795 | 5.590 | 4.675 | 4.675 | 9.351 | 0.000 | 0.000 | 0.000 | 4 | 25.0% | 2 | 0 | 13 | 9 | 59.09% |
14 | ![]() | Pavel Datsyuk | F | Apr 21, 2007 | CGY @ DET | (1-5) | 1 | 1 | 1 | 2 | 0 | 0 | 14:11 | 9:27 | 3:12 | 1:32 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 100.0% | 4.230 | 4.230 | 8.461 | 0.000 | 0.000 | 0.000 | 18.750 | 18.750 | 37.500 | 3 | 33.3% | 1 | 0 | 0 | 1 | 0.00% |
15 | ![]() | Pavel Datsyuk | F | Apr 28, 2007 | SJS @ DET | (2-3) | 1 | 1 | 1 | 2 | 0 | 2 | 19:36 | 14:14 | 2:47 | 2:35 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0% | 3.061 | 3.061 | 6.122 | 4.215 | 4.215 | 8.431 | 0.000 | 0.000 | 0.000 | 2 | 50.0% | 1 | 0 | 1 | 0 | 100.00% |
16 | ![]() | Valtteri Filppula | F | May 15, 2007 | DET @ ANA | (5-0) | 1 | 1 | 1 | 2 | 0 | 2 | 13:59 | 8:40 | 2:59 | 2:20 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 4.291 | 4.291 | 8.582 | 6.923 | 6.923 | 13.846 | 0.000 | 0.000 | 0.000 | 2 | 50.0% | 0 | 0 | 1 | 0 | 100.00% |
17 | ![]() | Tomas Holmström | F | May 5, 2007 | SJS @ DET | (1-4) | 1 | 1 | 1 | 2 | 2 | 2 | 14:26 | 9:36 | 4:50 | 0:00 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 50.0% | 4.157 | 4.157 | 8.314 | 0.000 | 6.250 | 6.250 | 12.414 | 0.000 | 12.414 | 2 | 50.0% | 1 | 0 | 0 | 0 | 0.00% |
18 | ![]() | Nicklas Lidström | D | Apr 12, 2007 | CGY @ DET | (1-4) | 1 | 1 | 1 | 2 | 0 | 1 | 27:58 | 14:43 | 8:59 | 4:16 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 50.0% | 2.145 | 2.145 | 4.291 | 0.000 | 4.077 | 4.077 | 6.679 | 0.000 | 6.679 | 4 | 25.0% | 0 | 1 | 0 | 0 | 0.00% |
19 | ![]() | Nicklas Lidström | D | May 13, 2007 | ANA @ DET | (4-3) | 1 | 1 | 1 | 2 | 0 | -2 | 38:51 | 22:25 | 9:54 | 6:32 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 50.0% | 1.544 | 1.544 | 3.089 | 0.000 | 0.000 | 0.000 | 6.061 | 0.000 | 6.061 | 1 | 100.0% | 0 | 6 | 0 | 0 | 0.00% |
20 | ![]() | Mathieu Schneider | D | Apr 12, 2007 | CGY @ DET | (1-4) | 1 | 1 | 1 | 2 | 2 | 2 | 23:03 | 14:27 | 7:43 | 0:53 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 2.603 | 2.603 | 5.206 | 4.152 | 4.152 | 8.304 | 0.000 | 0.000 | 0.000 | 6 | 16.7% | 4 | 0 | 0 | 0 | 0.00% |
21 | ![]() | Mathieu Schneider | D | May 2, 2007 | DET @ SJS | (3-2) | 1 | 1 | 1 | 2 | 2 | 0 | 31:23 | 25:20 | 5:49 | 0:14 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 100.0% | 1.912 | 1.912 | 3.824 | 0.000 | 0.000 | 0.000 | 10.315 | 10.315 | 20.630 | 3 | 33.3% | 1 | 4 | 0 | 0 | 0.00% |
22 | ![]() | Henrik Zetterberg | F | Apr 28, 2007 | SJS @ DET | (2-3) | 1 | 1 | 1 | 2 | 0 | 1 | 22:10 | 14:45 | 2:41 | 4:44 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0% | 2.707 | 2.707 | 5.414 | 4.068 | 4.068 | 8.136 | 0.000 | 0.000 | 0.000 | 6 | 16.7% | 1 | 1 | 12 | 10 | 54.55% |
23 | ![]() | Henrik Zetterberg | F | May 22, 2007 | DET @ ANA | (3-4) | 1 | 1 | 1 | 2 | 0 | 0 | 26:12 | 18:04 | 6:40 | 1:28 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 50.0% | 2.290 | 2.290 | 4.580 | 3.321 | 0.000 | 3.321 | 0.000 | 9.000 | 9.000 | 6 | 16.7% | 3 | 0 | 1 | 3 | 25.00% |
24 | ![]() | Chris Chelios | D | May 7, 2007 | DET @ SJS | (2-0) | 1 | 0 | 2 | 2 | 2 | 2 | 26:15 | 18:46 | 3:40 | 3:49 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0% | 0.000 | 4.571 | 4.571 | 0.000 | 6.394 | 6.394 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 1 | 2 | 0 | 0 | 0.00% |
25 | ![]() | Daniel Cleary | F | Apr 17, 2007 | DET @ CGY | (2-3) | 1 | 0 | 2 | 2 | 0 | 2 | 11:08 | 8:07 | 0:18 | 2:43 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 10.778 | 10.778 | 0.000 | 14.784 | 14.784 | 0.000 | 0.000 | 0.000 | 3 | 0.0% | 0 | 0 | 0 | 0 | 0.00% |
26 | ![]() | Daniel Cleary | F | May 13, 2007 | ANA @ DET | (4-3) | 1 | 0 | 2 | 2 | 4 | -1 | 21:08 | 14:58 | 3:41 | 2:29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 50.0% | 0.000 | 5.678 | 5.678 | 0.000 | 0.000 | 0.000 | 0.000 | 16.290 | 16.290 | 1 | 0.0% | 2 | 1 | 4 | 1 | 80.00% |
27 | ![]() | Robert Lang | F | May 13, 2007 | ANA @ DET | (4-3) | 1 | 0 | 2 | 2 | 0 | 0 | 13:51 | 8:15 | 5:36 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 100.0% | 0.000 | 8.664 | 8.664 | 0.000 | 0.000 | 0.000 | 0.000 | 21.429 | 21.429 | 1 | 0.0% | 1 | 1 | 2 | 6 | 25.00% |
28 | ![]() | Nicklas Lidström | D | May 11, 2007 | ANA @ DET | (1-2) | 1 | 0 | 2 | 2 | 0 | -1 | 29:23 | 19:26 | 3:32 | 6:25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 100.0% | 0.000 | 4.084 | 4.084 | 0.000 | 0.000 | 0.000 | 0.000 | 33.962 | 33.962 | 0 | 0.00% | 0 | 2 | 0 | 0 | 0.00% |
29 | ![]() | Nicklas Lidström | D | May 15, 2007 | DET @ ANA | (5-0) | 1 | 0 | 2 | 2 | 0 | 2 | 29:58 | 13:09 | 13:01 | 3:48 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 50.0% | 0.000 | 4.004 | 4.004 | 0.000 | 4.563 | 4.563 | 0.000 | 4.609 | 4.609 | 1 | 0.0% | 0 | 1 | 0 | 0 | 0.00% |
30 | ![]() | Henrik Zetterberg | F | May 15, 2007 | DET @ ANA | (5-0) | 1 | 0 | 2 | 2 | 0 | 1 | 19:38 | 8:30 | 9:27 | 1:41 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 50.0% | 0.000 | 6.112 | 6.112 | 0.000 | 7.059 | 7.059 | 0.000 | 6.349 | 6.349 | 2 | 0.0% | 0 | 0 | 0 | 6 | 0.00% |
31 | ![]() | Todd Bertuzzi | F | May 15, 2007 | DET @ ANA | (5-0) | 1 | 1 | 0 | 1 | 0 | 1 | 16:51 | 8:29 | 8:22 | 0:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 3.561 | 0.000 | 3.561 | 7.073 | 0.000 | 7.073 | 0.000 | 0.000 | 0.000 | 2 | 50.0% | 1 | 1 | 0 | 0 | 0.00% |
32 | ![]() | Chris Chelios | D | Apr 21, 2007 | CGY @ DET | (1-5) | 1 | 1 | 0 | 1 | 4 | 1 | 15:50 | 9:36 | 0:45 | 5:29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 3.789 | 0.000 | 3.789 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 50.0% | 0 | 1 | 0 | 0 | 0.00% |
33 | ![]() | Daniel Cleary | F | Apr 21, 2007 | CGY @ DET | (1-5) | 1 | 1 | 0 | 1 | 2 | 1 | 10:56 | 8:23 | 0:25 | 2:08 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 5.488 | 0.000 | 5.488 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4 | 25.0% | 4 | 0 | 1 | 1 | 50.00% |
34 | ![]() | Daniel Cleary | F | Apr 28, 2007 | SJS @ DET | (2-3) | 1 | 1 | 0 | 1 | 0 | 0 | 17:44 | 11:42 | 2:43 | 3:19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 3.383 | 0.000 | 3.383 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4 | 25.0% | 3 | 0 | 1 | 0 | 100.00% |
35 | ![]() | Pavel Datsyuk | F | Apr 15, 2007 | CGY @ DET | (1-3) | 1 | 1 | 0 | 1 | 0 | 1 | 21:13 | 11:39 | 7:01 | 2:33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 2.828 | 0.000 | 2.828 | 5.150 | 0.000 | 5.150 | 0.000 | 0.000 | 0.000 | 4 | 25.0% | 3 | 1 | 13 | 10 | 56.52% |
36 | ![]() | Pavel Datsyuk | F | May 13, 2007 | ANA @ DET | (4-3) | 1 | 1 | 0 | 1 | 0 | -2 | 25:04 | 15:42 | 6:07 | 3:15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 2.394 | 0.000 | 2.394 | 0.000 | 0.000 | 0.000 | 9.809 | 0.000 | 9.809 | 2 | 50.0% | 1 | 0 | 13 | 3 | 81.25% |
37 | ![]() | Valtteri Filppula | F | Apr 12, 2007 | CGY @ DET | (1-4) | 1 | 1 | 0 | 1 | 0 | 1 | 8:20 | 7:10 | 0:02 | 1:08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 7.200 | 0.000 | 7.200 | 8.372 | 0.000 | 8.372 | 0.000 | 0.000 | 0.000 | 1 | 100.0% | 1 | 0 | 2 | 1 | 66.67% |
38 | ![]() | Valtteri Filppula | F | Apr 15, 2007 | CGY @ DET | (1-3) | 1 | 1 | 0 | 1 | 0 | 1 | 7:30 | 6:49 | 0:00 | 0:41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 8.000 | 0.000 | 8.000 | 8.802 | 0.000 | 8.802 | 0.000 | 0.000 | 0.000 | 2 | 50.0% | 1 | 0 | 0 | 5 | 0.00% |
39 | ![]() | Johan Franzén | F | Apr 19, 2007 | DET @ CGY | (2-3) | 1 | 1 | 0 | 1 | 0 | 2 | 15:41 | 14:24 | 0:36 | 0:41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 3.826 | 0.000 | 3.826 | 4.167 | 0.000 | 4.167 | 0.000 | 0.000 | 0.000 | 4 | 25.0% | 3 | 0 | 0 | 0 | 0.00% |
40 | ![]() | Johan Franzén | F | Apr 22, 2007 | DET @ CGY | (2-1) | 1 | 1 | 0 | 1 | 0 | 2 | 24:42 | 18:42 | 2:51 | 3:09 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.0% | 2.429 | 0.000 | 2.429 | 3.209 | 0.000 | 3.209 | 0.000 | 0.000 | 0.000 | 4 | 25.0% | 0 | 1 | 0 | 0 | 0.00% |
41 | ![]() | Johan Franzén | F | May 15, 2007 | DET @ ANA | (5-0) | 1 | 1 | 0 | 1 | 0 | 1 | 16:28 | 11:16 | 4:11 | 1:01 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0% | 3.644 | 0.000 | 3.644 | 5.325 | 0.000 | 5.325 | 0.000 | 0.000 | 0.000 | 2 | 50.0% | 1 | 1 | 1 | 0 | 100.00% |
42 | ![]() | Tomas Holmström | F | May 2, 2007 | DET @ SJS | (3-2) | 1 | 1 | 0 | 1 | 0 | 0 | 16:21 | 12:08 | 4:13 | 0:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 3.670 | 0.000 | 3.670 | 0.000 | 0.000 | 0.000 | 14.229 | 0.000 | 14.229 | 1 | 100.0% | 4 | 1 | 0 | 0 | 0.00% |
43 | ![]() | Tomas Holmström | F | May 11, 2007 | ANA @ DET | (1-2) | 1 | 1 | 0 | 1 | 2 | 0 | 14:36 | 11:23 | 3:10 | 0:03 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 100.0% | 4.110 | 0.000 | 4.110 | 0.000 | 0.000 | 0.000 | 18.947 | 0.000 | 18.947 | 4 | 25.0% | 1 | 1 | 0 | 0 | 0.00% |
44 | ![]() | Robert Lang | F | Apr 22, 2007 | DET @ CGY | (2-1) | 1 | 1 | 0 | 1 | 2 | 2 | 21:25 | 17:49 | 3:36 | 0:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 2.802 | 0.000 | 2.802 | 3.368 | 0.000 | 3.368 | 0.000 | 0.000 | 0.000 | 2 | 50.0% | 2 | 0 | 5 | 4 | 55.56% |
45 | ![]() | Robert Lang | F | May 2, 2007 | DET @ SJS | (3-2) | 1 | 1 | 0 | 1 | 0 | 0 | 19:28 | 18:17 | 1:11 | 0:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 3.082 | 0.000 | 3.082 | 3.282 | 0.000 | 3.282 | 0.000 | 0.000 | 0.000 | 3 | 33.3% | 2 | 0 | 6 | 6 | 50.00% |
46 | ![]() | Nicklas Lidström | D | Apr 15, 2007 | CGY @ DET | (1-3) | 1 | 1 | 0 | 1 | 0 | 1 | 29:46 | 15:19 | 9:18 | 5:09 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 100.0% | 2.016 | 0.000 | 2.016 | 0.000 | 0.000 | 0.000 | 6.452 | 0.000 | 6.452 | 2 | 50.0% | 2 | 4 | 0 | 0 | 0.00% |
47 | ![]() | Nicklas Lidström | D | Apr 30, 2007 | DET @ SJS | (1-2) | 1 | 1 | 0 | 1 | 0 | -1 | 28:34 | 18:35 | 5:14 | 4:45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 2.100 | 0.000 | 2.100 | 0.000 | 0.000 | 0.000 | 11.465 | 0.000 | 11.465 | 3 | 33.3% | 0 | 0 | 0 | 0 | 0.00% |
48 | ![]() | Andreas Lilja | D | May 20, 2007 | ANA @ DET | (2-1) | 1 | 1 | 0 | 1 | 2 | 0 | 18:34 | 16:53 | 0:00 | 1:41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 3.232 | 0.000 | 3.232 | 3.554 | 0.000 | 3.554 | 0.000 | 0.000 | 0.000 | 1 | 100.0% | 2 | 1 | 0 | 0 | 0.00% |
49 | ![]() | Kirk Maltby | F | May 13, 2007 | ANA @ DET | (4-3) | 1 | 1 | 0 | 1 | 0 | -1 | 11:13 | 8:20 | 0:00 | 2:53 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 5.349 | 0.000 | 5.349 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 50.0% | 2 | 1 | 0 | 0 | 0.00% |
50 | ![]() | Mikael Samuelsson | F | May 5, 2007 | SJS @ DET | (1-4) | 1 | 1 | 0 | 1 | 0 | -1 | 13:13 | 10:07 | 3:06 | 0:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 4.540 | 0.000 | 4.540 | 0.000 | 0.000 | 0.000 | 19.355 | 0.000 | 19.355 | 2 | 50.0% | 2 | 0 | 0 | 0 | 0.00% |
51 | ![]() | Henrik Zetterberg | F | May 11, 2007 | ANA @ DET | (1-2) | 1 | 1 | 0 | 1 | 4 | 0 | 20:31 | 13:46 | 3:16 | 3:29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 2.924 | 0.000 | 2.924 | 0.000 | 0.000 | 0.000 | 18.367 | 0.000 | 18.367 | 6 | 16.7% | 1 | 1 | 5 | 9 | 35.71% |
52 | ![]() | Todd Bertuzzi | F | Apr 22, 2007 | DET @ CGY | (2-1) | 1 | 0 | 1 | 1 | 2 | 1 | 23:46 | 20:04 | 3:42 | 0:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 2.525 | 2.525 | 0.000 | 2.990 | 2.990 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 2 | 0 | 0 | 1 | 0.00% |
53 | ![]() | Todd Bertuzzi | F | Apr 28, 2007 | SJS @ DET | (2-3) | 1 | 0 | 1 | 1 | 4 | 0 | 15:36 | 12:49 | 2:47 | 0:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 3.846 | 3.846 | 0.000 | 4.681 | 4.681 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 4 | 0 | 0 | 0 | 0.00% |
54 | ![]() | Kyle Calder | F | Apr 22, 2007 | DET @ CGY | (2-1) | 1 | 0 | 1 | 1 | 0 | 1 | 16:39 | 16:23 | 0:16 | 0:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0.0% | 0.000 | 3.604 | 3.604 | 0.000 | 3.662 | 3.662 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 1 | 0 | 0 | 0 | 0.00% |
55 | ![]() | Chris Chelios | D | Apr 19, 2007 | DET @ CGY | (2-3) | 1 | 0 | 1 | 1 | 0 | 2 | 15:47 | 10:11 | 0:00 | 5:36 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 3.801 | 3.801 | 0.000 | 5.892 | 5.892 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.00% |
