Phoenix Coyotes - Game by Game Stats
2011‑2012 season | All players

OverallTime on IceGoalsAssistsPointsper 60 All Situationsper 60 Even-Strengthper 60 Power-PlayShotsDefensiveFaceoffs
RkNamePosDateGameScoreGPGAP
PIM+/-TOIESPPSHESGPPGSHGGWGOTGESAPPASHAGWAOTAESPPPPSHPGWPOTPPPP%G/60A/60P/60ESG/60ESA/60ESP/60PPG/60PPA/60PPP/60SHOTSSH%HITSBSFOWFOLFO%
1CAShane DoanFJan 7, 2012NYI @ PHX(1-5)13030321:1515:224:181:353001000000300100.0%8.4710.0008.47111.7140.00011.7140.0000.0000.000560.0%00000.00%
2CARadim VrbataFOct 29, 2011LAK @ PHX(2-3)12130220:2815:203:191:492000010011300110.0%5.8632.9328.7957.8263.91311.7390.0000.0000.000366.7%00000.00%
3CARadim VrbataFFeb 21, 2012LAK @ PHX(4-5)12130021:3512:446:382:13020000100003000100.0%5.5602.7808.3400.0000.0000.00018.0909.04527.136540.0%00020.00%
4CARay WhitneyFOct 27, 2011NJD @ PHX(3-5)12130116:1112:074:040:0011000100102101033.3%7.4153.70811.1234.9524.9529.90414.7540.00014.754540.0%00000.00%
5CAAntoine VermetteFMar 14, 2012PHX @ VAN(5-4)11230214:5914:000:590:0001010200002101033.3%4.0048.00912.0130.0008.5718.57161.0170.00061.017520.0%108657.14%
6CARay WhitneyFNov 29, 2011PHX @ CHI(4-1)11230317:0414:412:230:001000020000300000.0%3.5167.03110.5474.0868.17312.2590.0000.0000.000425.0%00010.00%
7CALauri KorpikoskiFJan 13, 2012PHX @ CBJ(3-4)11230217:5216:250:570:301000020000300000.0%3.3586.71610.0753.6557.31010.9640.0000.0000.0001100.0%00000.00%
8CARay WhitneyFMar 14, 2012PHX @ VAN(5-4)10330117:4316:241:190:0000000210002100033.3%0.00010.16010.1600.0007.3177.3170.00045.57045.57000.00%00000.00%
9CAMartin HanzalFFeb 21, 2012LAK @ PHX(4-5)10330120:3611:416:561:5900000120001200066.7%0.0008.7388.7380.0005.1365.1360.00017.30817.30830.0%1181044.44%
10CAShane DoanFOct 8, 2011PHX @ SJS(3-6)12022-120:2312:357:410:07020000000002000100.0%5.8870.0005.8870.0000.0000.00015.6180.00015.618633.3%7010100.00%
11CAShane DoanFJan 16, 2012COL @ PHX(1-6)12020320:2815:245:040:002001000000200100.0%5.8630.0005.8637.7920.0007.7920.0000.0000.000450.0%00000.00%
12CAShane DoanFFeb 21, 2012LAK @ PHX(4-5)12020023:5016:326:570:2111000000001100050.0%5.0350.0005.0353.6290.0003.6298.6330.0008.633540.0%8010100.00%
13CABoyd GordonFJan 16, 2012COL @ PHX(1-6)12020215:3015:300:000:002000000000200000.0%7.7420.0007.7427.7420.0007.7420.0000.0000.000825.0%218753.33%
14CATaylor PyattFApr 7, 2012PHX @ MIN(4-1)12020213:0713:070:000:002001000000200100.0%9.1490.0009.1499.1490.0009.1490.0000.0000.000450.0%20000.00%
15CARaffi TorresFDec 26, 2011PHX @ LAK(3-4)12022114:1614:160:000:002000000000200000.0%8.4110.0008.4118.4110.0008.4110.0000.0000.0002100.0%41000.00%
16CARadim VrbataFNov 2, 2011PHX @ COL(4-1)12022115:0412:150:591:502001000000200100.0%7.9650.0007.9659.7960.0009.7960.0000.0000.000540.0%10000.00%
17CARadim VrbataFNov 19, 2011PHX @ BUF(4-2)12020218:5315:132:241:162000000000200000.0%6.3550.0006.3557.8860.0007.8860.0000.0000.000540.0%00000.00%
18CARadim VrbataFNov 23, 2011ANA @ PHX(2-4)12020020:5912:187:151:2611010000001101050.0%5.7190.0005.7194.8780.0004.8788.2760.0008.276366.7%20000.00%
19CARadim VrbataFDec 31, 2011PHX @ MIN(4-2)12020317:5516:001:130:422001000000200100.0%6.6980.0006.6987.5000.0007.5000.0000.0000.000450.0%001233.33%
20CARadim VrbataFMar 29, 2012SJS @ PHX(0-2)12020117:3217:030:290:0011010000001101050.0%6.8440.0006.8443.5190.0003.519124.1380.000124.138366.7%00010.00%
21CAMartin HanzalFOct 23, 2011PHX @ ANA(5-4)12024119:0716:350:312:012000000000200000.0%6.2770.0006.2777.2360.0007.2360.0000.0000.000540.0%0091047.37%
22CAMartin HanzalFFeb 6, 2012DET @ PHX(1-3)12022118:5313:543:371:2211010000001101050.0%6.3550.0006.3554.3170.0004.31716.5900.00016.590366.7%108947.06%
23CALauri KorpikoskiFNov 21, 2011PHX @ WSH(3-4)12022016:5213:021:052:451010000000101000.0%7.1150.0007.1154.6040.0004.6040.0000.0000.000450.0%20000.00%
24CALauri KorpikoskiFFeb 4, 2012SJS @ PHX(3-5)12020218:4416:210:212:022001000000200100.0%6.4060.0006.4067.3390.0007.3390.0000.0000.000366.7%0010100.00%
25CAMikkel BødkerFDec 29, 2011PHX @ COL(2-3)12020210:418:541:050:422000000000200000.0%11.2320.00011.23213.4830.00013.4830.0000.0000.0002100.0%00000.00%
26CAOliver Ekman-LarssonDOct 15, 2011WPG @ PHX(1-4)12020218:1414:502:500:342001000000200100.0%6.5810.0006.5818.0900.0008.0900.0000.0000.0002100.0%10000.00%
27CAGilbert BruleFJan 16, 2012COL @ PHX(1-6)1112009:589:210:370:0001000100001100050.0%6.0206.02012.0400.0006.4176.41797.2970.00097.297250.0%20000.00%
28CAShane DoanFOct 13, 2011PHX @ NSH(5-2)11120017:4114:472:080:461000010000200000.0%3.3933.3936.7864.0594.0598.1170.0000.0000.000333.3%1010100.00%
29CAShane DoanFNov 29, 2011PHX @ CHI(4-1)11120116:1914:271:350:171001010000200100.0%3.6773.6777.3544.1524.1528.3040.0000.0000.000250.0%10000.00%
30CAShane DoanFMar 14, 2012PHX @ VAN(5-4)11120021:3318:340:592:0010000010101101050.0%2.7842.7845.5683.2320.0003.2320.00061.01761.017520.0%60000.00%
31CABoyd GordonFNov 5, 2011EDM @ PHX(2-4)11120217:4115:330:002:081001010000200100.0%3.3933.3936.7863.8593.8597.7170.0000.0000.000250.0%018753.33%
32CADaymond LangkowFNov 29, 2011PHX @ CHI(4-1)11122115:5113:491:450:171000010010200100.0%3.7853.7857.5714.3434.3438.6850.0000.0000.0001100.0%117558.33%
33CADaymond LangkowFMar 12, 2012NSH @ PHX(5-4)11120118:5517:420:001:131000010000200000.0%3.1723.1726.3443.3903.3906.7800.0000.0000.000250.0%2013765.00%
34CADaymond LangkowFMar 24, 2012PHX @ SJS(3-4)11120218:2414:460:003:381000010000200000.0%3.2613.2616.5224.0634.0638.1260.0000.0000.0001100.0%048753.33%
35CARaffi TorresFMar 12, 2012NSH @ PHX(5-4)11120216:5716:570:000:001000010000200000.0%3.5403.5407.0803.5403.5407.0800.0000.0000.0001100.0%10000.00%
36CARaffi TorresFMar 22, 2012COL @ PHX(2-3)11120213:399:374:020:001001010000200100.0%4.3964.3968.7916.2396.23912.4780.0000.0000.000250.0%00000.00%
37CARadim VrbataFNov 29, 2011PHX @ CHI(4-1)11120218:0514:422:111:121000010000200000.0%3.3183.3186.6364.0824.0828.1630.0000.0000.000250.0%20000.00%
38CARadim VrbataFDec 20, 2011PHX @ FLA(2-1)11120016:028:236:041:35010100100002010100.0%3.7423.7427.4840.0000.0000.0009.8909.89019.780333.3%101150.00%
39CARadim VrbataFJan 13, 2012PHX @ CBJ(3-4)11120020:4218:121:031:271000010000200000.0%2.8992.8995.7973.2973.2976.5930.0000.0000.000425.0%00000.00%
40CARadim VrbataFFeb 4, 2012SJS @ PHX(3-5)11120221:1516:034:320:401000010000200000.0%2.8242.8245.6473.7383.7387.4770.0000.0000.000333.3%2010100.00%
41CARadim VrbataFFeb 7, 2012PHX @ DAL(4-1)11120218:3114:442:001:471001010000200100.0%3.2403.2406.4814.0724.0728.1450.0000.0000.000520.0%0020100.00%
42CARadim VrbataFMar 31, 2012ANA @ PHX(0-4)11120017:2611:404:141:32010000100002000100.0%3.4423.4426.8830.0000.0000.00014.17314.17328.346520.0%00010.00%
43CARay WhitneyFOct 15, 2011WPG @ PHX(1-4)11120117:4410:506:540:0001000100001100050.0%3.3833.3836.7670.0005.5385.5388.6960.0008.696425.0%00000.00%
44CARay WhitneyFNov 5, 2011EDM @ PHX(2-4)11120217:0714:422:250:001000010010200100.0%3.5053.5057.0114.0824.0828.1630.0000.0000.000333.3%01010.00%
45CARay WhitneyFDec 20, 2011PHX @ FLA(2-1)11120016:319:097:220:00010000101002010100.0%3.6333.6337.2650.0000.0000.0008.1458.14516.290333.3%10000.00%
46CARay WhitneyFDec 21, 2011PHX @ CAR(4-3)11120115:2815:210:070:0001000100101101050.0%3.8793.8797.7590.0003.9093.909514.2860.000514.2861100.0%01000.00%
47CARay WhitneyFDec 31, 2011PHX @ MIN(4-2)11120221:1616:145:020:001000010000200000.0%2.8212.8215.6433.6963.6967.3920.0000.0000.000520.0%00000.00%
48CARay WhitneyFJan 21, 2012TBL @ PHX(4-3)11122122:4818:034:450:0001000100001100050.0%2.6322.6325.2630.0003.3243.32412.6320.00012.632333.3%10000.00%
49CARay WhitneyFFeb 23, 2012PHX @ CGY(4-3)11120222:2119:173:040:001000010000200000.0%2.6852.6855.3693.1113.1116.2230.0000.0000.0001100.0%00000.00%
50CARay WhitneyFMar 20, 2012PHX @ DAL(3-4)11120123:0919:094:000:0001000100001100050.0%2.5922.5925.1840.0003.1333.13315.0000.00015.000520.0%10000.00%
51CARay WhitneyFMar 31, 2012ANA @ PHX(0-4)11120016:1312:044:090:00010000100002000100.0%3.7003.7007.4000.0000.0000.00014.45814.45828.916520.0%00000.00%
52CAKeith YandleDOct 23, 2011PHX @ ANA(5-4)11120120:2815:324:560:001001010000200100.0%2.9322.9325.8633.8633.8637.7250.0000.0000.000333.3%00000.00%
53CAKeith YandleDNov 23, 2011ANA @ PHX(2-4)11120121:5813:597:550:0410000010001100050.0%2.7312.7315.4634.2910.0004.2910.0007.5797.5791100.0%10000.00%
54CAMartin HanzalFOct 27, 2011NJD @ PHX(3-5)11120216:2512:133:360:361001010000200100.0%3.6553.6557.3104.9114.9119.8230.0000.0000.000616.7%4111664.71%
55CAMartin HanzalFFeb 4, 2012SJS @ PHX(3-5)11120121:5617:124:040:401000010000200000.0%2.7362.7365.4713.4883.4886.9770.0000.0000.0001100.0%8010662.50%
56CALauri KorpikoskiFOct 23, 2011PHX @ ANA(5-4)11120-116:3811:400:004:581000010000200000.0%3.6073.6077.2145.1435.14310.2860.0000.0000.000333.3%0110100.00%
57CALauri KorpikoskiFDec 21, 2011PHX @ CAR(4-3)11120214:5112:450:002:061001010000200100.0%4.0404.0408.0814.7064.7069.4120.0000.0000.000250.0%11010.00%
58CALauri KorpikoskiFJan 21, 2012TBL @ PHX(4-3)11120117:3315:160:271:500010010000101000.0%3.4193.4196.8380.0003.9303.9300.0000.0000.000333.3%30000.00%
59CAMikkel BødkerFApr 6, 2012PHX @ STL(4-1)11120211:2610:370:490:001000010000200000.0%5.2485.24810.4965.6515.65111.3030.0000.0000.0001100.0%00000.00%
60CAOliver Ekman-LarssonDNov 23, 2011ANA @ PHX(2-4)11120120:0215:015:010:001000010010200100.0%2.9952.9955.9903.9963.9967.9910.0000.0000.000333.3%21000.00%
61CAOliver Ekman-LarssonDDec 15, 2011EDM @ PHX(2-4)11120319:5916:490:432:271000010010200100.0%3.0033.0036.0053.5683.5687.1360.0000.0000.000333.3%31000.00%
62CAOliver Ekman-LarssonDJan 7, 2012NYI @ PHX(1-5)11120324:0120:333:280:001000010000200000.0%2.4982.4984.9972.9202.9205.8390.0000.0000.000425.0%21000.00%
63CAOliver Ekman-LarssonDMar 12, 2012NSH @ PHX(5-4)11120326:0122:121:122:371000010000200000.0%2.3062.3064.6122.7032.7035.4050.0000.0000.000250.0%22000.00%
64CAOliver Ekman-LarssonDMar 14, 2012PHX @ VAN(5-4)11120024:0521:031:191:43010000101002010100.0%2.4912.4914.9830.0000.0000.00045.57045.57091.139520.0%23000.00%
65CAMichael StoneDMar 10, 2012SJS @ PHX(0-3)11120217:0716:350:000:321000010010200100.0%3.5053.5057.0113.6183.6187.2360.0000.0000.000250.0%43000.00%
66CAGilbert BruleFFeb 11, 2012CHI @ PHX(0-3)1022029:279:270:000:000000020000200000.0%0.00012.69812.6980.00012.69812.6980.0000.0000.00010.0%01010.00%
67CAGilbert BruleFMar 22, 2012COL @ PHX(2-3)10220212:4110:052:360:000000020010200100.0%0.0009.4619.4610.00011.90111.9010.0000.0000.00030.0%10010.00%
68CAShane DoanFOct 15, 2011WPG @ PHX(1-4)10220118:5312:046:270:2200000110001100050.0%0.0006.3556.3550.0004.9724.9720.0009.3029.30240.0%11000.00%
69CAShane DoanFNov 23, 2011ANA @ PHX(2-4)10220120:2812:187:150:550000020000200000.0%0.0005.8635.8630.0009.7569.7560.0000.0000.00050.0%202250.00%
70CAShane DoanFFeb 4, 2012SJS @ PHX(3-5)10220120:0616:023:250:390000020010200100.0%0.0005.9705.9700.0007.4847.4840.0000.0000.00000.00%511150.00%
71CAShane DoanFMar 3, 2012CBJ @ PHX(5-2)10220-217:5412:273:202:0700000110001100050.0%0.0006.7046.7040.0004.8194.8190.00018.00018.00070.0%31000.00%
72CAShane DoanFMar 20, 2012PHX @ DAL(3-4)10227-116:2112:132:441:2400000011000110050.0%0.0007.3397.3390.0000.0000.0000.00021.95121.95100.00%1110100.00%
73CABoyd GordonFFeb 4, 2012SJS @ PHX(3-5)10220217:4915:260:212:020000020010200100.0%0.0006.7356.7350.0007.7757.7750.0000.0000.00000.00%01151060.00%
74CADaymond LangkowFNov 26, 2011DAL @ PHX(0-3)10220217:1416:140:480:120000020010200100.0%0.0006.9636.9630.0007.3927.3920.0000.0000.00050.0%1151229.41%
75CADerek MorrisDNov 19, 2011PHX @ BUF(4-2)10220220:4018:261:300:440000020000200000.0%0.0005.8065.8060.0006.5106.5100.0000.0000.00010.0%22000.00%
76CAMarc-Antoine PouliotFMar 10, 2012SJS @ PHX(0-3)1022029:129:120:000:000000020010200100.0%0.00013.04313.0430.00013.04313.0430.0000.0000.00020.0%00010.00%
77CATaylor PyattFOct 23, 2011PHX @ ANA(5-4)10220012:5612:560:000:000000020000200000.0%0.0009.2789.2780.0009.2789.2780.0000.0000.00000.00%11000.00%
78CATaylor PyattFDec 29, 2011PHX @ COL(2-3)10220211:0710:160:510:000000020000200000.0%0.00010.79510.7950.00011.68811.6880.0000.0000.00000.00%01000.00%
79CAMichal RozsívalDApr 7, 2012PHX @ MIN(4-1)10222317:1615:320:171:270000020010200100.0%0.0006.9506.9500.0007.7257.7250.0000.0000.00010.0%01000.00%
80CAAntoine VermetteFApr 6, 2012PHX @ STL(4-1)10220216:5713:093:430:050000020000200000.0%0.0007.0807.0800.0009.1259.1250.0000.0000.00010.0%319852.94%
81CARadim VrbataFOct 27, 2011NJD @ PHX(3-5)10220214:2810:093:430:3600000110001100050.0%0.0008.2958.2950.0005.9115.9110.00016.14316.14320.0%00000.00%
82CARadim VrbataFNov 5, 2011EDM @ PHX(2-4)10222218:4715:422:100:550000020010200100.0%0.0006.3896.3890.0007.6437.6430.0000.0000.00030.0%10000.00%
83CARay WhitneyFNov 2, 2011PHX @ COL(4-1)10220113:4012:410:590:000000020010200100.0%0.0008.7808.7800.0009.4619.4610.0000.0000.00010.0%01000.00%
84CARay WhitneyFDec 15, 2011EDM @ PHX(2-4)10222215:5712:463:110:000000020000200000.0%0.0007.5247.5240.0009.3999.3990.0000.0000.00030.0%10000.00%
85CARay WhitneyFJan 16, 2012COL @ PHX(1-6)10220320:5815:415:170:000000020000200000.0%0.0005.7235.7230.0007.6517.6510.0000.0000.00030.0%00000.00%
86CARay WhitneyFFeb 4, 2012SJS @ PHX(3-5)10220121:1216:564:160:000000020000200000.0%0.0005.6605.6600.0007.0877.0870.0000.0000.00020.0%00000.00%
87CARay WhitneyFFeb 6, 2012DET @ PHX(1-3)10220118:3413:295:050:0000000110101101050.0%0.0006.4636.4630.0004.4504.4500.00011.80311.80310.0%10000.00%
88CARay WhitneyFFeb 7, 2012PHX @ DAL(4-1)10220216:1114:112:000:000000020010200100.0%0.0007.4157.4150.0008.4618.4610.0000.0000.00020.0%00000.00%
89CARay WhitneyFMar 29, 2012SJS @ PHX(0-2)10220117:3017:010:290:0000000110101101050.0%0.0006.8576.8570.0003.5263.5260.000124.138124.13820.0%00000.00%
90CAKeith YandleDOct 8, 2011PHX @ SJS(3-6)10222031:0417:479:413:36000000200002000100.0%0.0003.8633.8630.0000.0000.0000.00012.39212.39230.0%01000.00%
91CAKeith YandleDOct 27, 2011NJD @ PHX(3-5)10220-122:0616:465:110:0900000110001100050.0%0.0005.4305.4300.0003.5793.5790.00011.57611.57630.0%00000.00%
92CAKeith YandleDNov 19, 2011PHX @ BUF(4-2)10220221:1819:032:150:000000020000200000.0%0.0005.6345.6340.0006.2996.2990.0000.0000.00010.0%02000.00%
93CAKeith YandleDNov 26, 2011DAL @ PHX(0-3)10224318:1516:391:360:000000020010200100.0%0.0006.5756.5750.0007.2077.2070.0000.0000.00030.0%10000.00%
94CAKeith YandleDJan 16, 2012COL @ PHX(1-6)10220022:5819:543:040:0000000110101101050.0%0.0005.2255.2250.0003.0153.0150.00019.56519.56510.0%00000.00%
95CAKyle ChipchuraFDec 29, 2011PHX @ COL(2-3)10220216:0611:450:393:420000020000200000.0%0.0007.4537.4530.00010.21310.2130.0000.0000.00010.0%0091340.91%
96CAKyle ChipchuraFJan 19, 2012DET @ PHX(3-2)10222114:4614:460:000:000000020000200000.0%0.0008.1268.1260.0008.1268.1260.0000.0000.00020.0%214930.77%
97CAMartin HanzalFOct 29, 2011LAK @ PHX(2-3)10220120:4815:541:433:110000020000200000.0%0.0005.7695.7690.0007.5477.5470.0000.0000.00030.0%2471236.84%
98CAMartin HanzalFDec 15, 2011EDM @ PHX(2-4)10222217:4612:492:022:550000020000200000.0%0.0006.7546.7540.0009.3639.3630.0000.0000.00020.0%317943.75%
99CAMartin HanzalFFeb 25, 2012PHX @ EDM(3-1)10220118:1616:411:030:320000020010200100.0%0.0006.5696.5690.0007.1937.1930.0000.0000.00000.00%1281044.44%
100CALauri KorpikoskiFFeb 21, 2012LAK @ PHX(4-5)10220019:4615:551:232:2800000110001100050.0%0.0006.0716.0710.0003.7703.7700.00043.37343.37330.0%21000.00%

Current season NHL stats last updated: April 8, 2025
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.