1999‑2000 NHL Game by Game Stats

OverallTime on IceGoalsAssistsPointsper 60 All Situationsper 60 Even-Strengthper 60 Power-PlayShotsDefensiveFaceoffs
RkNamePosDateGameScoreGPGAP
PIM+/-TOIESPPSHESGPPGSHGGWGOTGESAPPASHAGWAOTAESPPPPSHPGWPOTPPPP%G/60A/60P/60ESG/60ESA/60ESP/60PPG/60PPA/60PPP/60SHOTSSH%HITSBSFOWFOLFO%
1CAJaromír JágrFDec 30, 1999NYI @ PIT(3-9)13470319:5711:538:040:0012000220103401057.1%9.02312.03021.0535.04910.09815.14714.87614.87629.752933.3%000.00%
2CAOwen NolanFOct 4, 1999CHI @ SJS(1-7)13360220:3611:564:423:5812010120002401066.7%8.7388.73817.4765.0285.02810.05625.53225.53251.064560.0%5362.50%
3CAAlexander SelivanovFNov 14, 1999EDM @ CHI(6-3)14152213:569:194:370:0022010100003201040.0%17.2254.30621.53112.8806.44019.32025.9930.00025.993580.0%000.00%
4CAMiroslav SatanFJan 8, 2000BUF @ OTT(7-4)13250315:067:463:044:1621010200004101020.0%11.9217.94719.86815.45115.45130.90119.5650.00019.5653100.0%10100.00%
5CAPeter ForsbergFNov 27, 1999CGY @ COL(1-7)12350322:2315:104:172:5620000120003200040.0%5.3618.04213.4037.9123.95611.8680.00028.01628.016450.0%61825.00%
6CAJaromír JágrFDec 15, 1999PIT @ CAR(6-3)12350525:2717:078:040:162001030000500100.0%4.7157.07311.7887.01110.51617.5270.0000.0000.000540.0%000.00%
7CAOwen NolanFFeb 8, 2000SJS @ TBL(8-0)12350220:2312:265:302:2702000210002300060.0%5.8878.83114.7180.0009.6519.65121.81810.90932.7272100.0%2250.00%
8CAPaul KariyaFFeb 16, 2000CGY @ ANA(5-6)11450226:1015:148:062:5010000220113201140.0%2.2939.17211.4653.9397.87711.8160.00014.81514.815812.5%010.00%
9CALuc RobitailleFDec 30, 1999EDM @ LAK(2-8)11450214:476:587:490:0010000130102301060.0%4.05916.23420.2938.6128.61217.2250.00023.02823.028425.0%000.00%
10CADave AndreychukFOct 28, 1999TBL @ BOS(3-7)14040018:5813:384:430:3713000000001300075.0%12.6540.00012.6544.4010.0004.40138.1630.00038.1634100.0%3633.33%
11CAPavel BureFJan 1, 2000TBL @ FLA(5-7)14042226:1318:106:181:4531010000003101025.0%9.1540.0009.1549.9080.0009.9089.5240.0009.524757.1%000.00%
12CAMichael NylanderFDec 4, 1999CHI @ BOS(9-3)14040410:4110:410:000:004000000000400000.0%22.4650.00022.46522.4650.00022.4650.0000.0000.000580.0%3442.86%
13CAMarc SavardFApr 5, 2000CGY @ STL(5-6)14040023:2018:464:340:0022000000002200050.0%10.2860.00010.2866.3940.0006.39426.2770.00026.277580.0%81044.44%
14CAPavel BureFDec 17, 1999FLA @ BUF(4-2)13140324:2319:313:131:3921010100003101025.0%7.3822.4619.8436.1493.0749.22318.6530.00018.653837.5%000.00%
15CAPavel BureFMar 18, 2000FLA @ NYI(4-2)13140326:4222:282:551:1930010010003101025.0%6.7422.2478.9898.0120.0008.0120.00020.57120.571933.3%000.00%
16CAJeff FriesenFOct 4, 1999CHI @ SJS(1-7)13140221:0112:104:424:0912000100002200050.0%8.5652.85511.4204.9324.9329.86325.5320.00025.532475.0%000.00%
17CASergei GoncharDJan 4, 2000MTL @ WSH(1-6)13140319:0217:061:540:0221000100003100025.0%9.4573.15212.6097.0183.50910.52631.5790.00031.579650.0%000.00%
18CAJaromír JágrFNov 26, 1999OTT @ PIT(0-5)13140322:0116:395:170:0521010100003101025.0%8.1762.72510.9017.2073.60410.81111.3560.00011.3563100.0%000.00%
19CAViktor KozlovFJan 5, 2000FLA @ ANA(5-1)13142215:4810:064:301:1212010100002201050.0%11.3923.79715.1905.9415.94111.88126.6670.00026.667742.9%5935.71%
20CAMartin LapointeFMar 26, 2000NYR @ DET(2-8)13140312:0310:271:260:1030000010003100025.0%14.9384.97919.91717.2250.00017.2250.00041.86041.8603100.0%30100.00%
21CALuc RobitailleFOct 7, 1999LAK @ TBL(5-2)13142013:5710:573:000:0003000100001300075.0%12.9034.30117.2040.0005.4795.47960.0000.00060.000560.0%10100.00%
22CAJeremy RoenickFNov 25, 1999NJD @ PHX(2-4)13142216:5212:413:480:2321010010002201050.0%10.6723.55714.2299.4610.0009.46115.78915.78931.5793100.0%7187.50%
23CAJeremy RoenickFNov 26, 1999COL @ PHX(0-7)13140318:5012:315:570:2230010010003101025.0%9.5583.18612.74314.3810.00014.3810.00010.08410.084475.0%6366.67%
24CABrian SavageFOct 14, 1999MTL @ PHI(5-4)13140220:1115:214:420:0812011100002201150.0%8.9182.97311.8913.9093.9097.81825.5320.00025.532475.0%000.00%
25CAAlexander SelivanovFApr 8, 2000EDM @ CGY(6-3)13140314:0210:523:100:003001010000400100.0%12.8274.27617.10216.5645.52122.0860.0000.0000.000475.0%000.00%
26CADean SylvesterFNov 22, 1999VAN @ ATL(3-6)13140313:169:121:402:2430010010003101025.0%13.5684.52318.09019.5650.00019.5650.00036.00036.000560.0%000.00%
27CATony AmonteFJan 27, 2000COL @ CHI(4-6)12240422:0916:573:181:542000020010400100.0%5.4185.41810.8357.0807.08014.1590.0000.0000.000366.7%000.00%
28CAJesse BelangerFFeb 14, 2000FLA @ MTL(1-4)1224028:398:090:300:0020000110103101025.0%13.87313.87327.74614.7247.36222.0860.000120.000120.000366.7%6366.67%
29CARadek BonkFNov 13, 1999ANA @ OTT(2-4)12240018:0414:082:241:3211000020101301075.0%6.6426.64213.2844.2450.0004.24525.00050.00075.000366.7%161355.17%
30CAValeri BureFMar 1, 2000PIT @ CGY(2-8)12240415:5714:151:420:002000020000400000.0%7.5247.52415.0478.4218.42116.8420.0000.0000.000633.3%000.00%
31CAAnson CarterFNov 13, 1999BOS @ NYR(5-2)12240317:4213:141:432:4520000110103101025.0%6.7806.78013.5599.0684.53413.6020.00034.95134.951366.7%8657.14%
32CAMariusz CzerkawskiFFeb 10, 2000TBL @ NYI(4-5)12242218:4215:452:570:0011000110112201150.0%6.4176.41712.8343.8103.8107.61920.33920.33940.678825.0%000.00%
33CAEric DazeFDec 4, 1999CHI @ BOS(9-3)12240314:3112:490:061:3620000110103101025.0%8.2668.26616.5339.3634.68114.0440.000600.000600.000366.7%000.00%
34CAPatrik EliasFMar 24, 2000NJD @ NYI(8-2)12240218:1710:257:090:4320000110003100025.0%6.5636.56313.12711.5205.76017.2800.0008.3928.392366.7%000.00%
35CAJeff FriesenFFeb 8, 2000SJS @ TBL(8-0)12240320:0412:125:252:2711000110002200050.0%5.9805.98011.9604.9184.9189.83611.07711.07722.154450.0%000.00%
36CAJaromír JágrFNov 2, 1999LAK @ PIT(5-4)12242225:5022:203:270:032000020000400000.0%4.6454.6459.2905.3735.37310.7460.0000.0000.000728.6%000.00%
37CAJaromír JágrFNov 10, 1999MTL @ PIT(4-5)12240127:1719:307:140:3320010110003101025.0%4.3984.3988.7976.1543.0779.2310.0008.2958.295825.0%000.00%
38CAPaul KariyaFOct 29, 1999WSH @ ANA(2-5)12240420:5616:174:040:352000020010400100.0%5.7325.73211.4657.3697.36914.7390.0000.0000.000366.7%030.00%
39CAPaul KariyaFJan 31, 2000ANA @ BOS(4-2)12240122:0012:346:013:2520000020102201050.0%5.4555.45510.9099.5490.0009.5490.00019.94519.945633.3%000.00%
40CAPaul KariyaFApr 7, 2000ANA @ NSH(5-1)12242320:2815:422:392:0710110110002111025.0%5.8635.86311.7263.8223.8227.6430.00022.64222.642450.0%010.00%
41CARobert LangFNov 2, 1999LAK @ PIT(5-4)12240224:4821:293:190:002000020000400000.0%4.8394.8399.6775.5865.58611.1710.0000.0000.000540.0%111345.83%
42CAVincent LecavalierFJan 1, 2000TBL @ FLA(5-7)12240119:2215:004:220:002000020000400000.0%6.1966.19612.3928.0008.00016.0000.0000.0000.000450.0%5838.46%
43CAJohn MacLeanFDec 15, 1999LAK @ NYR(3-8)12240218:5410:373:294:4811010200003101025.0%6.3496.34912.6985.65111.30316.95417.2250.00017.225728.6%010.00%
44CAMike ModanoFDec 18, 1999DAL @ VAN(4-2)12240123:5918:543:211:4420000020102201050.0%5.0035.00310.0076.3490.0006.3490.00035.82135.821540.0%9950.00%
45CAMarkus NäslundFMar 16, 2000BUF @ VAN(3-6)12240017:1215:251:140:3302010200002201050.0%6.9776.97713.9530.0007.7847.78497.2970.00097.297825.0%000.00%
46CAJeff O'NeillFNov 30, 1999CGY @ CAR(3-4)12240119:1213:314:550:4620010110003101025.0%6.2506.25012.5008.8784.43913.3170.00012.20312.2032100.0%111150.00%
47CAZigmund PalffyFFeb 9, 2000LAK @ PHX(5-2)12240318:3914:423:390:1811000110102201050.0%6.4346.43412.8694.0824.0828.16316.43816.43832.877450.0%000.00%
48CAJeremy RoenickFOct 28, 1999PHX @ VAN(4-1)12240117:0613:002:571:0911010110002201050.0%7.0187.01814.0354.6154.6159.23120.33920.33940.6782100.0%6554.55%
49CAMiroslav SatanFJan 4, 2000ATL @ BUF(5-4)12240021:2414:066:141:0411000110002200050.0%5.6075.60711.2154.2554.2558.5119.6269.62619.251633.3%000.00%
50CAPeter SchaeferFMar 24, 2000ANA @ VAN(1-8)12240410:589:530:190:4620010110003101025.0%10.94210.94221.88412.1426.07118.2120.000189.474189.4742100.0%000.00%
51CATeemu SelänneFJan 31, 2000ANA @ BOS(4-2)12240020:3413:245:541:1602010200002201050.0%5.8355.83511.6690.0008.9558.95520.3390.00020.339366.7%000.00%
52CATeemu SelänneFMar 26, 2000PHX @ ANA(3-4)12240228:5020:468:040:0020000110113101125.0%4.1624.1628.3245.7782.8898.6680.0007.4387.438922.2%000.00%
53CAChris SimonFMar 19, 2000TBL @ WSH(2-5)12240215:3610:584:310:0711000200103101025.0%7.6927.69215.3855.47110.94216.41313.2840.00013.284728.6%000.00%
54CAPetr SýkoraFMar 24, 2000NJD @ NYI(8-2)12240319:0510:447:171:041010020000301000.0%6.2886.28812.5765.59011.18016.7700.0000.0000.000366.7%9281.82%
55CAKeith TkachukFNov 26, 1999COL @ PHX(0-7)12240319:2711:317:340:2202000200002200050.0%6.1706.17012.3390.00010.42010.42015.8590.00015.859450.0%3730.00%
56CAPierre TurgeonFOct 19, 1999CGY @ STL(1-7)12240318:3610:417:220:3320000110103101025.0%6.4526.45212.90311.2325.61616.8490.0008.1458.145540.0%12380.00%
57CATyler WrightFMar 21, 2000PIT @ NYI(8-2)12240416:3014:331:570:002000020010400100.0%7.2737.27314.5458.2478.24716.4950.0000.0000.000825.0%91242.86%
58CAAlexei ZhamnovFApr 7, 2000CHI @ STL(4-3)122410322:1011:464:565:282001110100301110.0%5.4145.41410.82710.1985.09915.2970.0000.0000.000540.0%51623.81%
59CATony AmonteFDec 23, 1999DAL @ CHI(2-5)11340423:3014:335:543:031000030000400000.0%2.5537.66010.2134.12412.37116.4950.0000.0000.000333.3%000.00%
60CARay BourqueDOct 28, 1999TBL @ BOS(3-7)11340-125:2117:236:511:07010000300004000100.0%2.3677.1019.4670.0000.0000.0008.75926.27735.036425.0%000.00%
61CAValeri BureFOct 28, 1999CGY @ OTT(4-3)11340119:0119:010:000:0010000120112201150.0%3.1559.46512.6213.1553.1556.3100.0000.0000.000333.3%000.00%
62CAAndrew CasselsFApr 9, 2000VAN @ SJS(5-2)11340321:4912:217:172:1110000210003100025.0%2.7508.25111.0014.8589.71714.5750.0008.2388.2381100.0%51033.33%
63CAMatt CullenFOct 19, 1999ANA @ WSH(7-1)11340417:0114:560:511:141000030010400100.0%3.52610.57814.1044.01812.05416.0710.0000.0000.000333.3%71531.82%
64CAVincent DamphousseFFeb 18, 2000SJS @ ANA(4-4)11340120:0613:592:573:1010000210003100025.0%2.9858.95511.9404.2918.58212.8720.00020.33920.339333.3%91340.91%
65CAPavol DemitraFNov 13, 1999STL @ NYI(5-3)11342217:5613:154:410:0010000210103101025.0%3.34610.03713.3834.5289.05713.5850.00012.81112.811333.3%020.00%
66CATheoren FleuryFDec 19, 1999TBL @ NYR(4-5)11344221:2310:536:493:4110011120002201150.0%2.8068.41811.2245.5135.51311.0260.00017.60417.604425.0%2340.00%
67CAPeter ForsbergFJan 11, 2000NSH @ COL(2-4)11340418:3815:392:590:001000030010400100.0%3.2209.66012.8803.83411.50215.3350.0000.0000.000250.0%030.00%
68CADoug GilmourFMar 27, 2000BUF @ CAR(5-1)11340318:5015:091:152:261000030010400100.0%3.1869.55812.7433.96011.88115.8420.0000.0000.0001100.0%1150.00%
69CARoman HamrlíkDJan 25, 2000EDM @ VAN(5-4)11340228:3118:008:012:3001000210112201150.0%2.1046.3128.4160.0006.6676.6677.4847.48414.969425.0%000.00%
70CAMilan HejdukFMar 2, 2000NJD @ COL(0-5)11340315:4814:151:240:0910000210103101025.0%3.79711.39215.1904.2118.42112.6320.00042.85742.857333.3%000.00%
71CAJarome IginlaFFeb 26, 2000ATL @ CGY(2-5)11340119:4113:434:231:3501000210102201050.0%3.0489.14512.1930.0008.7488.74813.68813.68827.376714.3%1150.00%
72CAAndreas JohanssonFMar 1, 2000PIT @ CGY(2-8)11340412:4512:270:180:001000030000400000.0%4.70614.11818.8244.81914.45819.2770.0000.0000.000250.0%1150.00%
73CAAlexei KovalevFMar 19, 2000NYR @ PIT(4-5)11340325:0619:104:091:4710000210003100025.0%2.3907.1719.5623.1306.2619.3910.00014.45814.458333.3%20100.00%
74CARobert LangFMar 30, 2000PIT @ WSH(4-3)11340124:0319:015:020:0001000120111301175.0%2.4957.4849.9790.0003.1553.15511.92123.84135.762520.0%41719.05%
75CANicklas LidströmDDec 3, 1999DET @ CHI(7-4)11340524:5719:100:195:2800100210102111025.0%2.4057.2149.6190.0006.2616.2610.000189.474189.4741100.0%000.00%
76CAFredrik ModinFNov 17, 1999TBL @ ATL(4-5)11340213:378:145:230:0010000210003100025.0%4.40613.21917.6257.28714.57521.8620.00011.14611.1461100.0%000.00%
77CAAlexander MogilnyFOct 19, 1999VAN @ TBL(6-5)11340218:3013:522:282:1010000210003100025.0%3.2439.73012.9734.3278.65412.9810.00024.32424.3241100.0%010.00%
78CAJanne NiinimaaDNov 14, 1999EDM @ CHI(6-3)11342227:3619:304:373:2910000120102201050.0%2.1746.5228.6963.0773.0776.1540.00025.99325.993250.0%000.00%
79CAOwen NolanFNov 3, 1999PHX @ SJS(3-6)11342421:3818:422:560:001000030000400000.0%2.7738.32011.0943.2099.62612.8340.0000.0000.000250.0%000.00%
80CAJeff O'NeillFOct 30, 1999CAR @ NYI(4-0)11340115:406:375:383:2501000120101301075.0%3.83011.48915.3190.0009.0689.06810.65121.30231.953425.0%14960.87%
81CAZigmund PalffyFFeb 14, 2000CGY @ LAK(3-4)11340222:3818:573:410:0010000210113101125.0%2.6517.95310.6043.1666.3329.4990.00016.29016.290333.3%000.00%
82CAChris ProngerDOct 30, 1999DET @ STL(4-5)11340230:1224:251:384:0910000210113101125.0%1.9875.9607.9472.4574.9157.3720.00036.73536.735425.0%000.00%
83CAChris ProngerDDec 10, 1999STL @ NSH(4-2)11340125:5516:325:463:3701000210102201050.0%2.3156.9459.2600.0007.2587.25810.40510.40520.809333.3%000.00%
84CAChris ProngerDApr 5, 2000CGY @ STL(5-6)11340316:3011:501:113:2910000210103101025.0%3.63610.90914.5455.07010.14115.2110.00050.70450.704333.3%000.00%
85CAMark RecchiFOct 20, 1999NYR @ PHI(0-5)11340318:1713:153:441:1810000111102111025.0%3.2829.84513.1274.5284.5289.0570.00016.07116.071250.0%10100.00%
86CAMiroslav SatanFMar 27, 2000BUF @ CAR(5-1)11340418:3014:323:090:491000030010400100.0%3.2439.73012.9734.12812.38516.5140.0000.0000.000520.0%000.00%
87CATeemu SelänneFOct 29, 1999WSH @ ANA(2-5)11340422:1216:594:380:351000030010400100.0%2.7038.10810.8113.53310.59914.1310.0000.0000.0001100.0%000.00%
88CAMike SillingerFNov 12, 1999BUF @ TBL(2-4)11342217:5313:313:051:1701000201102111025.0%3.35510.06513.4200.0008.8788.87819.4590.00019.459520.0%1233.33%
89CAMartin StrakaFJan 2, 2000DET @ PIT(3-4)11340421:3320:020:540:371000030010400100.0%2.7848.35311.1372.9958.98511.9800.0000.0000.000425.0%020.00%
90CAMats SundinFJan 17, 2000TOR @ VAN(5-4)11340019:1615:492:490:3801000300113101125.0%3.1149.34312.4570.00011.38011.38021.3020.00021.3021100.0%10952.63%
91CAKeith TkachukFJan 31, 2000DET @ PHX(3-5)11340216:5314:161:281:0910000210003100025.0%3.55410.66114.2154.2068.41112.6170.00040.90940.909425.0%4544.44%
92CASteve YzermanFJan 6, 2000NSH @ DET(2-5)11340220:2613:512:433:5210000210003100025.0%2.9368.80911.7464.3328.66412.9960.00022.08622.086425.0%171062.96%
93CAAlexei ZhamnovFMar 5, 2000PHX @ CHI(3-7)11340322:0816:311:054:3210000111002110025.0%2.7118.13310.8433.6333.6337.2650.00055.38555.385250.0%111150.00%
94CATony AmonteFOct 6, 1999CHI @ VAN(4-5)10442020:3310:595:393:5500000310003100025.0%0.00011.67911.6790.00016.38816.3880.00010.61910.61910.0%000.00%
95CACurtis BrownFJan 1, 2000TOR @ BUF(1-8)10440417:2214:251:471:100000040000400000.0%0.00013.82013.8200.00016.64716.6470.0000.0000.00030.0%3175.00%
96CAAndrew CasselsFMar 16, 2000BUF @ VAN(3-6)10440218:3916:451:140:4000000121101211050.0%0.00012.86912.8690.0003.5823.5820.00097.29797.29710.0%101343.48%
97CAVincent DamphousseFOct 4, 1999CHI @ SJS(1-7)10444220:0012:224:422:5600000130101301075.0%0.00012.00012.0000.0004.8524.8520.00038.29838.29850.0%161257.14%
98CAChris DruryFMar 7, 2000COL @ CGY(8-3)10440412:1310:110:271:350000040010400100.0%0.00019.64519.6450.00023.56823.5680.0000.0000.00010.0%10471.43%
99CAIgor LarionovFNov 15, 1999ANA @ DET(3-6)10440-123:1218:473:570:2800000130001300075.0%0.00010.34510.3450.0003.1943.1940.00045.57045.57000.00%61233.33%
100CAMichael NylanderFFeb 3, 2000CHI @ CGY(5-5)10440121:3417:054:290:0000000310003100025.0%0.00011.12811.1280.00010.53710.5370.00013.38313.38300.00%11955.00%

Current season NHL stats last updated: April 28, 2025
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.

Logo

Looks like your ad blocker is on.

×

We rely on ads to create quality hockey content for you to enjoy.

Please support our site by disabling your ad blocker.

Continue without supporting us

Choose your Ad Blocker

  • Adblock Plus
  • Adblock
  • Adguard
  • Ad Remover
  • Brave
  • Ghostery
  • uBlock Origin
  • uBlock
  • UltraBlock
  • Other
  1. In the extension bar, click the AdBlock Plus icon
  2. Click the large blue toggle for this website
  3. Click refresh
  1. In the extension bar, click the AdBlock icon
  2. Under "Pause on this site" click "Always"
  1. In the extension bar, click on the Adguard icon
  2. Click on the large green toggle for this website
  1. In the extension bar, click on the Ad Remover icon
  2. Click "Disable on This Website"
  1. In the extension bar, click on the orange lion icon
  2. Click the toggle on the top right, shifting from "Up" to "Down"
  1. In the extension bar, click on the Ghostery icon
  2. Click the "Anti-Tracking" shield so it says "Off"
  3. Click the "Ad-Blocking" stop sign so it says "Off"
  4. Refresh the page
  1. In the extension bar, click on the uBlock Origin icon
  2. Click on the big, blue power button
  3. Refresh the page
  1. In the extension bar, click on the uBlock icon
  2. Click on the big, blue power button
  3. Refresh the page
  1. In the extension bar, click on the UltraBlock icon
  2. Check the "Disable UltraBlock" checkbox
  1. Please disable your Ad Blocker
  2. Disable any DNS blocking tools such as AdGuardDNS or NextDNS
  3. Disable any privacy or tracking protection extensions such as Firefox Enhanced Tracking Protection or DuckDuckGo Privacy.

If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers, tracking protection or privacy extensions).

Logo