1900 NHL Playoffs Game by Game Stats
Goalies only
Rk | Name | Date | Game | Score | GAA | SV% | W | L | GA | SV | SOG | SO | TOI | G | A | P | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Martin Brodeur | Jun 10, 2000 | NJD @ DAL | (2-1) | 0.68 | 0.968 | 1 | 0 | 1 | 30 | 31 | 0 | 88:20 | 0 | 0 | 0 | 0 |
2 | ![]() | Ed Belfour | Jun 10, 2000 | NJD @ DAL | (2-1) | 1.36 | 0.956 | 0 | 1 | 2 | 43 | 45 | 0 | 88:20 | 0 | 0 | 0 | 0 |
3 | ![]() | Ed Belfour | Jun 8, 2000 | DAL @ NJD | (1-0) | 0.00 | 1.000 | 1 | 0 | 0 | 48 | 48 | 1 | 106:21 | 0 | 0 | 0 | 0 |
4 | ![]() | Martin Brodeur | Jun 8, 2000 | DAL @ NJD | (1-0) | 0.56 | 0.976 | 0 | 1 | 1 | 40 | 41 | 0 | 106:21 | 0 | 0 | 0 | 0 |
5 | ![]() | Martin Brodeur | Jun 5, 2000 | NJD @ DAL | (3-1) | 1.00 | 0.941 | 1 | 0 | 1 | 16 | 17 | 0 | 60:00 | 0 | 0 | 0 | 0 |
6 | ![]() | Ed Belfour | Jun 5, 2000 | NJD @ DAL | (3-1) | 3.02 | 0.903 | 0 | 1 | 3 | 28 | 31 | 0 | 59:38 | 0 | 0 | 0 | 0 |
7 | ![]() | Martin Brodeur | Jun 3, 2000 | NJD @ DAL | (2-1) | 1.00 | 0.957 | 1 | 0 | 1 | 22 | 23 | 0 | 60:00 | 0 | 0 | 0 | 2 |
8 | ![]() | Ed Belfour | Jun 3, 2000 | NJD @ DAL | (2-1) | 2.05 | 0.936 | 0 | 1 | 2 | 29 | 31 | 0 | 58:40 | 0 | 0 | 0 | 0 |
9 | ![]() | Ed Belfour | Jun 1, 2000 | DAL @ NJD | (2-1) | 1.00 | 0.964 | 1 | 0 | 1 | 27 | 28 | 0 | 60:00 | 0 | 0 | 0 | 0 |
10 | ![]() | Martin Brodeur | Jun 1, 2000 | DAL @ NJD | (2-1) | 2.01 | 0.882 | 0 | 1 | 2 | 15 | 17 | 0 | 59:43 | 0 | 0 | 0 | 0 |
11 | ![]() | Ed Belfour | May 30, 2000 | DAL @ NJD | (3-6) | 8.37 | 0.667 | 0 | 1 | 6 | 12 | 18 | 0 | 43:02 | 0 | 0 | 0 | 0 |
12 | ![]() | Manny Fernandez | May 30, 2000 | DAL @ NJD | (3-1) | 3.54 | 0.875 | 0 | 0 | 1 | 7 | 8 | 0 | 16:58 | 0 | 0 | 0 | 0 |
13 | ![]() | Martin Brodeur | May 30, 2000 | DAL @ NJD | (3-7) | 3.00 | 0.833 | 1 | 0 | 3 | 15 | 18 | 0 | 60:00 | 0 | 0 | 0 | 0 |
14 | ![]() | Patrick Roy | May 27, 2000 | COL @ DAL | (2-3) | 3.07 | 0.897 | 0 | 1 | 3 | 26 | 29 | 0 | 58:38 | 0 | 0 | 0 | 0 |
15 | ![]() | Ed Belfour | May 27, 2000 | COL @ DAL | (2-3) | 2.01 | 0.939 | 1 | 0 | 2 | 31 | 33 | 0 | 59:47 | 0 | 0 | 0 | 2 |
16 | ![]() | Brian Boucher | May 26, 2000 | NJD @ PHI | (2-1) | 2.04 | 0.889 | 0 | 1 | 2 | 16 | 18 | 0 | 58:57 | 0 | 0 | 0 | 0 |
17 | ![]() | Martin Brodeur | May 26, 2000 | NJD @ PHI | (2-1) | 1.00 | 0.963 | 1 | 0 | 1 | 26 | 27 | 0 | 59:57 | 0 | 0 | 0 | 0 |
18 | ![]() | Ed Belfour | May 25, 2000 | DAL @ COL | (1-2) | 2.04 | 0.905 | 0 | 1 | 2 | 19 | 21 | 0 | 58:52 | 0 | 0 | 0 | 0 |
19 | ![]() | Patrick Roy | May 25, 2000 | DAL @ COL | (1-2) | 1.00 | 0.963 | 1 | 0 | 1 | 26 | 27 | 0 | 60:00 | 0 | 0 | 0 | 0 |
20 | ![]() | Brian Boucher | May 24, 2000 | PHI @ NJD | (1-2) | 2.05 | 0.923 | 0 | 1 | 2 | 24 | 26 | 0 | 58:38 | 0 | 0 | 0 | 0 |
21 | ![]() | Martin Brodeur | May 24, 2000 | PHI @ NJD | (1-2) | 1.00 | 0.923 | 1 | 0 | 1 | 12 | 13 | 0 | 60:00 | 0 | 0 | 0 | 0 |
22 | ![]() | Patrick Roy | May 23, 2000 | COL @ DAL | (2-3) | 2.49 | 0.850 | 0 | 1 | 3 | 17 | 20 | 0 | 72:10 | 0 | 0 | 0 | 2 |
23 | ![]() | Ed Belfour | May 23, 2000 | COL @ DAL | (2-3) | 1.66 | 0.936 | 1 | 0 | 2 | 29 | 31 | 0 | 72:10 | 0 | 0 | 0 | 0 |
24 | ![]() | Martin Brodeur | May 22, 2000 | NJD @ PHI | (4-1) | 1.00 | 0.952 | 1 | 0 | 1 | 20 | 21 | 0 | 60:00 | 0 | 0 | 0 | 0 |
25 | ![]() | Brian Boucher | May 22, 2000 | NJD @ PHI | (4-1) | 4.01 | 0.867 | 0 | 1 | 4 | 26 | 30 | 0 | 59:49 | 0 | 0 | 0 | 0 |
26 | ![]() | Ed Belfour | May 21, 2000 | DAL @ COL | (4-1) | 1.00 | 0.974 | 1 | 0 | 1 | 38 | 39 | 0 | 60:00 | 0 | 0 | 0 | 0 |
27 | ![]() | Patrick Roy | May 21, 2000 | DAL @ COL | (4-1) | 4.00 | 0.733 | 0 | 1 | 4 | 11 | 15 | 0 | 60:00 | 0 | 0 | 0 | 0 |
28 | ![]() | Martin Brodeur | May 20, 2000 | PHI @ NJD | (3-1) | 3.04 | 0.857 | 0 | 1 | 3 | 18 | 21 | 0 | 59:09 | 0 | 0 | 0 | 2 |
29 | ![]() | Brian Boucher | May 20, 2000 | PHI @ NJD | (3-1) | 1.00 | 0.960 | 1 | 0 | 1 | 24 | 25 | 0 | 60:00 | 0 | 0 | 0 | 0 |
30 | ![]() | Ed Belfour | May 19, 2000 | DAL @ COL | (0-2) | 2.09 | 0.950 | 0 | 1 | 2 | 38 | 40 | 0 | 57:23 | 0 | 0 | 0 | 0 |
31 | ![]() | Patrick Roy | May 19, 2000 | DAL @ COL | (0-2) | 0.00 | 1.000 | 1 | 0 | 0 | 21 | 21 | 1 | 60:00 | 0 | 0 | 0 | 0 |
32 | ![]() | Brian Boucher | May 18, 2000 | PHI @ NJD | (4-2) | 2.00 | 0.931 | 1 | 0 | 2 | 27 | 29 | 0 | 60:00 | 0 | 0 | 0 | 0 |
33 | ![]() | Martin Brodeur | May 18, 2000 | PHI @ NJD | (4-2) | 4.00 | 0.810 | 0 | 1 | 4 | 17 | 21 | 0 | 60:00 | 0 | 0 | 0 | 0 |
34 | ![]() | Martin Brodeur | May 16, 2000 | NJD @ PHI | (3-4) | 4.08 | 0.867 | 0 | 1 | 4 | 26 | 30 | 0 | 58:48 | 0 | 0 | 0 | 0 |
35 | ![]() | Brian Boucher | May 16, 2000 | NJD @ PHI | (3-4) | 3.00 | 0.909 | 1 | 0 | 3 | 30 | 33 | 0 | 60:00 | 0 | 0 | 0 | 0 |
36 | ![]() | Patrick Roy | May 15, 2000 | COL @ DAL | (2-3) | 3.03 | 0.912 | 0 | 1 | 3 | 31 | 34 | 0 | 59:26 | 0 | 0 | 0 | 0 |
37 | ![]() | Martin Brodeur | May 14, 2000 | NJD @ PHI | (4-1) | 1.00 | 0.972 | 1 | 0 | 1 | 35 | 36 | 0 | 60:00 | 0 | 0 | 0 | 0 |
38 | ![]() | Ed Belfour | May 15, 2000 | COL @ DAL | (2-3) | 2.00 | 0.909 | 1 | 0 | 2 | 20 | 22 | 0 | 60:00 | 0 | 0 | 0 | 0 |
39 | ![]() | Brian Boucher | May 14, 2000 | NJD @ PHI | (4-1) | 4.02 | 0.833 | 0 | 1 | 4 | 20 | 24 | 0 | 59:43 | 0 | 0 | 0 | 0 |
40 | ![]() | Patrick Roy | May 13, 2000 | COL @ DAL | (2-0) | 0.00 | 1.000 | 1 | 0 | 0 | 24 | 24 | 1 | 59:57 | 0 | 0 | 0 | 0 |
41 | ![]() | Ed Belfour | May 13, 2000 | COL @ DAL | (2-0) | 2.01 | 0.889 | 0 | 1 | 2 | 16 | 18 | 0 | 59:35 | 0 | 0 | 0 | 0 |
42 | ![]() | Brian Boucher | May 9, 2000 | PHI @ PIT | (2-1) | 1.00 | 0.964 | 1 | 0 | 1 | 27 | 28 | 0 | 60:00 | 0 | 0 | 0 | 0 |
43 | ![]() | Ron Tugnutt | May 9, 2000 | PHI @ PIT | (2-1) | 2.04 | 0.913 | 0 | 1 | 2 | 21 | 23 | 0 | 58:51 | 0 | 0 | 0 | 0 |
44 | ![]() | Curtis Joseph | May 8, 2000 | TOR @ NJD | (0-2) | 2.04 | 0.923 | 0 | 1 | 2 | 24 | 26 | 0 | 58:50 | 0 | 0 | 0 | 0 |
45 | ![]() | Martin Brodeur | May 8, 2000 | TOR @ NJD | (0-3) | 0.00 | 1.000 | 1 | 0 | 0 | 6 | 6 | 1 | 60:00 | 0 | 0 | 0 | 0 |
46 | ![]() | Ed Belfour | May 7, 2000 | SJS @ DAL | (1-4) | 1.00 | 0.970 | 1 | 0 | 1 | 32 | 33 | 0 | 60:00 | 0 | 0 | 0 | 0 |
47 | ![]() | Steve Shields | May 7, 2000 | SJS @ DAL | (1-4) | 4.00 | 0.867 | 0 | 1 | 4 | 26 | 30 | 0 | 59:56 | 0 | 0 | 0 | 0 |
48 | ![]() | Peter Skudra | May 7, 2000 | PIT @ PHI | (3-1) | 3.00 | 0.909 | 0 | 0 | 1 | 10 | 11 | 0 | 20:00 | 0 | 0 | 0 | 0 |
49 | ![]() | Ron Tugnutt | May 7, 2000 | PIT @ PHI | (3-5) | 7.50 | 0.808 | 0 | 1 | 5 | 21 | 26 | 0 | 40:00 | 0 | 0 | 0 | 0 |
50 | ![]() | Brian Boucher | May 7, 2000 | PIT @ PHI | (3-6) | 3.00 | 0.906 | 1 | 0 | 3 | 29 | 32 | 0 | 60:00 | 0 | 0 | 0 | 0 |
51 | ![]() | Martin Brodeur | May 6, 2000 | NJD @ TOR | (4-3) | 3.00 | 0.880 | 1 | 0 | 3 | 22 | 25 | 0 | 60:00 | 0 | 0 | 0 | 4 |
52 | ![]() | Curtis Joseph | May 6, 2000 | NJD @ TOR | (4-3) | 4.08 | 0.875 | 0 | 1 | 4 | 28 | 32 | 0 | 58:48 | 0 | 0 | 0 | 0 |
53 | ![]() | Ed Belfour | May 5, 2000 | DAL @ SJS | (5-4) | 4.01 | 0.886 | 1 | 0 | 4 | 31 | 35 | 0 | 59:52 | 0 | 0 | 0 | 4 |
54 | ![]() | Chris Osgood | May 5, 2000 | DET @ COL | (2-4) | 4.11 | 0.840 | 0 | 1 | 4 | 21 | 25 | 0 | 58:24 | 0 | 1 | 1 | 2 |
55 | ![]() | Steve Shields | May 5, 2000 | DAL @ SJS | (5-4) | 5.08 | 0.849 | 0 | 1 | 5 | 28 | 33 | 0 | 59:05 | 0 | 0 | 0 | 0 |
56 | ![]() | Patrick Roy | May 5, 2000 | DET @ COL | (2-4) | 2.00 | 0.909 | 1 | 0 | 2 | 20 | 22 | 0 | 60:00 | 0 | 0 | 0 | 0 |
57 | ![]() | Brian Boucher | May 4, 2000 | PHI @ PIT | (2-1) | 0.40 | 0.983 | 1 | 0 | 1 | 57 | 58 | 0 | 151:48 | 0 | 0 | 0 | 0 |
58 | ![]() | Ron Tugnutt | May 4, 2000 | PHI @ PIT | (2-1) | 0.79 | 0.972 | 0 | 1 | 2 | 70 | 72 | 0 | 152:01 | 0 | 0 | 0 | 0 |
59 | ![]() | Patrick Roy | May 3, 2000 | COL @ DET | (3-2) | 1.71 | 0.938 | 1 | 0 | 2 | 30 | 32 | 0 | 70:21 | 0 | 0 | 0 | 0 |
60 | ![]() | Chris Osgood | May 3, 2000 | COL @ DET | (3-2) | 2.56 | 0.857 | 0 | 1 | 3 | 18 | 21 | 0 | 70:14 | 0 | 0 | 0 | 0 |
61 | ![]() | Martin Brodeur | May 3, 2000 | TOR @ NJD | (3-2) | 3.04 | 0.864 | 0 | 1 | 3 | 19 | 22 | 0 | 59:15 | 0 | 0 | 0 | 0 |
62 | ![]() | Curtis Joseph | May 3, 2000 | TOR @ NJD | (3-2) | 2.00 | 0.944 | 1 | 0 | 2 | 34 | 36 | 0 | 60:00 | 0 | 0 | 0 | 0 |
63 | ![]() | Ed Belfour | May 2, 2000 | DAL @ SJS | (1-2) | 2.02 | 0.929 | 0 | 1 | 2 | 26 | 28 | 0 | 59:18 | 0 | 0 | 0 | 0 |
64 | ![]() | Steve Shields | May 2, 2000 | DAL @ SJS | (1-2) | 1.00 | 0.968 | 1 | 0 | 1 | 30 | 31 | 0 | 59:52 | 0 | 0 | 0 | 0 |
65 | ![]() | Brian Boucher | May 2, 2000 | PHI @ PIT | (4-3) | 2.53 | 0.833 | 1 | 0 | 3 | 15 | 18 | 0 | 71:01 | 0 | 0 | 0 | 0 |
66 | ![]() | Ron Tugnutt | May 2, 2000 | PHI @ PIT | (4-3) | 3.39 | 0.909 | 0 | 1 | 4 | 40 | 44 | 0 | 70:50 | 0 | 0 | 0 | 0 |
67 | ![]() | Patrick Roy | May 1, 2000 | COL @ DET | (1-2) | 2.01 | 0.943 | 0 | 1 | 2 | 33 | 35 | 0 | 59:41 | 0 | 0 | 0 | 0 |
68 | ![]() | Chris Osgood | May 1, 2000 | COL @ DET | (1-3) | 1.00 | 0.957 | 1 | 0 | 1 | 22 | 23 | 0 | 59:57 | 0 | 0 | 0 | 0 |
69 | ![]() | Martin Brodeur | May 1, 2000 | TOR @ NJD | (1-5) | 1.00 | 0.957 | 1 | 0 | 1 | 22 | 23 | 0 | 60:00 | 0 | 0 | 0 | 0 |
70 | ![]() | Curtis Joseph | May 1, 2000 | TOR @ NJD | (1-5) | 5.00 | 0.861 | 0 | 1 | 5 | 31 | 36 | 0 | 60:00 | 0 | 0 | 0 | 0 |
71 | ![]() | Steve Shields | Apr 30, 2000 | SJS @ DAL | (0-1) | 1.02 | 0.944 | 0 | 1 | 1 | 17 | 18 | 0 | 58:52 | 0 | 0 | 0 | 0 |
72 | ![]() | Ed Belfour | Apr 30, 2000 | SJS @ DAL | (0-1) | 0.00 | 1.000 | 1 | 0 | 0 | 19 | 19 | 1 | 60:00 | 0 | 0 | 0 | 0 |
73 | ![]() | Martin Brodeur | Apr 29, 2000 | NJD @ TOR | (1-0) | 0.00 | 1.000 | 1 | 0 | 0 | 20 | 20 | 1 | 60:00 | 0 | 0 | 0 | 2 |
74 | ![]() | Curtis Joseph | Apr 29, 2000 | NJD @ TOR | (1-0) | 1.02 | 0.970 | 0 | 1 | 1 | 32 | 33 | 0 | 58:54 | 0 | 0 | 0 | 0 |
75 | ![]() | Brian Boucher | Apr 29, 2000 | PIT @ PHI | (4-1) | 4.00 | 0.840 | 0 | 1 | 4 | 21 | 25 | 0 | 59:56 | 0 | 0 | 0 | 0 |
76 | ![]() | Ron Tugnutt | Apr 29, 2000 | PIT @ PHI | (4-1) | 1.00 | 0.978 | 1 | 0 | 1 | 44 | 45 | 0 | 59:58 | 0 | 0 | 0 | 0 |
77 | ![]() | Chris Osgood | Apr 29, 2000 | DET @ COL | (1-2) | 2.03 | 0.938 | 0 | 1 | 2 | 30 | 32 | 0 | 59:12 | 0 | 0 | 0 | 0 |
78 | ![]() | Patrick Roy | Apr 29, 2000 | DET @ COL | (1-3) | 1.00 | 0.967 | 1 | 0 | 1 | 29 | 30 | 0 | 60:00 | 0 | 1 | 1 | 0 |
79 | ![]() | Steve Shields | Apr 28, 2000 | SJS @ DAL | (0-4) | 4.00 | 0.852 | 0 | 1 | 4 | 23 | 27 | 0 | 60:00 | 0 | 0 | 0 | 0 |
80 | ![]() | Ed Belfour | Apr 28, 2000 | SJS @ DAL | (0-4) | 0.00 | 1.000 | 1 | 0 | 0 | 18 | 18 | 1 | 60:00 | 0 | 0 | 0 | 0 |
81 | ![]() | Chris Osgood | Apr 27, 2000 | DET @ COL | (0-2) | 2.02 | 0.923 | 0 | 1 | 2 | 24 | 26 | 0 | 59:16 | 0 | 0 | 0 | 0 |
82 | ![]() | Patrick Roy | Apr 27, 2000 | DET @ COL | (0-2) | 0.00 | 1.000 | 1 | 0 | 0 | 25 | 25 | 1 | 60:00 | 0 | 0 | 0 | 0 |
83 | ![]() | Ron Tugnutt | Apr 27, 2000 | PIT @ PHI | (2-0) | 0.00 | 1.000 | 1 | 0 | 0 | 28 | 28 | 1 | 60:00 | 0 | 0 | 0 | 0 |
84 | ![]() | Martin Brodeur | Apr 27, 2000 | NJD @ TOR | (1-2) | 2.05 | 0.905 | 0 | 1 | 2 | 19 | 21 | 0 | 58:31 | 0 | 0 | 0 | 0 |
85 | ![]() | Brian Boucher | Apr 27, 2000 | PIT @ PHI | (2-0) | 2.06 | 0.857 | 0 | 1 | 2 | 12 | 14 | 0 | 58:14 | 0 | 0 | 0 | 0 |
86 | ![]() | Curtis Joseph | Apr 27, 2000 | NJD @ TOR | (1-2) | 1.00 | 0.970 | 1 | 0 | 1 | 32 | 33 | 0 | 60:00 | 0 | 0 | 0 | 0 |
87 | ![]() | Steve Shields | Apr 25, 2000 | SJS @ STL | (3-1) | 1.00 | 0.955 | 1 | 0 | 1 | 21 | 22 | 0 | 60:00 | 0 | 0 | 0 | 0 |
88 | ![]() | Roman Turek | Apr 25, 2000 | SJS @ STL | (3-1) | 3.12 | 0.842 | 0 | 1 | 3 | 16 | 19 | 0 | 57:45 | 0 | 0 | 0 | 0 |
89 | ![]() | Curtis Joseph | Apr 24, 2000 | TOR @ OTT | (4-2) | 2.00 | 0.947 | 1 | 0 | 2 | 36 | 38 | 0 | 60:00 | 0 | 0 | 0 | 0 |
90 | ![]() | Tom Barrasso | Apr 24, 2000 | TOR @ OTT | (4-2) | 4.12 | 0.833 | 0 | 1 | 4 | 20 | 24 | 0 | 58:15 | 0 | 0 | 0 | 2 |
91 | ![]() | Roman Turek | Apr 23, 2000 | STL @ SJS | (6-2) | 2.00 | 0.926 | 1 | 0 | 2 | 25 | 27 | 0 | 59:58 | 0 | 0 | 0 | 0 |
92 | ![]() | Steve Shields | Apr 23, 2000 | STL @ SJS | (6-2) | 9.00 | 0.571 | 0 | 1 | 6 | 8 | 14 | 0 | 40:00 | 0 | 0 | 0 | 0 |
93 | ![]() | Evgeni Nabokov | Apr 23, 2000 | STL @ SJS | (0-2) | 0.00 | 1.000 | 0 | 0 | 0 | 10 | 10 | 0 | 20:00 | 0 | 0 | 0 | 0 |
94 | ![]() | Tom Barrasso | Apr 22, 2000 | OTT @ TOR | (1-2) | 1.60 | 0.936 | 0 | 1 | 2 | 29 | 31 | 0 | 74:47 | 0 | 0 | 0 | 0 |
95 | ![]() | Curtis Joseph | Apr 22, 2000 | OTT @ TOR | (1-2) | 0.80 | 0.974 | 1 | 0 | 1 | 37 | 38 | 0 | 74:47 | 0 | 0 | 0 | 0 |
96 | ![]() | Sean Burke | Apr 21, 2000 | PHX @ COL | (1-2) | 2.04 | 0.936 | 0 | 1 | 2 | 29 | 31 | 0 | 58:51 | 0 | 0 | 0 | 0 |
97 | ![]() | Patrick Roy | Apr 21, 2000 | PHX @ COL | (1-2) | 1.00 | 0.950 | 1 | 0 | 1 | 19 | 20 | 0 | 60:00 | 0 | 0 | 0 | 0 |
98 | ![]() | Tommy Salo | Apr 21, 2000 | EDM @ DAL | (2-3) | 3.05 | 0.889 | 0 | 1 | 3 | 24 | 27 | 0 | 58:56 | 0 | 0 | 0 | 2 |
99 | ![]() | Ed Belfour | Apr 21, 2000 | EDM @ DAL | (2-3) | 2.00 | 0.923 | 1 | 0 | 2 | 24 | 26 | 0 | 60:00 | 0 | 0 | 0 | 0 |
100 | ![]() | Ron Tugnutt | Apr 21, 2000 | PIT @ WSH | (2-1) | 1.00 | 0.962 | 1 | 0 | 1 | 25 | 26 | 0 | 59:56 | 0 | 0 | 0 | 0 |
Current season NHL stats last updated: April 29, 2025
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.