Active NHL Forwards - Most Short-Handed Assists in a Single Playoff Game
Show and hide column groups:
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | per Game | Shots | Defensive | Faceoffs | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Pos | Date | Game | Score | GP | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | G/GP | A/GP | P/GP | SHOTS | SH% | HITS | BS | FOW | FOL | FO% | |
1 | Claude Giroux | F | Apr 19, 2009 | PIT @ PHI | (3-6) | 1 | 1 | 1 | 2 | 4 | 2 | 12:57 | 10:07 | 1:16 | 1:34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0.0% | 4.633 | 4.633 | 9.266 | 5.931 | 0.000 | 5.931 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 2.000 | 1 | 100.0% | 0 | 1 | 2 | 5 | 28.57% | |
2 | Claude Giroux | F | May 24, 2010 | MTL @ PHI | (2-4) | 1 | 0 | 1 | 1 | 0 | 1 | 18:37 | 9:04 | 4:53 | 4:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0.000 | 3.223 | 3.223 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 2 | 0.0% | 1 | 0 | 7 | 5 | 58.33% | |
3 | Claude Giroux | F | Apr 13, 2012 | PHI @ PIT | (8-5) | 1 | 3 | 3 | 6 | 0 | 4 | 22:30 | 17:21 | 2:25 | 2:44 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 16.7% | 8.000 | 8.000 | 16.000 | 3.458 | 6.916 | 10.375 | 24.828 | 0.000 | 24.828 | 3.000 | 3.000 | 6.000 | 10 | 30.0% | 0 | 1 | 15 | 14 | 51.72% | |
4 | Anze Kopitar | F | Apr 13, 2012 | LAK @ VAN | (4-2) | 1 | 0 | 1 | 1 | 0 | 2 | 20:20 | 14:19 | 2:53 | 3:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0.000 | 2.951 | 2.951 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 3 | 0.0% | 2 | 1 | 9 | 15 | 37.50% | |
5 | Claude Giroux | F | Apr 15, 2012 | PIT @ PHI | (4-8) | 1 | 1 | 1 | 2 | 7 | 1 | 16:52 | 11:56 | 3:28 | 1:28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0% | 3.557 | 3.557 | 7.115 | 5.028 | 0.000 | 5.028 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 2.000 | 5 | 20.0% | 1 | 2 | 9 | 12 | 42.86% | |
6 | Adam Henrique | F | May 1, 2012 | NJD @ PHI | (4-1) | 1 | 0 | 1 | 1 | 2 | 2 | 21:54 | 16:51 | 2:02 | 3:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0.000 | 2.740 | 2.740 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 4 | 0.0% | 2 | 1 | 7 | 8 | 46.67% | |
7 | Brandon Saad | F | Jun 19, 2013 | CHI @ BOS | (6-5) | 1 | 0 | 1 | 1 | 0 | 1 | 13:20 | 11:46 | 1:06 | 0:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0.000 | 4.500 | 4.500 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 1 | 0.0% | 3 | 0 | 1 | 1 | 50.00% | |
8 | Lars Eller | F | Apr 16, 2014 | MTL @ TBL | (5-4) | 1 | 1 | 1 | 2 | 0 | 1 | 18:24 | 16:32 | 0:00 | 1:52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0% | 3.261 | 3.261 | 6.522 | 3.629 | 0.000 | 3.629 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 2.000 | 2 | 50.0% | 4 | 0 | 8 | 15 | 34.78% | |
9 | Ryan O'Reilly | F | Apr 26, 2014 | MIN @ COL | (3-4) | 1 | 0 | 1 | 1 | 0 | 2 | 21:10 | 16:21 | 2:47 | 2:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0.000 | 2.835 | 2.835 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 0 | 0.00% | 1 | 2 | 7 | 9 | 43.75% | |
10 | Ryan O'Reilly | F | Apr 28, 2014 | COL @ MIN | (2-5) | 1 | 0 | 2 | 2 | 0 | -1 | 20:05 | 14:39 | 3:55 | 1:31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 50.0% | 0.000 | 5.975 | 5.975 | 0.000 | 0.000 | 0.000 | 0.000 | 15.319 | 15.319 | 0.000 | 2.000 | 2.000 | 4 | 0.0% | 0 | 0 | 6 | 3 | 66.67% | |
11 | Vladimir Tarasenko | F | Apr 16, 2015 | MIN @ STL | (4-2) | 1 | 0 | 1 | 1 | 0 | 0 | 18:48 | 16:17 | 1:47 | 0:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0.000 | 3.191 | 3.191 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | |
12 | Alex Killorn | F | May 18, 2015 | TBL @ NYR | (6-2) | 1 | 2 | 1 | 3 | 0 | 2 | 20:42 | 13:18 | 4:21 | 3:03 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 33.3% | 5.797 | 2.899 | 8.696 | 4.511 | 0.000 | 4.511 | 13.793 | 0.000 | 13.793 | 2.000 | 1.000 | 3.000 | 2 | 100.0% | 3 | 0 | 0 | 0 | 0.00% | |
13 | Jaden Schwartz | F | May 21, 2016 | STL @ SJS | (6-3) | 1 | 0 | 1 | 1 | 2 | 0 | 17:48 | 14:11 | 1:39 | 1:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0.000 | 3.371 | 3.371 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 3 | 0.0% | 1 | 1 | 0 | 0 | 0.00% | |
14 | Evgeni Malkin | F | Apr 18, 2017 | PIT @ CBJ | (4-5) | 1 | 0 | 2 | 2 | 0 | 2 | 22:16 | 16:39 | 3:50 | 1:47 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0% | 0.000 | 5.389 | 5.389 | 0.000 | 3.604 | 3.604 | 0.000 | 0.000 | 0.000 | 0.000 | 2.000 | 2.000 | 2 | 0.0% | 0 | 0 | 5 | 10 | 33.33% | |
15 | Mika Zibanejad | F | Apr 20, 2017 | NYR @ MTL | (3-2) | 1 | 1 | 1 | 2 | 0 | 2 | 17:53 | 14:41 | 1:42 | 1:30 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0.0% | 3.355 | 3.355 | 6.710 | 4.086 | 0.000 | 4.086 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 2.000 | 3 | 33.3% | 4 | 4 | 9 | 11 | 45.00% | |
16 | Brad Marchand | F | May 4, 2018 | TBL @ BOS | (4-3) | 1 | 0 | 2 | 2 | 0 | 0 | 20:21 | 13:45 | 3:49 | 2:47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 50.0% | 0.000 | 5.897 | 5.897 | 0.000 | 0.000 | 0.000 | 0.000 | 15.721 | 15.721 | 0.000 | 2.000 | 2.000 | 1 | 0.0% | 2 | 0 | 0 | 0 | 0.00% | |
17 | Reilly Smith | F | Apr 12, 2019 | VGK @ SJS | (5-3) | 1 | 0 | 1 | 1 | 0 | 0 | 15:31 | 9:29 | 1:26 | 4:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0.000 | 3.867 | 3.867 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 2 | 0.0% | 0 | 1 | 1 | 0 | 100.00% | |
18 | Mattias Janmark-Nylén | F | Apr 29, 2019 | STL @ DAL | (4-3) | 1 | 0 | 1 | 1 | 0 | -1 | 11:49 | 10:00 | 0:35 | 1:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0.000 | 5.078 | 5.078 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 3 | 0.0% | 1 | 1 | 0 | 0 | 0.00% | |
19 | Brad Marchand | F | Jun 3, 2019 | BOS @ STL | (2-4) | 1 | 0 | 1 | 1 | 0 | 0 | 20:45 | 14:55 | 3:26 | 2:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0.000 | 2.892 | 2.892 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 0 | 0.00% | 4 | 1 | 0 | 0 | 0.00% | |
20 | Artemi Panarin | F | Aug 1, 2020 | NYR @ CAR | (2-3) | 1 | 0 | 1 | 1 | 0 | 0 | 20:35 | 12:22 | 7:40 | 0:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0.000 | 2.915 | 2.915 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 4 | 0.0% | 1 | 0 | 0 | 0 | 0.00% | |
21 | Mika Zibanejad | F | Aug 1, 2020 | NYR @ CAR | (2-3) | 1 | 1 | 1 | 2 | 0 | 1 | 25:08 | 10:18 | 8:29 | 6:21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0% | 2.387 | 2.387 | 4.775 | 5.825 | 0.000 | 5.825 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 2.000 | 4 | 25.0% | 1 | 2 | 9 | 12 | 42.86% | |
22 | Alexander Kerfoot | F | Aug 6, 2020 | TOR @ CBJ | (3-4) | 1 | 0 | 2 | 2 | 0 | -1 | 15:08 | 13:19 | 0:04 | 1:45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0% | 0.000 | 7.930 | 7.930 | 0.000 | 4.506 | 4.506 | 0.000 | 0.000 | 0.000 | 0.000 | 2.000 | 2.000 | 0 | 0.00% | 0 | 3 | 3 | 9 | 25.00% | |
23 | Kasperi Kapanen | F | Aug 6, 2020 | TOR @ CBJ | (3-4) | 1 | 0 | 2 | 2 | 0 | -1 | 15:25 | 13:36 | 0:04 | 1:45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0% | 0.000 | 7.784 | 7.784 | 0.000 | 4.412 | 4.412 | 0.000 | 0.000 | 0.000 | 0.000 | 2.000 | 2.000 | 1 | 0.0% | 1 | 0 | 0 | 0 | 0.00% | |
24 | Brandon Saad | F | Aug 11, 2020 | CHI @ VGK | (1-4) | 1 | 0 | 1 | 1 | 0 | 0 | 13:14 | 12:02 | 0:00 | 1:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0.000 | 4.534 | 4.534 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 0 | 0.00% | 0 | 0 | 1 | 1 | 50.00% | |
25 | Brock Nelson | F | Aug 12, 2020 | NYI @ WSH | (4-2) | 1 | 0 | 2 | 2 | 0 | 2 | 19:24 | 13:08 | 3:45 | 2:31 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0.0% | 0.000 | 6.186 | 6.186 | 0.000 | 4.569 | 4.569 | 0.000 | 0.000 | 0.000 | 0.000 | 2.000 | 2.000 | 1 | 0.0% | 2 | 0 | 14 | 6 | 70.00% | |
26 | Elias Lindholm | F | Aug 14, 2020 | DAL @ CGY | (0-2) | 1 | 0 | 1 | 1 | 0 | 1 | 19:39 | 12:58 | 2:17 | 4:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0% | 0.000 | 3.053 | 3.053 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 1 | 0.0% | 0 | 0 | 5 | 3 | 62.50% | |
27 | Charlie Coyle | F | Aug 15, 2020 | BOS @ CAR | (3-1) | 1 | 1 | 1 | 2 | 0 | 1 | 17:08 | 8:51 | 5:53 | 2:24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 50.0% | 3.502 | 3.502 | 7.004 | 0.000 | 0.000 | 0.000 | 10.198 | 0.000 | 10.198 | 1.000 | 1.000 | 2.000 | 2 | 50.0% | 2 | 1 | 4 | 1 | 80.00% | |
28 | Mark Stone | F | Aug 15, 2020 | VGK @ CHI | (2-1) | 1 | 0 | 1 | 1 | 0 | 0 | 19:05 | 11:57 | 2:59 | 4:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0.000 | 3.144 | 3.144 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 1 | 0.0% | 0 | 3 | 0 | 0 | 0.00% | |
29 | Derek Ryan | F | Aug 16, 2020 | DAL @ CGY | (5-4) | 1 | 0 | 1 | 1 | 0 | 1 | 13:28 | 8:48 | 0:00 | 4:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0.000 | 4.455 | 4.455 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 2 | 0.0% | 1 | 0 | 5 | 4 | 55.56% | |
30 | Tyler Seguin | F | Aug 18, 2020 | CGY @ DAL | (1-2) | 1 | 0 | 1 | 1 | 0 | 0 | 16:49 | 14:30 | 1:48 | 0:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0.000 | 3.568 | 3.568 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 2 | 0.0% | 5 | 1 | 7 | 5 | 58.33% | |
31 | Roope Hintz | F | Sep 23, 2020 | TBL @ DAL | (5-2) | 1 | 0 | 1 | 1 | 0 | 0 | 15:41 | 10:06 | 2:21 | 3:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0.000 | 3.826 | 3.826 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 3 | 0.0% | 5 | 1 | 4 | 3 | 57.14% | |
32 | Yanni Gourde | F | May 16, 2021 | TBL @ FLA | (5-4) | 1 | 0 | 1 | 1 | 0 | 0 | 18:30 | 16:18 | 0:45 | 1:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0.000 | 3.243 | 3.243 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 3 | 0.0% | 1 | 0 | 13 | 9 | 59.09% | |
33 | Joel Armia | F | May 20, 2021 | MTL @ TOR | (2-1) | 1 | 0 | 1 | 1 | 0 | 1 | 14:34 | 10:13 | 3:21 | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0% | 0.000 | 4.119 | 4.119 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 1 | 0.0% | 3 | 0 | 0 | 0 | 0.00% | |
34 | Ryan O'Reilly | F | May 21, 2021 | COL @ STL | (5-1) | 1 | 0 | 1 | 1 | 0 | 0 | 21:15 | 14:36 | 3:34 | 3:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0.000 | 2.824 | 2.824 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 1 | 0.0% | 1 | 0 | 12 | 6 | 66.67% | |
35 | Frederick Gaudreau | F | May 22, 2021 | PIT @ NYI | (1-4) | 1 | 0 | 1 | 1 | 0 | 1 | 10:10 | 9:40 | 0:00 | 0:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0.000 | 5.902 | 5.902 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 2 | 0.0% | 1 | 1 | 0 | 1 | 0.00% | |
36 | Artturi Lehkonen | F | Jun 4, 2021 | MTL @ WPG | (1-0) | 1 | 0 | 1 | 1 | 0 | 1 | 15:49 | 14:51 | 0:00 | 0:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0% | 0.000 | 3.793 | 3.793 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 1 | 0.0% | 1 | 2 | 0 | 0 | 0.00% | |
37 | Anthony Cirelli | F | Jun 25, 2021 | NYI @ TBL | (0-1) | 1 | 0 | 1 | 1 | 0 | 1 | 14:48 | 12:48 | 0:00 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0% | 0.000 | 4.054 | 4.054 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 1 | 0.0% | 3 | 0 | 3 | 3 | 50.00% | |
38 | Alex Killorn | F | Jun 25, 2021 | NYI @ TBL | (0-1) | 1 | 0 | 1 | 1 | 0 | 0 | 14:50 | 13:46 | 0:00 | 1:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0% | 0.000 | 4.045 | 4.045 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 2 | 0.0% | 3 | 0 | 1 | 0 | 100.00% | |
39 | Mitchell Marner | F | May 2, 2022 | TBL @ TOR | (0-5) | 1 | 1 | 2 | 3 | 0 | 3 | 19:18 | 7:00 | 7:22 | 4:56 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 33.3% | 3.109 | 6.218 | 9.326 | 8.571 | 0.000 | 8.571 | 0.000 | 8.145 | 8.145 | 1.000 | 2.000 | 3.000 | 2 | 50.0% | 2 | 1 | 0 | 0 | 0.00% | |
40 | Mika Zibanejad | F | May 3, 2022 | PIT @ NYR | (4-3) | 1 | 0 | 2 | 2 | 0 | 0 | 32:32 | 30:10 | 0:21 | 2:01 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 50.0% | 0.000 | 3.689 | 3.689 | 0.000 | 0.000 | 0.000 | 0.000 | 171.429 | 171.429 | 0.000 | 2.000 | 2.000 | 3 | 0.0% | 3 | 0 | 21 | 17 | 55.26% | |
41 | Connor McDavid | F | May 4, 2022 | LAK @ EDM | (0-6) | 1 | 0 | 2 | 2 | 2 | 3 | 16:52 | 14:43 | 1:49 | 0:20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0% | 0.000 | 7.115 | 7.115 | 0.000 | 4.077 | 4.077 | 0.000 | 0.000 | 0.000 | 0.000 | 2.000 | 2.000 | 2 | 0.0% | 4 | 0 | 11 | 7 | 61.11% | |
42 | Jake DeBrusk | F | May 6, 2022 | CAR @ BOS | (2-4) | 1 | 0 | 1 | 1 | 0 | 0 | 14:53 | 11:33 | 1:14 | 2:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0.000 | 4.031 | 4.031 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 0 | 0.00% | 2 | 0 | 0 | 0 | 0.00% | |
43 | Kevin Rooney | F | May 7, 2022 | NYR @ PIT | (4-7) | 1 | 0 | 1 | 1 | 0 | 0 | 13:21 | 9:53 | 0:00 | 3:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0.000 | 4.494 | 4.494 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 2 | 0.0% | 2 | 2 | 5 | 7 | 41.67% | |
44 | Sebastian Aho | F | May 20, 2022 | NYR @ CAR | (0-2) | 1 | 1 | 1 | 2 | 2 | 2 | 18:51 | 13:27 | 3:20 | 2:04 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0.0% | 3.183 | 3.183 | 6.366 | 4.461 | 0.000 | 4.461 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 2.000 | 1 | 100.0% | 1 | 0 | 5 | 7 | 41.67% | |
45 | Teuvo Teräväinen | F | May 20, 2022 | NYR @ CAR | (0-2) | 1 | 0 | 1 | 1 | 0 | 1 | 17:48 | 12:16 | 3:24 | 2:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0% | 0.000 | 3.371 | 3.371 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 2 | 0.0% | 1 | 0 | 0 | 0 | 0.00% | |
46 | Ryan Nugent-Hopkins | F | May 20, 2022 | EDM @ CGY | (5-3) | 1 | 0 | 1 | 1 | 2 | 0 | 24:33 | 13:49 | 7:53 | 2:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0% | 0.000 | 2.444 | 2.444 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 1 | 0.0% | 2 | 0 | 2 | 10 | 16.67% | |
47 | Jordan Staal | F | May 26, 2022 | NYR @ CAR | (1-3) | 1 | 0 | 1 | 1 | 0 | 1 | 15:32 | 14:44 | 0:00 | 0:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0.000 | 3.863 | 3.863 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 2 | 0.0% | 4 | 1 | 6 | 11 | 35.29% | |
48 | Tomas Nosek | F | Apr 19, 2023 | FLA @ BOS | (6-3) | 1 | 0 | 1 | 1 | 0 | 1 | 10:47 | 9:24 | 0:00 | 1:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0.000 | 5.564 | 5.564 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 0 | 0.00% | 1 | 0 | 9 | 4 | 69.23% | |
49 | Joel Kiviranta | F | Apr 19, 2023 | MIN @ DAL | (3-7) | 1 | 0 | 1 | 1 | 0 | 1 | 13:33 | 9:01 | 0:00 | 4:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0.000 | 4.428 | 4.428 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | 1.000 | 1 | 0.0% | 6 | 0 | 0 | 0 | 0.00% | |
50 | Yanni Gourde | F | Apr 20, 2023 | SEA @ COL | (2-3) | 1 | 0 | 2 | 2 | 0 | 1 | 18:00 | 15:55 | 0:13 | 1:52 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0% | 0.000 | 6.667 | 6.667 | 0.000 | 3.770 | 3.770 | 0.000 | 0.000 | 0.000 | 0.000 | 2.000 | 2.000 | 2 | 0.0% | 4 | 0 | 1 | 9 | 10.00% |
Current season NHL stats last updated: November 13, 2024
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.