NHL Goalies - Most Minutes Played in a Single ”Game Seven”
Rk | Name | Date | Game | Score | TOI | GAA | SV% | W | L | GA | SV | SOG | SO | G | A | P | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Storr | Apr 29, 2002 | LAK @ COL | (0-4) | 0:08 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Bert Gardiner | Apr 2, 1939 | NYR @ BOS | (1-2) | 108:00 | 1.11 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
3 | Frank Brimsek | Apr 2, 1939 | NYR @ BOS | (1-2) | 108:00 | 0.56 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
4 | Pekka Rinne | May 10, 2018 | WPG @ NSH | (5-1) | 10:31 | 11.41 | 0.714 | 0 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | |
5 | Kelly Hrudey | Apr 18, 1987 | NYI @ WSH | (3-2) | 128:32 | 0.93 | 0.973 | 1 | 0 | 2 | 73 | 75 | 0 | 0 | 0 | 0 | 0 | |
6 | Bob Mason | Apr 18, 1987 | NYI @ WSH | (3-2) | 128:47 | 1.40 | 0.947 | 0 | 1 | 3 | 54 | 57 | 0 | 0 | 0 | 0 | 0 | |
7 | Ilya Bryzgalov | Apr 30, 2014 | MIN @ COL | (5-4) | 13:15 | 0.00 | 1.000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | Carter Hutton | May 12, 2016 | NSH @ SJS | (0-5) | 16:06 | 0.00 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | Jhonas Enroth | Apr 26, 2011 | BUF @ PHI | (2-5) | 17:11 | 3.49 | 0.875 | 0 | 0 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | |
10 | Clint Malarchuk | May 2, 1987 | QUE @ MTL | (3-5) | 19:13 | 0.00 | 1.000 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
11 | Roger Crozier | Apr 9, 1964 | DET @ CHI | (4-2) | 20:00 | 0.00 | 1.000 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | |
12 | Patrick Lalime | Apr 20, 2004 | OTT @ TOR | (1-4) | 20:00 | 9.00 | 0.727 | 0 | 1 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | |
13 | Kari Lehtonen | May 11, 2016 | STL @ DAL | (6-1) | 20:00 | 9.00 | 0.625 | 0 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | |
14 | John Gibson | May 16, 2014 | LAK @ ANA | (6-2) | 22:02 | 10.89 | 0.778 | 0 | 1 | 4 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | |
15 | Semyon Varlamov | May 13, 2009 | PIT @ WSH | (6-2) | 22:13 | 10.80 | 0.778 | 0 | 1 | 4 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | |
16 | Curtis Joseph | Apr 22, 2008 | CGY @ SJS | (3-5) | 22:55 | 2.62 | 0.909 | 0 | 0 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | |
17 | Pyotr Kochetkov | May 30, 2022 | NYR @ CAR | (6-2) | 24:04 | 7.48 | 0.750 | 0 | 1 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | |
18 | Marc-Andre Fleury | May 12, 2010 | MTL @ PIT | (5-2) | 25:14 | 9.51 | 0.692 | 0 | 1 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | |
19 | Patrick Roy | May 31, 2002 | COL @ DET | (0-7) | 26:28 | 13.60 | 0.625 | 0 | 1 | 6 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | |
20 | Andy Moog | Apr 22, 1984 | CGY @ EDM | (4-7) | 26:43 | 6.74 | 0.625 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | |
21 | Vincent Riendeau | Apr 30, 1990 | STL @ CHI | (2-8) | 27:28 | 8.74 | 0.733 | 0 | 1 | 4 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | |
22 | Brent Johnson | May 12, 2010 | MTL @ PIT | (5-2) | 31:29 | 1.91 | 0.857 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | |
23 | Curtis Joseph | Apr 30, 1990 | STL @ CHI | (2-8) | 32:32 | 7.38 | 0.714 | 0 | 0 | 4 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | |
24 | Grant Fuhr | Apr 22, 1984 | CGY @ EDM | (4-7) | 33:17 | 1.80 | 0.933 | 1 | 0 | 1 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | |
25 | David Aebischer | May 31, 2002 | COL @ DET | (0-7) | 33:32 | 1.79 | 0.929 | 0 | 0 | 1 | 13 | 14 | 0 | 0 | 0 | 0 | 2 | |
26 | Miikka Kiprusoff | Apr 22, 2008 | CGY @ SJS | (3-5) | 34:01 | 7.06 | 0.867 | 0 | 1 | 4 | 26 | 30 | 0 | 0 | 0 | 0 | 0 | |
27 | Antti Raanta | May 30, 2022 | NYR @ CAR | (6-2) | 35:37 | 3.37 | 0.889 | 0 | 0 | 2 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | |
28 | José Théodore | May 13, 2009 | PIT @ WSH | (6-2) | 37:47 | 3.18 | 0.833 | 0 | 0 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | |
29 | Jonas Hiller | May 16, 2014 | LAK @ ANA | (6-2) | 37:58 | 3.16 | 0.833 | 0 | 0 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | |
30 | Antti Niemi | May 11, 2016 | STL @ DAL | (6-1) | 38:34 | 3.11 | 0.800 | 0 | 0 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | |
31 | Kari Takko | Apr 16, 1990 | MNS @ CHI | (2-5) | 3:47 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
32 | Terry Sawchuk | Apr 9, 1964 | DET @ CHI | (4-2) | 40:00 | 3.00 | 0.857 | 1 | 0 | 2 | 12 | 14 | 0 | 0 | 0 | 0 | 2 | |
33 | Mario Gosselin | May 2, 1987 | QUE @ MTL | (3-5) | 40:00 | 7.50 | 0.643 | 0 | 1 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | |
34 | Martin Prusek | Apr 20, 2004 | OTT @ TOR | (1-4) | 40:00 | 1.50 | 0.933 | 0 | 0 | 1 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | |
35 | Ryan Miller | Apr 26, 2011 | BUF @ PHI | (2-5) | 41:59 | 5.72 | 0.857 | 0 | 1 | 4 | 24 | 28 | 0 | 0 | 0 | 0 | 0 | |
36 | Pekka Rinne | May 12, 2016 | NSH @ SJS | (0-5) | 43:54 | 6.83 | 0.808 | 0 | 1 | 5 | 21 | 26 | 0 | 0 | 0 | 0 | 0 | |
37 | Juuse Saros | May 10, 2018 | WPG @ NSH | (5-1) | 48:29 | 2.48 | 0.875 | 0 | 0 | 2 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | |
38 | Darcy Kuemper | Apr 30, 2014 | MIN @ COL | (5-4) | 51:47 | 4.63 | 0.810 | 0 | 0 | 4 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | |
39 | Jon Casey | Apr 16, 1990 | MNS @ CHI | (2-5) | 56:13 | 5.34 | 0.849 | 0 | 1 | 5 | 28 | 33 | 0 | 0 | 0 | 0 | 0 | |
40 | Philipp Grubauer | May 15, 2023 | SEA @ DAL | (1-2) | 56:15 | 2.13 | 0.929 | 0 | 1 | 2 | 26 | 28 | 0 | 0 | 0 | 0 | 0 | |
41 | Henrik Lundqvist | May 29, 2015 | TBL @ NYR | (2-0) | 56:16 | 2.13 | 0.920 | 0 | 1 | 2 | 23 | 25 | 0 | 0 | 0 | 0 | 0 | |
42 | Tuukka Rask | Jun 12, 2019 | STL @ BOS | (4-1) | 56:34 | 4.24 | 0.800 | 0 | 1 | 4 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | |
43 | Frederik Andersen | May 30, 2015 | CHI @ ANA | (5-3) | 56:45 | 5.29 | 0.808 | 0 | 1 | 5 | 21 | 26 | 0 | 0 | 0 | 0 | 0 | |
44 | Jonathan Quick | May 14, 2022 | LAK @ EDM | (0-2) | 57:03 | 2.10 | 0.951 | 0 | 1 | 2 | 39 | 41 | 0 | 0 | 0 | 0 | 0 | |
45 | Jeremy Swayman | May 14, 2022 | BOS @ CAR | (2-3) | 57:19 | 3.14 | 0.903 | 0 | 1 | 3 | 28 | 31 | 0 | 0 | 0 | 0 | 0 | |
46 | Semyon Varlamov | Jun 25, 2021 | NYI @ TBL | (0-1) | 57:24 | 1.05 | 0.968 | 0 | 1 | 1 | 30 | 31 | 0 | 0 | 0 | 0 | 0 | |
47 | Felix Potvin | Apr 29, 2002 | LAK @ COL | (0-4) | 57:26 | 3.13 | 0.885 | 0 | 1 | 3 | 23 | 26 | 0 | 0 | 0 | 0 | 0 | |
48 | Jack Campbell | May 31, 2021 | MTL @ TOR | (3-1) | 57:26 | 2.09 | 0.909 | 0 | 1 | 2 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | |
49 | Braden Holtby | May 10, 2017 | PIT @ WSH | (2-0) | 57:31 | 2.09 | 0.929 | 0 | 1 | 2 | 26 | 28 | 0 | 0 | 0 | 0 | 0 | |
50 | Rick St. Croix | Apr 26, 1981 | CGY @ PHI | (4-1) | 57:35 | 4.17 | 0.840 | 0 | 1 | 4 | 21 | 25 | 0 | 0 | 0 | 0 | 0 |
Current season NHL stats last updated: December 18, 2024
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.