British NHL Players ‑ Single Game Records
Show and hide column groups:
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | Shots | Defensive | Faceoffs | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Pos | Date | Game | Score | GP | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | SHOTS | SH% | HITS | BS | FOW | FOL | FO% | |
1 | Ken Hodge | F | Oct 13, 1973 | BOS @ DET | (9-4) | 1 | 2 | 4 | 6 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 33.3% | 4 | 50.0% | |||||||||||||||||||
2 | Ken Hodge | F | Feb 9, 1971 | NYR @ BOS | (3-6) | 1 | 0 | 6 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 16.7% | 4 | 0.0% | |||||||||||||||||||
3 | Jim McFadden | F | Nov 23, 1947 | DET @ CHI | (9-3) | 1 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 60.0% | ||||||||||||||||||||||
4 | Ken Hodge | F | Nov 9, 1972 | DET @ BOS | (3-8) | 1 | 0 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 20.0% | 4 | 0.0% | |||||||||||||||||||
5 | Jim Conacher | F | Nov 25, 1948 | NYR @ CHI | (4-6) | 1 | 4 | 0 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0% | ||||||||||||||||||||||
6 | Adam Brown | F | Mar 2, 1944 | NYR @ DET | (5-6) | 1 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0% | ||||||||||||||||||||||
7 | Ken Hodge | F | Mar 11, 1976 | TOR @ BOS | (2-6) | 1 | 3 | 1 | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0% | 6 | 50.0% | |||||||||||||||||||
8 | Adam Brown | F | Mar 17, 1946 | TOR @ DET | (11-7) | 1 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0% | ||||||||||||||||||||||
9 | Ken Hodge | F | Jan 3, 1968 | BOS @ NYR | (5-5) | 1 | 2 | 2 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0% | 6 | 33.3% | |||||||||||||||||||
10 | Ken Hodge | F | Jan 12, 1969 | PIT @ BOS | (4-8) | 1 | 2 | 2 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 25.0% | 4 | 50.0% | |||||||||||||||||||
11 | Brian Perry | F | Feb 5, 1969 | MTL @ OAK | (1-5) | 1 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 25.0% | 6 | 33.3% | |||||||||||||||||||
12 | Ken Hodge | F | Mar 16, 1969 | TOR @ BOS | (3-11) | 1 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 50.0% | 5 | 40.0% | |||||||||||||||||||
13 | Ken Hodge | F | Oct 14, 1970 | BOS @ LAK | (8-5) | 1 | 2 | 2 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 25.0% | 6 | 33.3% | |||||||||||||||||||
14 | Ken Hodge | F | Dec 21, 1972 | DET @ BOS | (1-8) | 1 | 2 | 2 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 25.0% | 4 | 50.0% | |||||||||||||||||||
15 | Ken Hodge | F | Dec 20, 1973 | PIT @ BOS | (5-6) | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 25.0% | 5 | 40.0% | |||||||||||||||||||
16 | Ken Hodge | F | Mar 16, 1974 | BOS @ TOR | (5-2) | 1 | 2 | 2 | 4 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0% | 6 | 33.3% | |||||||||||||||||||
17 | Ken Hodge | F | Oct 12, 1976 | NYR @ MNS | (10-4) | 1 | 2 | 2 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 25.0% | 4 | 50.0% | |||||||||||||||||||
18 | Jack Riley | F | Jan 20, 1934 | NYR @ MTL | (4-5) | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0.0% | ||||||||||||||||||||||
19 | Jack 'Red' Beattie | F | Jan 1, 1935 | NYR @ BOS | (2-5) | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 25.0% | ||||||||||||||||||||||
20 | Adam Brown | F | Jan 23, 1944 | NYR @ DET | (0-15) | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0% | ||||||||||||||||||||||
21 | Ken Hodge | F | Jan 14, 1968 | MNS @ BOS | (2-9) | 1 | 1 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0% | 5 | 20.0% | |||||||||||||||||||
22 | Ken Hodge | F | Nov 24, 1968 | TOR @ BOS | (4-7) | 1 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0% | 6 | 16.7% | |||||||||||||||||||
23 | Ken Hodge | F | Mar 1, 1969 | NYR @ BOS | (5-8) | 1 | 1 | 3 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 25.0% | 4 | 25.0% | |||||||||||||||||||
24 | Ken Hodge | F | Jan 14, 1971 | LAK @ BOS | (5-9) | 1 | 1 | 3 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0% | 4 | 25.0% | |||||||||||||||||||
25 | Ken Hodge | F | Dec 25, 1971 | PHI @ BOS | (1-5) | 1 | 1 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0% | 2 | 50.0% | |||||||||||||||||||
26 | Ken Hodge | F | Jan 1, 1973 | BOS @ VAN | (8-2) | 1 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0% | 4 | 25.0% | |||||||||||||||||||
27 | Ken Hodge | F | Nov 18, 1973 | AFM @ BOS | (2-5) | 1 | 1 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 50.0% | 2 | 50.0% | |||||||||||||||||||
28 | Ken Hodge | F | Dec 14, 1974 | WSH @ BOS | (1-12) | 1 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 50.0% | 7 | 14.3% | |||||||||||||||||||
29 | Ken Hodge | F | Dec 4, 1976 | NYR @ MNS | (11-4) | 1 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 50.0% | 2 | 50.0% | |||||||||||||||||||
30 | Ken Hodge | F | Oct 14, 1971 | BUF @ BOS | (2-6) | 1 | 0 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0% | 4 | 0.0% | |||||||||||||||||||
31 | Ken Hodge | F | Feb 20, 1974 | BOS @ MNS | (5-5) | 1 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 25.0% | 5 | 0.0% | |||||||||||||||||||
32 | Joe Hall | F | Jan 21, 1918 | MTL @ OTT | (5-3) | 1 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||
33 | Adam Brown | F | Oct 28, 1945 | BOS @ DET | (0-7) | 1 | 3 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0% | ||||||||||||||||||||||
34 | Adam Brown | F | Mar 3, 1947 | CHI @ NYR | (9-4) | 1 | 3 | 0 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0% | ||||||||||||||||||||||
35 | Jim McFadden | F | Nov 22, 1947 | CHI @ DET | (5-8) | 1 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 33.3% | ||||||||||||||||||||||
36 | Ken Hodge | F | Jan 15, 1966 | CHI @ MTL | (4-6) | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 33.3% | 6 | 50.0% | |||||||||||||||||||
37 | Ken Hodge | F | Feb 11, 1969 | CHI @ BOS | (3-7) | 1 | 3 | 0 | 3 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0% | 4 | 75.0% | |||||||||||||||||||
38 | Brian Perry | F | Feb 19, 1969 | CHI @ OAK | (2-5) | 1 | 3 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 33.3% | 7 | 42.9% | |||||||||||||||||||
39 | Ken Hodge | F | Dec 10, 1972 | CGS @ BOS | (4-8) | 1 | 3 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 33.3% | 4 | 75.0% | |||||||||||||||||||
40 | Ken Hodge | F | Feb 3, 1974 | PIT @ BOS | (4-5) | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0% | 5 | 60.0% | |||||||||||||||||||
41 | Joe Hall | F | Feb 18, 1918 | MTL @ TAN | (9-0) | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
42 | Joe Hall | F | Jan 11, 1919 | TAN @ MTL | (4-13) | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
43 | George Carey | F | Dec 24, 1919 | MTL @ QBD | (12-5) | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
44 | George Carey | F | Jan 17, 1920 | QBD @ TSP | (3-8) | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
45 | Bobby Connors | D | Feb 26, 1929 | CHI @ DCG | (0-3) | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||
46 | Bobby Connors | D | Mar 5, 1929 | MMR @ DCG | (1-3) | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||
47 | Alex Smith | D | Jan 30, 1932 | DFL @ MTL | (3-4) | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
48 | Jack 'Red' Beattie | F | Jan 22, 1935 | MMR @ BOS | (3-4) | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 33.3% | ||||||||||||||||||||||
49 | Tommy Anderson | F | Nov 22, 1938 | MTL @ NYA | (3-7) | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 33.3% | ||||||||||||||||||||||
50 | Gordon Pettinger | F | Mar 9, 1939 | BOS @ NYA | (9-6) | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0% |
Current season NHL stats last updated: November 5, 2024
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.