First round NHL draft picks
Active defensemen goals leaders
Rk | Name | Born | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brent Burns | 1985 | D | 1427 | 255 | 631 | 886 | 831 | 5 | 88 | 3 | 42 | 0.179 | 0.442 | 0.621 | |
2 | Erik Karlsson | 1990 | D | 1018 | 191 | 636 | 827 | 468 | -106 | 43 | 2 | 37 | 0.188 | 0.625 | 0.812 | |
3 | Victor Hedman | 1990 | D | 1066 | 159 | 582 | 741 | 750 | 179 | 31 | 1 | 29 | 0.149 | 0.546 | 0.695 | |
4 | John Carlson | 1990 | D | 1022 | 153 | 530 | 683 | 344 | 95 | 47 | 2 | 32 | 0.150 | 0.519 | 0.668 | |
5 | Alex Pietrangelo | 1990 | D | 1030 | 146 | 471 | 617 | 341 | 123 | 38 | 1 | 33 | 0.142 | 0.457 | 0.599 | |
6 | Oliver Ekman-Larsson | 1991 | D | 997 | 145 | 332 | 477 | 646 | -115 | 59 | 4 | 35 | 0.145 | 0.333 | 0.478 | |
7 | Dougie Hamilton | 1993 | D | 787 | 143 | 327 | 470 | 500 | 67 | 43 | 1 | 30 | 0.182 | 0.416 | 0.597 | |
8 | Aaron Ekblad | 1996 | D | 690 | 115 | 238 | 353 | 464 | 89 | 41 | 2 | 24 | 0.167 | 0.345 | 0.512 | |
9 | Ryan Suter | 1985 | D | 1458 | 106 | 579 | 685 | 767 | 126 | 36 | 4 | 20 | 0.073 | 0.397 | 0.470 | |
10 | Cam Fowler | 1991 | D | 986 | 96 | 359 | 455 | 259 | -121 | 38 | 4 | 18 | 0.097 | 0.364 | 0.461 | |
11 | Tyler Myers | 1990 | D | 1007 | 93 | 280 | 373 | 797 | 4 | 19 | 6 | 19 | 0.092 | 0.278 | 0.370 | |
12 | Erik Johnson | 1988 | D | 997 | 93 | 251 | 344 | 544 | -12 | 22 | 4 | 20 | 0.093 | 0.252 | 0.345 | |
13 | Zachary Werenski | 1997 | D | 498 | 93 | 218 | 311 | 117 | -7 | 21 | 1 | 12 | 0.187 | 0.438 | 0.624 | |
14 | Seth Jones | 1994 | D | 812 | 92 | 322 | 414 | 292 | -118 | 24 | 1 | 20 | 0.113 | 0.397 | 0.510 | |
15 | Cale Makar | 1998 | D | 329 | 91 | 268 | 359 | 98 | 100 | 31 | 1 | 21 | 0.277 | 0.815 | 1.091 | |
16 | Morgan Rielly | 1994 | D | 806 | 84 | 399 | 483 | 233 | -14 | 15 | 1 | 14 | 0.104 | 0.495 | 0.599 | |
17 | Mathew Dumba | 1994 | D | 682 | 83 | 165 | 248 | 497 | 11 | 26 | 0 | 16 | 0.122 | 0.242 | 0.364 | |
18 | Jakob Chychrun | 1998 | D | 475 | 78 | 142 | 220 | 316 | -64 | 28 | 0 | 10 | 0.164 | 0.299 | 0.463 | |
19 | Jack Johnson | 1987 | D | 1198 | 77 | 260 | 337 | 639 | -115 | 29 | 1 | 11 | 0.064 | 0.217 | 0.281 | |
20 | Ryan McDonagh | 1989 | D | 942 | 76 | 317 | 393 | 361 | 255 | 9 | 4 | 13 | 0.081 | 0.337 | 0.417 | |
21 | Darnell Nurse | 1995 | D | 654 | 76 | 197 | 273 | 565 | 64 | 3 | 5 | 12 | 0.116 | 0.301 | 0.417 | |
22 | Nick Leddy | 1991 | D | 1015 | 73 | 338 | 411 | 201 | -45 | 19 | 1 | 9 | 0.072 | 0.333 | 0.405 | |
23 | Jacob Trouba | 1994 | D | 760 | 73 | 241 | 314 | 617 | 59 | 13 | 4 | 10 | 0.096 | 0.317 | 0.413 | |
24 | Hampus Lindholm | 1994 | D | 759 | 73 | 238 | 311 | 441 | 147 | 14 | 1 | 13 | 0.096 | 0.314 | 0.410 | |
25 | Shea Theodore | 1995 | D | 510 | 72 | 245 | 317 | 155 | 63 | 14 | 1 | 16 | 0.141 | 0.480 | 0.622 | |
26 | Ivan Provorov | 1997 | D | 626 | 70 | 182 | 252 | 222 | -36 | 10 | 0 | 11 | 0.112 | 0.291 | 0.403 | |
27 | Brady Skjei | 1994 | D | 623 | 70 | 183 | 253 | 340 | 14 | 6 | 3 | 10 | 0.112 | 0.294 | 0.406 | |
28 | Josh Morrissey | 1995 | D | 596 | 68 | 259 | 327 | 305 | 71 | 17 | 1 | 15 | 0.114 | 0.435 | 0.549 | |
29 | Mike Matheson | 1994 | D | 561 | 68 | 175 | 243 | 336 | -34 | 7 | 2 | 13 | 0.121 | 0.312 | 0.433 | |
30 | Rasmus Dahlin | 2000 | D | 450 | 68 | 234 | 302 | 332 | -64 | 23 | 0 | 12 | 0.151 | 0.520 | 0.671 | |
31 | Noah Hanifin | 1997 | D | 692 | 65 | 229 | 294 | 191 | 3 | 14 | 1 | 11 | 0.094 | 0.331 | 0.425 | |
32 | Thomas Chabot | 1997 | D | 445 | 63 | 203 | 266 | 226 | -73 | 9 | 1 | 4 | 0.142 | 0.456 | 0.598 | |
33 | Zach Bogosian | 1990 | D | 862 | 62 | 169 | 231 | 788 | -67 | 9 | 3 | 6 | 0.072 | 0.196 | 0.268 | |
34 | Jonas Brodin | 1993 | D | 817 | 55 | 191 | 246 | 246 | 98 | 8 | 1 | 10 | 0.067 | 0.234 | 0.301 | |
35 | Charlie McAvoy | 1997 | D | 469 | 55 | 226 | 281 | 403 | 143 | 13 | 1 | 16 | 0.117 | 0.482 | 0.599 | |
36 | Rasmus Ristolainen | 1994 | D | 727 | 53 | 234 | 287 | 369 | -189 | 15 | 1 | 7 | 0.073 | 0.322 | 0.395 | |
37 | Miro Heiskanen | 1999 | D | 437 | 53 | 209 | 262 | 134 | 16 | 12 | 0 | 10 | 0.121 | 0.478 | 0.600 | |
38 | Mikhail Sergachev | 1998 | D | 489 | 50 | 217 | 267 | 286 | 44 | 13 | 1 | 9 | 0.102 | 0.444 | 0.546 | |
39 | Travis Sanheim | 1996 | D | 511 | 49 | 140 | 189 | 229 | -45 | 2 | 2 | 8 | 0.096 | 0.274 | 0.370 | |
40 | Cody Ceci | 1993 | D | 801 | 48 | 165 | 213 | 176 | -11 | 1 | 0 | 9 | 0.060 | 0.206 | 0.266 | |
41 | Ryan Pulock | 1994 | D | 500 | 48 | 148 | 196 | 95 | 55 | 16 | 0 | 9 | 0.096 | 0.296 | 0.392 | |
42 | Dmitri Kulikov | 1990 | D | 962 | 47 | 190 | 237 | 595 | -30 | 10 | 1 | 9 | 0.049 | 0.198 | 0.246 | |
43 | Nikita Zadorov | 1995 | D | 657 | 47 | 103 | 150 | 728 | 14 | 2 | 0 | 5 | 0.072 | 0.157 | 0.228 | |
44 | Adam Larsson | 1992 | D | 863 | 46 | 170 | 216 | 517 | 26 | 0 | 1 | 10 | 0.053 | 0.197 | 0.250 | |
45 | Quinn Hughes | 1999 | D | 377 | 46 | 301 | 347 | 148 | 37 | 10 | 0 | 6 | 0.122 | 0.798 | 0.920 | |
46 | Luke Schenn | 1989 | D | 1010 | 44 | 155 | 199 | 827 | -42 | 2 | 1 | 3 | 0.044 | 0.153 | 0.197 | |
47 | Evan Bouchard | 1999 | D | 279 | 44 | 134 | 178 | 94 | 47 | 14 | 0 | 10 | 0.158 | 0.480 | 0.638 | |
48 | Connor Murphy | 1993 | D | 692 | 41 | 107 | 148 | 458 | -59 | 2 | 3 | 6 | 0.059 | 0.155 | 0.214 | |
49 | Olli Määttä | 1994 | D | 695 | 40 | 137 | 177 | 162 | 77 | 4 | 1 | 7 | 0.058 | 0.197 | 0.255 | |
50 | Noah Dobson | 2000 | D | 331 | 40 | 157 | 197 | 92 | 10 | 9 | 0 | 10 | 0.121 | 0.474 | 0.595 |
Current season NHL stats last updated: November 9, 2024
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.