Chippewa Steel Roster @ NAHL 2023‑2024
GOALIES | |
---|
| Name | Pos | Age | Birthdate | Birthplace | HT | WT | SC |
---|
| Ajay White | G | 17 | 2006-05-27 | Bryn Mawr, Pennsylvania | 6'3" | 205 | L |
---|
| Jacob Morgan | G | 19 | 2004-01-02 | Lincoln, Nebraska | 5'11" | 170 | L |
---|
| Nathan Mach | G | 16 | 2007-01-19 | Chanhassen, Minnesota | 5'10" | 170 | L |
---|
| Carter Wishart | G | 18 | 2005-04-11 | Chaska, Minnesota | 6'2" | 172 | R |
---|
DEFENSEMEN | |
---|
| Name | Pos | Age | Birthdate | Birthplace | HT | WT | SC |
---|
| Leo Eperjesi | D | 18 | 2005-02-27 | Kosice, Slovakia | 6'5" | 205 | L |
---|
| John Christen | D | 20 | 2003-06-08 | Tomah, Wisconsin | 6'1" | 185 | L |
---|
| Hunter Friedrich | D | 17 | 2006-04-11 | Chanhassen, Minnesota | 5'11" | 179 | R |
---|
| Tyler Lafferty | D | 19 | 2004-10-23 | Lakeville, Minnesota | 6'0" | 174 | R |
---|
| Joey Sylvester | D | 18 | 2005-01-12 | Inver Grove Heights, Minnesota | 5'8" | 163 | R |
---|
| Mason Peapenburg | D | 17 | 2006-06-09 | Larsen, Wisconsin | 6'3" | 185 | R |
---|
| Thomas Quast | D | 18 | 2005-10-05 | Forest Lake, Minnesota | 6'3" | 181 | L |
---|
| Zach Sondreal | D | 19 | 2004-02-19 | Woodbury, Minnesota | 6'0" | 181 | R |
---|
| Deke Davidson | D | 17 | 2006-06-04 | Newmarket, New Hampshire | 6'2" | 194 | L |
---|
| Jameson O'Flynn | D | 19 | 2004-04-27 | Hilliard, Ohio | 6'0" | 165 | R |
---|
| Scott Miner | D | 18 | 2005-01-29 | Brandon, Manitoba | 6'0" | 185 | L |
---|
| Ty Petzke | D | 20 | 2003-08-15 | Sheboygan, Wisconsin | 5'8" | 150 | R |
---|
| Caden Morgan | D | 19 | 2004-11-15 | Edina, Minnesota | 6'1" | 185 | L |
---|
| Tristen May-Robinson | D | 18 | 2005-06-24 | Andover, Minnesota | 6'0" | 150 | L |
---|
| Joe Peters | D | 19 | 2004-03-19 | St. Louis, Missouri | 6'3" | 209 | L |
---|
| Mason Chen | D | 19 | 2004-05-31 | Toronto, Ontario | 6'0" | 174 | L |
---|
| Aidan Shirey | D | 18 | 2005-04-06 | Barrington, Illinois | 6'2" | 190 | R |
---|
| Adam Barcik | D | 18 | 2005-03-22 | Zvolen, Slovakia | 6'2" | 181 | R |
---|
| Lukas Peterson | D | 17 | 2006-02-15 | Waldwick, New Jersey | 5'10" | 165 | R |
---|
| Nicholas Hatton | D | 20 | 2003-11-10 | Bloomington, Minnesota | 5'11" | 174 | L |
---|
FORWARDS | |
---|
| Name | Pos | Age | Birthdate | Birthplace | HT | WT | SC |
---|
| Talan Blanck | F | 18 | 2005-09-28 | Fond du Lac, Wisconsin | 5'10" | 150 | L |
---|
| Anton Astashevich | F | 19 | 2004-03-27 | Minsk, Belarus | 6'0" | 172 | R |
---|
| Carter Olson | F | 20 | 2003-08-06 | Eau Claire, Wisconsin | 5'11" | 170 | L |
---|
| Gavin Middendorf | F | 19 | 2004-06-18 | Forest Lake, Minnesota | 5'10" | 170 | R |
---|
| Jack L'Esperance | F | 18 | 2005-03-13 | Howell, Michigan | 6'0" | 190 | R |
---|
| Peyton Platter | F | 20 | 2003-11-02 | Eau Claire, Wisconsin | 6'1" | 185 | R |
---|
| Joe Kelly | F | 20 | 2003-04-04 | Eau Claire, Wisconsin | 5'10" | 170 | L |
---|
| Cameron Springer | F | 17 | 2006-05-04 | Dexter, Michigan | 6'0" | 181 | R |
---|
| Conner Schneider | F | 20 | 2003-08-17 | Madison, Wisconsin | 5'11" | 190 | L |
---|
| Tomas Trunda | F | 19 | 2004-10-15 | Prague, Czech Republic | 5'10" | 170 | L |
---|
| Ryan Berglund | F | 20 | 2003-06-06 | Mahtomedi, Minnesota | 5'9" | 170 | R |
---|
| Erik Hernborn | F | 19 | 2004-01-18 | Sollentuna, Sweden | 6'2" | 190 | L |
---|
| Connor Miller | F | 19 | 2004-06-10 | Columbus, Ohio | 5'8" | 161 | L |
---|
| Joe Rice | F | 18 | 2005-05-13 | Prior Lake, Minnesota | 5'10" | 181 | L |
---|
| Hunter Hayes | F | 19 | 2004-03-22 | Lodi, California | 5'10" | 185 | L |
---|
| Alex Lunski | F | 18 | 2005-12-13 | Chanhassen, Minnesota | 6'4" | 190 | L |
---|
| Bradley Fraser | F | 19 | 2004-01-31 | Iqaluit, Nunavut | 6'2" | 190 | R |
---|
| Jackson Lackas | F | 17 | 2006-12-26 | Las Vegas, Nevada | 5'8" | 161 | L |
---|
| Jacob Ligi | F | 19 | 2004-03-16 | South Lyon, Michigan | 5'10" | 165 | R |
---|
| Aidan Willis | F | 18 | 2005-01-11 | Farmington, Minnesota | 5'11" | 176 | L |
---|
| Camden Davis | F | 19 | 2004-03-24 | Butler, Pennsylvania | 6'3" | 205 | R |
---|
| Matthew Grannan | F | 19 | 2004-04-07 | Germantown, Wisconsin | 6'1" | 181 | R |
---|
| Noah Grolnic | F | 18 | 2005-01-14 | Arvada, Colorado | 5'10" | 168 | L |
---|