SKA Saint Petersburg @ KHL - 2009‑2010 Stats
Rk | Name | Age | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Maxim Sushinsky | 35 | F | 56 | 27 | 38 | 65 | 87 | 28 | 13 | 0 | 7 | 0.482 | 0.679 | 1.161 |
2 | ![]() | Alexei Yashin | 36 | F | 56 | 18 | 46 | 64 | 38 | 21 | 6 | 0 | 3 | 0.321 | 0.821 | 1.143 |
3 | ![]() | Sergei Zubov | 39 | D | 53 | 10 | 32 | 42 | 32 | 8 | 6 | 1 | 2 | 0.189 | 0.604 | 0.792 |
4 | ![]() | Petr Cajánek | 34 | F | 52 | 21 | 20 | 41 | 74 | 19 | 9 | 0 | 3 | 0.404 | 0.385 | 0.788 |
5 | ![]() | Nils Ekman | 33 | F | 37 | 9 | 21 | 30 | 36 | 13 | 0 | 1 | 3 | 0.243 | 0.568 | 0.811 |
6 | ![]() | Alexander Korolyuk | 33 | F | 54 | 8 | 21 | 29 | 38 | 11 | 4 | 1 | 1 | 0.148 | 0.389 | 0.537 |
7 | ![]() | Anton But | 29 | F | 56 | 19 | 9 | 28 | 30 | 2 | 9 | 0 | 0 | 0.339 | 0.161 | 0.500 |
8 | ![]() | Konstantin Gorovikov | 32 | F | 53 | 7 | 17 | 24 | 32 | 8 | 2 | 2 | 2 | 0.132 | 0.321 | 0.453 |
9 | ![]() | Maxim Rybin | 28 | F | 52 | 18 | 5 | 23 | 92 | 6 | 3 | 0 | 4 | 0.346 | 0.096 | 0.442 |
10 | ![]() | Sergei Brylin | 35 | F | 56 | 8 | 12 | 20 | 32 | 10 | 1 | 0 | 3 | 0.143 | 0.214 | 0.357 |
11 | ![]() | Andrei Zyuzin | 31 | D | 53 | 5 | 15 | 20 | 64 | 20 | 1 | 0 | 1 | 0.094 | 0.283 | 0.377 |
12 | ![]() | Joel Kwiatkowski | 32 | D | 50 | 7 | 12 | 19 | 147 | 26 | 4 | 0 | 2 | 0.140 | 0.240 | 0.380 |
13 | ![]() | Yuri Trubachev | 26 | F | 49 | 7 | 11 | 18 | 12 | 16 | 1 | 0 | 0 | 0.143 | 0.224 | 0.367 |
14 | ![]() | Ray Giroux | 33 | D | 51 | 3 | 11 | 14 | 42 | 28 | 1 | 0 | 0 | 0.059 | 0.216 | 0.275 |
15 | ![]() | Alexander Kucheryavenko | 22 | F | 31 | 5 | 7 | 12 | 6 | 8 | 1 | 0 | 2 | 0.161 | 0.226 | 0.387 |
16 | ![]() | Alexei Petrov | 26 | D | 40 | 4 | 6 | 10 | 89 | 6 | 3 | 0 | 2 | 0.100 | 0.150 | 0.250 |
17 | ![]() | Igor Misko | 23 | F | 47 | 3 | 6 | 9 | 16 | 8 | 0 | 0 | 1 | 0.064 | 0.128 | 0.191 |
18 | ![]() | Igor Makarov | 22 | F | 26 | 4 | 2 | 6 | 28 | -5 | 1 | 0 | 1 | 0.154 | 0.077 | 0.231 |
19 | ![]() | Oleg Saprykin | 28 | F | 23 | 2 | 4 | 6 | 22 | 0 | 1 | 1 | 0 | 0.087 | 0.174 | 0.261 |
20 | ![]() | Sergei Gusev | 34 | D | 36 | 2 | 4 | 6 | 30 | 4 | 0 | 0 | 0 | 0.056 | 0.111 | 0.167 |
21 | ![]() | Gleb Klimenko | 26 | F | 5 | 1 | 4 | 5 | 2 | 4 | 0 | 0 | 0 | 0.200 | 0.800 | 1.000 |
22 | ![]() | Sergei Peretyagin | 25 | D | 41 | 1 | 3 | 4 | 18 | 8 | 0 | 1 | 0 | 0.024 | 0.073 | 0.098 |
23 | ![]() | Robert Esche | 31 | G | 42 | 0 | 3 | 3 | 57 | 0 | 0 | 0 | 0.000 | 0.071 | 0.071 | |
24 | ![]() | Albert Leschev | 38 | F | 14 | 0 | 2 | 2 | 8 | -1 | 0 | 0 | 0 | 0.000 | 0.143 | 0.143 |
25 | ![]() | Kirill Safronov | 28 | D | 14 | 0 | 1 | 1 | 8 | -2 | 0 | 0 | 0 | 0.000 | 0.071 | 0.071 |
26 | ![]() | Maxim Sokolov | 37 | G | 16 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.000 | 0.063 | 0.063 | |
27 | ![]() | Dmitry Yachanov | 37 | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
28 | ![]() | Anton Korolev | 21 | F | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
29 | ![]() | Magomed Gimbatov | 19 | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
SKA Saint Petersburg Demographics in 2009-2010 KHL Regular Season
Nationality split - SKA Saint Petersburg players - 2009‑2010 KHL season
Current season KHL stats last updated: February 19, 2025