HC MVD @ KHL - Single Season Records
Rk | Name | Age | Pos | Season | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexei Tsvetkov | 27 | F | 2008‑09 | 56 | 7 | 32 | 39 | 76 | -1 | 3 | 0 | 1 | 0.125 | 0.571 | 0.696 | |
2 | Matt Ellison | 26 | F | 2009‑10 | 52 | 16 | 18 | 34 | 102 | 1 | 7 | 0 | 1 | 0.308 | 0.346 | 0.654 | |
3 | Martin Strbak | 34 | D | 2009‑10 | 53 | 8 | 26 | 34 | 46 | 7 | 4 | 1 | 0 | 0.151 | 0.491 | 0.642 | |
4 | Denis Kokarev | 23 | F | 2008‑09 | 56 | 14 | 16 | 30 | 24 | -7 | 4 | 0 | 3 | 0.250 | 0.286 | 0.536 | |
5 | Oleg Antonenko | 37 | F | 2008‑09 | 49 | 18 | 11 | 29 | 14 | -6 | 10 | 0 | 7 | 0.367 | 0.224 | 0.592 | |
6 | Alexei Tsvetkov | 28 | F | 2009‑10 | 55 | 12 | 17 | 29 | 48 | 0 | 10 | 0 | 4 | 0.218 | 0.309 | 0.527 | |
7 | Vladimir Gorbunov | 26 | F | 2008‑09 | 56 | 9 | 18 | 27 | 54 | -3 | 4 | 2 | 1 | 0.161 | 0.321 | 0.482 | |
8 | Denis Kokarev | 24 | F | 2009‑10 | 56 | 9 | 17 | 26 | 34 | -6 | 2 | 1 | 3 | 0.161 | 0.304 | 0.464 | |
9 | Filip Novák | 27 | D | 2009‑10 | 52 | 2 | 22 | 24 | 124 | 7 | 1 | 0 | 0 | 0.038 | 0.423 | 0.462 | |
10 | Alexei Ugarov | 24 | F | 2009‑10 | 54 | 17 | 6 | 23 | 26 | 2 | 4 | 0 | 5 | 0.315 | 0.111 | 0.426 | |
11 | Alexei Ugarov | 23 | F | 2008‑09 | 51 | 14 | 9 | 23 | 30 | -5 | 5 | 2 | 3 | 0.275 | 0.176 | 0.451 | |
12 | Jame Pollock | 29 | D | 2008‑09 | 44 | 10 | 13 | 23 | 86 | -2 | 4 | 0 | 1 | 0.227 | 0.295 | 0.523 | |
13 | Denis Mosalev | 23 | F | 2009‑10 | 50 | 12 | 10 | 22 | 16 | 13 | 3 | 0 | 2 | 0.240 | 0.200 | 0.440 | |
14 | Alexei Kudashov | 38 | F | 2009‑10 | 36 | 8 | 14 | 22 | 6 | 1 | 2 | 0 | 0 | 0.222 | 0.389 | 0.611 | |
15 | Alexei Tertyshny | 32 | F | 2009‑10 | 56 | 8 | 14 | 22 | 14 | 12 | 1 | 1 | 3 | 0.143 | 0.250 | 0.393 | |
16 | Ruslan Zaynullin | 26 | F | 2008‑09 | 49 | 12 | 9 | 21 | 32 | -2 | 3 | 1 | 0 | 0.245 | 0.184 | 0.429 | |
17 | Konstantin Volkov | 24 | F | 2009‑10 | 44 | 10 | 11 | 21 | 26 | 3 | 5 | 0 | 1 | 0.227 | 0.250 | 0.477 | |
18 | Alexei Krovopuskov | 30 | F | 2008‑09 | 46 | 8 | 12 | 20 | 49 | 0 | 4 | 0 | 0 | 0.174 | 0.261 | 0.435 | |
19 | Yuri Dobryshkin | 30 | F | 2009‑10 | 33 | 13 | 5 | 18 | 12 | 1 | 3 | 1 | 1 | 0.394 | 0.152 | 0.545 | |
20 | Vladimir Gorbunov | 27 | F | 2009‑10 | 54 | 8 | 9 | 17 | 70 | 4 | 2 | 0 | 1 | 0.148 | 0.167 | 0.315 | |
21 | Pavel Vorobiev | 27 | F | 2009‑10 | 46 | 6 | 11 | 17 | 24 | 8 | 2 | 0 | 2 | 0.130 | 0.239 | 0.370 | |
22 | Evgeny Fedorov | 29 | F | 2009‑10 | 53 | 5 | 12 | 17 | 24 | 7 | 0 | 1 | 1 | 0.094 | 0.226 | 0.321 | |
23 | Maxim Velikov | 26 | D | 2008‑09 | 50 | 4 | 13 | 17 | 52 | -17 | 2 | 0 | 0 | 0.080 | 0.260 | 0.340 | |
24 | Maxim Soloviev | 30 | D | 2009‑10 | 49 | 5 | 11 | 16 | 30 | -2 | 3 | 0 | 0 | 0.102 | 0.224 | 0.327 | |
25 | Pavel Trakhanov | 31 | D | 2009‑10 | 54 | 2 | 14 | 16 | 72 | -2 | 1 | 0 | 0 | 0.037 | 0.259 | 0.296 | |
26 | Pavel Trakhanov | 30 | D | 2008‑09 | 47 | 3 | 12 | 15 | 42 | 1 | 0 | 0 | 2 | 0.064 | 0.255 | 0.319 | |
27 | Maxim Soloviev | 29 | D | 2008‑09 | 39 | 4 | 9 | 13 | 26 | -8 | 3 | 0 | 0 | 0.103 | 0.231 | 0.333 | |
28 | Jiri Marusak | 33 | D | 2008‑09 | 30 | 3 | 9 | 12 | 66 | 2 | 2 | 0 | 0 | 0.100 | 0.300 | 0.400 | |
29 | Roman Derlyuk | 22 | D | 2008‑09 | 54 | 3 | 8 | 11 | 50 | 7 | 1 | 0 | 0 | 0.056 | 0.148 | 0.204 | |
30 | Yuri Babenko | 31 | F | 2009‑10 | 35 | 5 | 5 | 10 | 26 | 3 | 1 | 0 | 3 | 0.143 | 0.143 | 0.286 | |
31 | Alexander Boikov | 34 | D | 2009‑10 | 44 | 1 | 9 | 10 | 78 | 4 | 1 | 0 | 0 | 0.023 | 0.205 | 0.227 | |
32 | Ruslan Zaynullin | 27 | F | 2009‑10 | 25 | 6 | 3 | 9 | 8 | 2 | 0 | 0 | 1 | 0.240 | 0.120 | 0.360 | |
33 | Viktor Kalachik | 27 | F | 2008‑09 | 39 | 3 | 6 | 9 | 14 | -1 | 1 | 0 | 1 | 0.077 | 0.154 | 0.231 | |
34 | Roman Derlyuk | 23 | D | 2009‑10 | 25 | 2 | 7 | 9 | 34 | 12 | 1 | 0 | 1 | 0.080 | 0.280 | 0.360 | |
35 | Alexander Shibayev | 21 | F | 2008‑09 | 30 | 2 | 7 | 9 | 12 | 3 | 0 | 0 | 0 | 0.067 | 0.233 | 0.300 | |
36 | Rinat Khasanov | 36 | F | 2008‑09 | 53 | 2 | 7 | 9 | 34 | -8 | 1 | 0 | 2 | 0.038 | 0.132 | 0.170 | |
37 | Sergei Belyakov | 21 | F | 2008‑09 | 25 | 6 | 2 | 8 | 6 | 3 | 0 | 0 | 1 | 0.240 | 0.080 | 0.320 | |
38 | Denis Mosalev | 22 | F | 2008‑09 | 24 | 4 | 4 | 8 | 8 | 3 | 0 | 0 | 0 | 0.167 | 0.167 | 0.333 | |
39 | Maxim Velikov | 27 | D | 2009‑10 | 42 | 2 | 6 | 8 | 26 | 8 | 0 | 0 | 0 | 0.048 | 0.143 | 0.190 | |
40 | Sergei Moskalev | 34 | F | 2008‑09 | 42 | 4 | 3 | 7 | 30 | -3 | 2 | 0 | 0 | 0.095 | 0.071 | 0.167 | |
41 | Dmitry Subbotin | 31 | F | 2008‑09 | 19 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0.316 | 0.316 | |
42 | Igor Mirnov | 25 | F | 2009‑10 | 10 | 1 | 3 | 4 | 4 | 3 | 0 | 0 | 1 | 0.100 | 0.300 | 0.400 | |
43 | Sergei Arekayev | 30 | F | 2008‑09 | 15 | 1 | 3 | 4 | 34 | -1 | 1 | 0 | 0 | 0.067 | 0.200 | 0.267 | |
44 | Denis Abdullin | 23 | F | 2008‑09 | 22 | 2 | 1 | 3 | 36 | -8 | 1 | 0 | 0 | 0.091 | 0.045 | 0.136 | |
45 | Jeff Jillson | 28 | D | 2008‑09 | 12 | 1 | 2 | 3 | 14 | -8 | 0 | 0 | 0 | 0.083 | 0.167 | 0.250 | |
46 | Andrei Skopintsev | 38 | D | 2009‑10 | 15 | 2 | 0 | 2 | 16 | 2 | 0 | 0 | 1 | 0.133 | 0.000 | 0.133 | |
47 | Roman Voloshenko | 22 | F | 2008‑09 | 10 | 1 | 1 | 2 | 2 | -2 | 0 | 0 | 0 | 0.100 | 0.100 | 0.200 | |
48 | Sergei Dorofeyev | 22 | D | 2008‑09 | 30 | 1 | 1 | 2 | 12 | -3 | 0 | 0 | 0 | 0.033 | 0.033 | 0.067 | |
49 | Evgeny Konstantinov | 27 | G | 2008‑09 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.167 | 0.167 | ||
50 | Petr Kalus | 21 | F | 2008‑09 | 17 | 0 | 2 | 2 | 106 | -1 | 0 | 0 | 0 | 0.000 | 0.118 | 0.118 |
Current season KHL stats last updated: November 20, 2024