Dynamo Moscow Roster @ KHL 2015‑2016
DEFENSEMEN | |
---|
| Name | Pos | Age | Birthdate | Birthplace | HT | WT | SC |
---|
| Dmitry Sinitsyn | D | 21 | 1994-06-17 | Moscow, Russia | 6'2" | 196 | R |
---|
| Maxim Soloviev | D | 36 | 1979-02-20 | Moscow, Russia | 5'10" | 190 | R |
---|
| Ilya Nikulin | D | 33 | 1982-03-12 | Moscow, Russia | 6'3" | 223 | L |
---|
| Dmitry Markovin | D | 21 | 1994-12-14 | Elektrostal, Russia | 5'11" | 179 | R |
---|
| Artyom Volkov | D | 18 | 1997-04-25 | Tver, Russia | 6'2" | 194 | L |
---|
| Dmitri Vishnevsky | D | 25 | 1990-01-03 | Bogatishchevo, Russia | 5'10" | 183 | R |
---|
| Juuso Hietanen | D | 30 | 1985-06-14 | Hämeenlinna, Finland | 5'11" | 187 | R |
---|
| Denis Barantsev | D | 23 | 1992-04-12 | Togliatti, Russia | 6'0" | 185 | L |
---|
| Mat Robinson | D | 29 | 1986-06-20 | Calgary, Alberta | 5'9" | 185 | R |
---|
| Gleb Koryagin | D | 21 | 1994-08-06 | Moscow, Russia | 6'0" | 176 | L |
---|
| Andrei Mironov | D | 21 | 1994-07-29 | Moscow, Russia | 6'3" | 194 | L |
---|
| Alexander Osipov | D | 26 | 1989-03-24 | Nizhny Tagil, Russia | 6'1" | 223 | R |
---|
FORWARDS | |
---|
| Name | Pos | Age | Birthdate | Birthplace | HT | WT | SC |
---|
| Kirill Pilipenko | F | 19 | 1996-09-23 | Yekaterinburg, Russia | 5'10" | 187 | L |
---|
| Alexander Avtsyn | F | 24 | 1991-03-19 | Moscow, Russia | 6'3" | 220 | R |
---|
| Konstantin Volkov | F | 30 | 1985-02-07 | Kolpino, Russia | 5'10" | 192 | L |
---|
| Yuri Babenko | F | 37 | 1978-01-02 | Penza, Russia | 6'0" | 201 | L |
---|
| Kaspars Daugavins | F | 27 | 1988-05-18 | Riga, Latvia | 6'0" | 214 | L |
---|
| Yegor Dugin | F | 25 | 1990-11-04 | Chelyabinsk, Russia | 5'11" | 194 | R |
---|
| Martins Karsums | F | 29 | 1986-02-26 | Riga, Latvia | 5'10" | 194 | R |
---|
| Ilya Shipov | F | 22 | 1993-10-07 | Elektrostal, Russia | 5'10" | 181 | L |
---|
| Artyom Fyodorov | F | 22 | 1993-08-11 | Elektrostal, Russia | 5'9" | 170 | R |
---|
| Maxim Karpov | F | 24 | 1991-10-19 | Chelyabinsk, Russia | 6'2" | 196 | L |
---|
| Konstantin Glazachev | F | 30 | 1985-02-18 | Arkhangelsk, Russia | 6'0" | 185 | R |
---|
| Konstantin Gorovikov | F | 38 | 1977-08-31 | Novosibirsk, Russia | 6'0" | 183 | L |
---|
| Ivan Igumnov | F | 19 | 1996-06-29 | Moscow, Russia | 5'10" | 196 | L |
---|
| Nikita Filatov | F | 25 | 1990-05-25 | Moscow, Russia | 6'0" | 192 | R |
---|
| Andrei Alexeyev | F | 20 | 1995-03-01 | Moscow, Russia | 5'10" | 179 | L |
---|
| Alexei Kaigorodov | F | 32 | 1983-07-29 | Chelyabinsk, Russia | 6'0" | 212 | L |
---|
| Vladimir Bryukvin | F | 20 | 1995-01-22 | Moscow, Russia | 6'0" | 187 | R |
---|
| Jakub Petruzalek | F | 30 | 1985-04-24 | Litvinov, Czech Republic | 5'10" | 141 | R |
---|
| Ansel Galimov | F | 24 | 1991-04-15 | Nizhnekamsk, Russia | 6'2" | 170 | L |
---|
| Maxim Pestushko | F | 30 | 1985-02-09 | Naberezhnye Chelny, Russia | 6'0" | 192 | L |
---|
| Daniil Tarasov | F | 24 | 1991-06-20 | Moscow, Russia | 5'11" | 192 | L |
---|
| Alexei Tereshenko | F | 35 | 1980-12-16 | Mozhaysk, Russia | 5'11" | 183 | L |
---|
| Denis Kokarev | F | 30 | 1985-06-17 | Tver, Russia | 5'10" | 174 | L |
---|
| Alexei Tsvetkov | F | 34 | 1981-08-28 | Rybinsk, Russia | 5'9" | 174 | L |
---|
Current season KHL stats last updated: November 8, 2024