Avtomobilist Yekaterinburg Roster @ KHL 2020‑2021
DEFENSEMEN | |
---|
| Name | Pos | Age | Birthdate | Birthplace | HT | WT | SC |
---|
| Zakhar Arzamastsev | D | 28 | 1992-11-06 | Novokuznetsk, Russia | 6'2" | 220 | L |
---|
| Nikita Tryamkin | D | 26 | 1994-08-30 | Yekaterinburg, Russia | 6'7" | 265 | L |
---|
| Sergei Zborovsky | D | 23 | 1997-02-21 | Moscow, Russia | 6'4" | 207 | R |
---|
| Alexander Shchemerov | D | 23 | 1997-06-02 | Yekaterinburg, Russia | 5'11" | 187 | R |
---|
| Chay Genoway | D | 34 | 1986-12-20 | Swan River, Manitoba | 5'9" | 176 | L |
---|
| Maxim Berezin | D | 29 | 1991-01-29 | Izhevsk, Russia | 6'3" | 216 | L |
---|
| Alexei Vasilevsky | D | 27 | 1993-01-21 | Ufa, Russia | 5'11" | 196 | R |
---|
| Denis Bodrov | D | 34 | 1986-02-22 | Moscow, Russia | 6'1" | 207 | L |
---|
| Mikhail Mamkin | D | 30 | 1990-08-07 | Moscow, Russia | 6'1" | 203 | R |
---|
| Stepan Ostrovsky | D | 20 | 2000-09-20 | Chelyabinsk, Russia | 6'0" | 174 | L |
---|
| Yury Salov | D | 19 | 2001-11-07 | Yekaterinburg, Russia | 6'3" | 192 | L |
---|
| Alexander Sevostyanov | D | 22 | 1998-01-07 | Yekaterinburg, Russia | 5'11" | 181 | R |
---|
| Daniil Zaitsev | D | 19 | 2001-10-11 | | 6'1" | 183 | L |
---|
| Yuri Zhuravlyov | D | 20 | 2000-09-27 | Kurgan, Russia | 6'1" | 183 | L |
---|
| Korbinian Holzer | D | 32 | 1988-02-16 | Munich, Germany | 6'3" | 218 | R |
---|
FORWARDS | |
---|
| Name | Pos | Age | Birthdate | Birthplace | HT | WT | SC |
---|
| Andrei Obidin | F | 23 | 1997-02-28 | Krasnokamsk, Russia | 6'0" | 192 | L |
---|
| Konstantin Suslov | F | 20 | 2000-01-19 | Chelyabinsk, Russia | 6'0" | 198 | L |
---|
| Nikita Setdikov | F | 25 | 1995-05-27 | Moscow, Russia | 6'0" | 203 | L |
---|
| Dan Sexton | F | 33 | 1987-04-29 | Apple Valley, Minnesota | 5'10" | 181 | R |
---|
| Ilya Zakharov | F | 20 | 2000-09-18 | Kostanay, Kazakhstan | 5'11" | 165 | L |
---|
| Mikhail Nazarov | F | 24 | 1996-08-27 | Novosibirsk, Russia | 6'1" | 205 | |
---|
| Ilya Ovchinnikov | F | 19 | 2001-10-31 | Chaykovsky, Russia | 5'11" | 174 | L |
---|
| Geoff Platt | F | 35 | 1985-07-10 | Toronto, Ontario | 5'9" | 181 | L |
---|
| Pavel Kulikov | F | 28 | 1992-01-14 | Nizhnekamsk, Russia | 6'1" | 187 | L |
---|
| Alexei Makeyev | F | 29 | 1991-11-25 | Novouralsk, Russia | 5'9" | 181 | L |
---|
| Vyacheslav Litovchenko | F | 30 | 1990-01-07 | Khabarovsk, Russia | 5'11" | 187 | L |
---|
| Stanislav Bocharov | F | 29 | 1991-06-20 | Khabarovsk, Russia | 5'11" | 209 | L |
---|
| Peter Holland | F | 29 | 1991-01-14 | Toronto, Ontario | 6'2" | 205 | L |
---|
| Dmitri Zhukenov | F | 23 | 1997-03-24 | Omsk, Russia | 5'11" | 170 | R |
---|
| Sergei Shumakov | F | 28 | 1992-09-04 | Chelyabinsk, Russia | 6'0" | 196 | R |
---|
| Brooks Macek | F | 28 | 1992-05-15 | Winnipeg, Manitoba | 5'11" | 181 | R |
---|
| Mikhail Shalagin | F | 21 | 1999-09-12 | Moscow, Russia | 6'4" | 185 | L |
---|
| Alexander Protapovich | F | 24 | 1996-08-16 | Novocheboksarsk, Russia | 6'3" | 209 | R |
---|
| Anatoli Golyshev | F | 25 | 1995-02-14 | Perm, Russia | 5'8" | 179 | L |
---|
| Georgy Belousov | F | 30 | 1990-12-26 | Korkino, Russia | 5'9" | 190 | R |
---|
| Stepan Khripunov | F | 25 | 1995-06-24 | Yekaterinburg, Russia | 6'1" | 190 | L |
---|
| Pavel Datsyuk | F | 42 | 1978-07-20 | Yekaterinburg, Russia | 6'0" | 190 | L |
---|
Current season KHL stats last updated: November 20, 2024