KHL Players Born in 2003
Rk | Name | Born | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danila Yurov | 2003 | F | 184 | 33 | 41 | 74 | 47 | 29 | 6 | 0 | 8 | 0.179 | 0.223 | 0.402 | |
2 | Nikita Grebyonkin | 2003 | F | 120 | 28 | 39 | 67 | 23 | 15 | 4 | 1 | 7 | 0.233 | 0.325 | 0.558 | |
3 | Ilya Ivantsov | 2003 | F | 157 | 13 | 46 | 59 | 39 | 0 | 3 | 0 | 1 | 0.083 | 0.293 | 0.376 | |
4 | Dmitry Buchelnikov | 2003 | F | 93 | 22 | 35 | 57 | 16 | -3 | 5 | 0 | 2 | 0.237 | 0.376 | 0.613 | |
5 | Vadim Moroz | 2003 | F | 128 | 25 | 27 | 52 | 34 | 9 | 3 | 0 | 5 | 0.195 | 0.211 | 0.406 | |
6 | Prokhor Poltapov | 2003 | F | 157 | 18 | 22 | 40 | 57 | 17 | 0 | 2 | 1 | 0.115 | 0.140 | 0.255 | |
7 | Yegor Vinogradov | 2003 | F | 105 | 14 | 20 | 34 | 22 | 0 | 2 | 0 | 3 | 0.133 | 0.190 | 0.324 | |
8 | Stanislav Yarovoi | 2003 | F | 104 | 16 | 15 | 31 | 8 | -20 | 4 | 0 | 1 | 0.154 | 0.144 | 0.298 | |
9 | Dmitri Katelevsky | 2003 | F | 119 | 10 | 14 | 24 | 16 | 17 | 0 | 0 | 0 | 0.084 | 0.118 | 0.202 | |
10 | Ilya Fedotov | 2003 | F | 109 | 12 | 10 | 22 | 61 | -22 | 3 | 0 | 3 | 0.110 | 0.092 | 0.202 | |
11 | Daniil Sotishvili | 2003 | F | 80 | 14 | 4 | 18 | 30 | 8 | 0 | 2 | 4 | 0.175 | 0.050 | 0.225 | |
12 | Vladimir Grudinin | 2003 | D | 107 | 4 | 14 | 18 | 18 | 8 | 0 | 0 | 0 | 0.037 | 0.131 | 0.168 | |
13 | German Tochilkin | 2003 | F | 93 | 12 | 5 | 17 | 10 | -13 | 0 | 0 | 2 | 0.129 | 0.054 | 0.183 | |
14 | Ilya Reingardt | 2003 | D | 45 | 7 | 10 | 17 | 16 | 5 | 1 | 0 | 2 | 0.156 | 0.222 | 0.378 | |
15 | Yaroslav Busygin | 2003 | D | 130 | 2 | 14 | 16 | 75 | -1 | 0 | 0 | 0 | 0.015 | 0.108 | 0.123 | |
16 | Ivan Klimovich | 2003 | F | 88 | 6 | 6 | 12 | 24 | -10 | 3 | 0 | 1 | 0.068 | 0.068 | 0.136 | |
17 | Viktor Neuchev | 2003 | F | 58 | 4 | 8 | 12 | 2 | 2 | 0 | 0 | 1 | 0.069 | 0.138 | 0.207 | |
18 | Daniil Orlov | 2003 | D | 92 | 3 | 9 | 12 | 26 | 9 | 0 | 0 | 0 | 0.033 | 0.098 | 0.130 | |
19 | Nikita Khoruzhev | 2003 | F | 38 | 3 | 8 | 11 | 4 | -5 | 2 | 0 | 1 | 0.079 | 0.211 | 0.289 | |
20 | Gleb Ivanov | 2003 | D | 97 | 2 | 8 | 10 | 27 | -14 | 0 | 0 | 0 | 0.021 | 0.082 | 0.103 | |
21 | Tigran Yarulin | 2003 | F | 30 | 3 | 6 | 9 | 10 | 0 | 0 | 0 | 0 | 0.100 | 0.200 | 0.300 | |
22 | Timofei Kovgoreniya | 2003 | D | 48 | 3 | 6 | 9 | 19 | 0 | 1 | 0 | 0 | 0.063 | 0.125 | 0.188 | |
23 | Nikita Novikov | 2003 | D | 94 | 3 | 6 | 9 | 20 | -1 | 0 | 0 | 1 | 0.032 | 0.064 | 0.096 | |
24 | Semyon Ibragimov | 2003 | D | 47 | 2 | 6 | 8 | 12 | -9 | 0 | 1 | 0 | 0.043 | 0.128 | 0.170 | |
25 | Grigori Kuzmin | 2003 | F | 15 | 3 | 4 | 7 | 2 | 7 | 1 | 0 | 1 | 0.200 | 0.267 | 0.467 | |
26 | Arseni Koromyslov | 2003 | D | 63 | 1 | 6 | 7 | 14 | 9 | 0 | 0 | 0 | 0.016 | 0.095 | 0.111 | |
27 | Artyom Misnikov | 2003 | F | 20 | 2 | 4 | 6 | 2 | 5 | 0 | 0 | 0 | 0.100 | 0.200 | 0.300 | |
28 | Alexander Volkov | 2003 | F | 41 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 0.049 | 0.098 | 0.146 | |
29 | Dinmukhamed Kaiyrzhan | 2003 | F | 99 | 3 | 2 | 5 | 6 | -20 | 1 | 0 | 0 | 0.030 | 0.020 | 0.051 | |
30 | Kirill Vasilyev | 2003 | D | 37 | 1 | 4 | 5 | 4 | -5 | 0 | 0 | 1 | 0.027 | 0.108 | 0.135 | |
31 | Fyodor Svechkov | 2003 | F | 31 | 2 | 2 | 4 | 5 | -5 | 0 | 0 | 0 | 0.065 | 0.065 | 0.129 | |
32 | Nikita Chibrikov | 2003 | F | 51 | 2 | 2 | 4 | 14 | -10 | 0 | 0 | 0 | 0.039 | 0.039 | 0.078 | |
33 | Danil Sherstobitov | 2003 | F | 53 | 2 | 2 | 4 | 6 | -7 | 1 | 0 | 0 | 0.038 | 0.038 | 0.075 | |
34 | Nikolai Makarov | 2003 | D | 58 | 1 | 3 | 4 | 8 | 12 | 0 | 0 | 0 | 0.017 | 0.052 | 0.069 | |
35 | Daniil Ivanov | 2003 | D | 23 | 0 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 0.000 | 0.174 | 0.174 | |
36 | Arseny Varlakov | 2003 | D | 22 | 1 | 2 | 3 | 6 | -5 | 0 | 0 | 0 | 0.045 | 0.091 | 0.136 | |
37 | Ilya Nabokov | 2003 | G | 69 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0.000 | 0.043 | 0.043 | ||
38 | Danil Pivchulin | 2003 | F | 8 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0.250 | 0.000 | 0.250 | |
39 | Gleb Bulychev | 2003 | D | 32 | 2 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0.063 | 0.000 | 0.063 | |
40 | Yegor Ignatenko | 2003 | F | 45 | 2 | 0 | 2 | 6 | -10 | 0 | 0 | 0 | 0.044 | 0.000 | 0.044 | |
41 | Vadim Fattakhov | 2003 | F | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0.000 | 1.000 | |
42 | Matvei Vasin | 2003 | F | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.250 | 0.000 | 0.250 | |
43 | Artyom Gorshkov | 2003 | F | 15 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.067 | 0.000 | 0.067 | |
44 | Vasily Dronyk | 2003 | F | 24 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0.042 | 0.000 | 0.042 | |
45 | Vasily Shumilov | 2003 | D | 11 | 0 | 1 | 1 | 2 | -8 | 0 | 0 | 0 | 0.000 | 0.091 | 0.091 | |
46 | Semyon Vyazovoi | 2003 | G | 12 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.000 | 0.083 | 0.083 | ||
47 | Danila Klimov | 2003 | F | 13 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0.000 | 0.077 | 0.077 | |
48 | Vsevolod Nikitin | 2003 | F | 14 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0.000 | 0.071 | 0.071 | |
49 | Veniamin Korolyov | 2003 | D | 16 | 0 | 1 | 1 | 15 | 3 | 0 | 0 | 0 | 0.000 | 0.063 | 0.063 | |
50 | Kirill Nikitin | 2003 | D | 19 | 0 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0.000 | 0.053 | 0.053 |
Current season KHL stats last updated: November 21, 2024