Brian Scoville
Born on:
Birth place: Agawam, Massachusetts, United States
Defenseman, shoots left
6 ' 3" (191 cm) | 216 lb (98 kg)
Birth place: Agawam, Massachusetts, United States
Defenseman, shoots left
6 ' 3" (191 cm) | 216 lb (98 kg)
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
2018‑19 | Langley Rivermen | BCHL | 19 | 51 | 1 | 9 | 10 | 37 | 1 | 0 | 0 | ||
2019‑20 | Langley Rivermen | BCHL | 20 | 49 | 3 | 18 | 21 | 72 | 1 | 0 | 0 | ||
2020‑21 | University of Alabama-Huntsville | NCAA | 21 | 22 | 1 | 2 | 3 | 22 | -12 | 0 | 0 | 0 | 6.7 |
BCHL Totals | 100 | 4 | 27 | 31 | 109 | 2 | 0 | 0 | |||||
NCAA Totals | 22 | 1 | 2 | 3 | 22 | -12 | 0 | 0 | 0 | 6.7 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018‑19 | Langley Rivermen | BCHL | 19 | 7 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | ||
2019‑20 | Langley Rivermen | BCHL | 20 | 4 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | ||
BCHL Totals | 11 | 0 | 4 | 4 | 12 | 0 | 0 | 0 |