Mika Kortelainen
Born on:
Birth place: Espoo, Finland
Forward, shoots right
6 ' 0" (184 cm) | 187 lb (85 kg)
Birth place: Espoo, Finland
Forward, shoots right
6 ' 0" (184 cm) | 187 lb (85 kg)
Championships & Medals
Age | Year | Team | Event | Tournament Location / Series Result | |
---|---|---|---|---|---|
19 | 1987 | HIFK Helsinki | SM-Liiga | HIFK Helsinki defeated TPS Turku 5‑1 in the bronze medal game. | |
24 | 1992 | HIFK Helsinki | SM-Liiga | HIFK Helsinki defeated Ässät Pori 3‑2 in the bronze medal game. | |
30 | 1998 | HIFK Helsinki | SM-Liiga | HIFK Helsinki defeated Ilves Tampere 3‑0 in a best of five gold medal series. | |
31 | 1999 | HIFK Helsinki | SM-Liiga | TPS Turku defeated HIFK Helsinki 3‑1 in a best of five gold medal series. | |
Finnish Championship Medals |
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
1986‑87 | HIFK Helsinki | SM-Liiga | 19 | ||||||||||
1987‑88 | Ässät Pori | SM-Liiga | 20 | 3 | 0 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | |
1988‑89 | HIFK Helsinki | SM-Liiga | 21 | 37 | 14 | 15 | 29 | 10 | 10 | 2 | 0 | 3 | |
1989‑90 | HIFK Helsinki | SM-Liiga | 22 | 44 | 16 | 14 | 30 | 45 | -1 | 3 | 0 | 0 | |
1990‑91 | HIFK Helsinki | SM-Liiga | 23 | 44 | 11 | 18 | 29 | 42 | -5 | 1 | 1 | 2 | |
1991‑92 | HIFK Helsinki | SM-Liiga | 24 | 41 | 9 | 13 | 22 | 48 | -1 | 0 | 0 | 0 | |
1992‑93 | HIFK Helsinki | SM-Liiga | 25 | 42 | 11 | 18 | 29 | 66 | 6 | 0 | 0 | 2 | |
1993‑94 | Karhu-Kissat Helsinki | I-divisioona | 26 | 1 | 0 | 3 | 3 | 2 | 1 | ||||
1993‑94 | HIFK Helsinki | SM-Liiga | 26 | 27 | 11 | 11 | 22 | 42 | 4 | 3 | 0 | 1 | |
1994‑95 | HIFK Helsinki | SM-Liiga | 27 | 46 | 22 | 18 | 40 | 58 | 9 | 4 | 0 | 1 | |
1995‑96 | HIFK Helsinki | SM-Liiga | 28 | 47 | 22 | 18 | 40 | 40 | 0 | 4 | 0 | 7 | |
1996‑97 | HIFK Helsinki | SM-Liiga | 29 | 48 | 15 | 27 | 42 | 66 | 24 | 2 | 0 | 2 | |
1997‑98 | HIFK Helsinki | SM-Liiga | 30 | 40 | 13 | 19 | 32 | 32 | 18 | 2 | 0 | 2 | |
1998‑99 | HIFK Helsinki | SM-Liiga | 31 | 40 | 18 | 14 | 32 | 36 | 10 | 7 | 0 | 4 | |
1998‑99 | HIFK Helsinki | EHL | 31 | 6 | 2 | 3 | 5 | 2 | -2 | ||||
1999‑00 | HIFK Helsinki | SM-Liiga | 32 | 48 | 13 | 19 | 32 | 74 | 7 | 2 | 0 | 3 | 7.2 |
1999‑00 | HIFK Helsinki | EHL | 32 | 4 | 0 | 1 | 1 | 2 | -2 | ||||
2000‑01 | HIFK Helsinki | SM-Liiga | 33 | 55 | 11 | 19 | 30 | 66 | 4 | 4 | 0 | 2 | 6.8 |
2001‑02 | HIFK Helsinki | SM-Liiga | 34 | 45 | 8 | 12 | 20 | 46 | 7 | 5 | 0 | 1 | 6.3 |
Liiga Totals | 607 | 194 | 236 | 430 | 673 | 89 | 39 | 1 | 30 | ||||
European Hockey League Totals | 10 | 2 | 4 | 6 | 4 | -4 | |||||||
Mestis Totals | 1 | 0 | 3 | 3 | 2 | 1 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986‑87 | HIFK Helsinki | SM-Liiga | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988‑89 | HIFK Helsinki | SM-Liiga | 21 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
1989‑90 | HIFK Helsinki | SM-Liiga | 22 | 2 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | |
1990‑91 | HIFK Helsinki | SM-Liiga | 23 | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
1991‑92 | HIFK Helsinki | SM-Liiga | 24 | 6 | 1 | 1 | 2 | 6 | -3 | 0 | 0 | 0 | |
1992‑93 | HIFK Helsinki | SM-Liiga | 25 | 4 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | |
1993‑94 | HIFK Helsinki | SM-Liiga | 26 | 3 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | |
1994‑95 | HIFK Helsinki | SM-Liiga | 27 | 3 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | |
1995‑96 | HIFK Helsinki | SM-Liiga | 28 | 3 | 1 | 0 | 1 | 16 | -5 | 0 | 0 | 0 | |
1997‑98 | HIFK Helsinki | SM-Liiga | 30 | 9 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | |
1998‑99 | HIFK Helsinki | SM-Liiga | 31 | 11 | 6 | 5 | 11 | 4 | 4 | 3 | 0 | 0 | |
1998‑99 | HIFK Helsinki | European Hockey League | 31 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
1999‑00 | HIFK Helsinki | SM-Liiga | 32 | 9 | 4 | 3 | 7 | 10 | 1 | 1 | 0 | 1 | 8.7 |
1999‑00 | HIFK Helsinki | European Hockey League | 32 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
2000‑01 | HIFK Helsinki | SM-Liiga | 33 | 5 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 |
Liiga Totals | 61 | 15 | 15 | 30 | 50 | -6 | 4 | 0 | 2 | ||||
European Hockey League Totals | 2 | 0 | 0 | 0 | 0 | 0 |
All-Star Game Appearences
Year | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Eastern All-Stars | SM-Liiga | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SM-Liiga All-Star Game Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |