Topi Kettunen
![Finland Finland](https://www.quanthockey.com/img/country-flags/Finland-Flag-32.png)
Born on:
Birth place: Nastola, Finland
Forward, shoots left
5 ' 9" (175 cm) | 150 lb (68 kg)
Birth place: Nastola, Finland
Forward, shoots left
5 ' 9" (175 cm) | 150 lb (68 kg)
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
2011‑12 | Peliitat Heinola | Mestis | 20 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0.0 |
2012‑13 | Peliitat Heinola | Mestis | 21 | 39 | 3 | 10 | 13 | 8 | 5 | 0 | 0 | 0 | 4.8 |
2013‑14 | Peliitat Heinola | Mestis | 22 | 24 | 1 | 1 | 2 | 4 | -4 | 0 | 0 | ||
Mestis Totals | 64 | 4 | 12 | 16 | 12 | 0 | 0 | 0 | 0 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012‑13 | Peliitat Heinola | Mestis | 21 | 6 | 1 | 2 | 3 | 0 | -1 | 1 | 0 | 0 | 25.0 |
Mestis Totals | 6 | 1 | 2 | 3 | 0 | -1 | 1 | 0 | 0 | 25.0 |