Kimmo Pikkarainen
Born on:
Birth place: Helsinki, Finland
Defenseman, shoots left
6 ' 1" (185 cm) | 187 lb (85 kg)
Birth place: Helsinki, Finland
Defenseman, shoots left
6 ' 1" (185 cm) | 187 lb (85 kg)
Championships & Medals
Age | Year | Team | Event | Tournament Location / Series Result | |
---|---|---|---|---|---|
31 | 2008 | Tappara Tampere | SM-Liiga | Tappara Tampere defeated Jokerit Helsinki 4‑3 in the bronze medal game. | |
Finnish Championship Medals |
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
1996‑97 | Jokerit Helsinki | SM-Liiga | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997‑98 | KalPa Kuopio | SM-Liiga | 21 | 24 | 1 | 1 | 2 | 20 | -10 | 0 | 0 | 0 | |
1998‑99 | Ahmat Hyvinkää | I-divisioona | 22 | 45 | 2 | 8 | 10 | 56 | -10 | ||||
2002‑03 | Haukat Järvenpää | Mestis | 26 | 33 | 7 | 14 | 21 | 40 | -4 | ||||
2002‑03 | JYP Jyväskylä | SM-Liiga | 26 | 14 | 0 | 1 | 1 | 6 | -1 | 0 | 0 | 0 | 0.0 |
2003‑04 | JYP Jyväskylä | SM-Liiga | 27 | 49 | 2 | 5 | 7 | 48 | -12 | 1 | 0 | 1 | 1.7 |
2004‑05 | Kiekko-Vantaa | Mestis | 28 | 43 | 11 | 21 | 32 | 68 | 7 | ||||
2005‑06 | Pelicans Lahti | SM-Liiga | 29 | 56 | 6 | 17 | 23 | 82 | -1 | 2 | 0 | 1 | 2.6 |
2006‑07 | Blues Espoo | SM-Liiga | 30 | 44 | 2 | 7 | 9 | 50 | -3 | 1 | 0 | 1 | 1.6 |
2007‑08 | Blues Espoo | SM-Liiga | 31 | 39 | 2 | 6 | 8 | 26 | 3 | 2 | 0 | 0 | |
2007‑08 | Tappara Tampere | SM-Liiga | 31 | 11 | 1 | 1 | 2 | 6 | -2 | 1 | 0 | 0 | |
2008‑09 | Jokerit Helsinki | SM-Liiga | 32 | 47 | 1 | 6 | 7 | 26 | 5 | 1 | 0 | 0 | 1.6 |
2009‑10 | HKM Zvolen | Slovak ExtraLiga | 33 | 38 | 3 | 14 | 17 | 42 | 1 | 2 | 0 | 0 | 4.9 |
Liiga Totals | 288 | 15 | 44 | 59 | 264 | -21 | 8 | 0 | 3 | ||||
Mestis Totals | 121 | 20 | 43 | 63 | 164 | -7 | |||||||
Slovak ExtraLiga Totals | 38 | 3 | 14 | 17 | 42 | 1 | 2 | 0 | 0 | 4.9 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002‑03 | JYP Jyväskylä | SM-Liiga | 26 | 7 | 0 | 0 | 0 | 62 | -2 | 0 | 0 | 0 | 0.0 |
2004‑05 | Kiekko-Vantaa | Mestis | 28 | 3 | 1 | 1 | 2 | 6 | -2 | ||||
2007‑08 | Tappara Tampere | SM-Liiga | 31 | 11 | 1 | 2 | 3 | 18 | -6 | 1 | 0 | 0 | 2.6 |
2008‑09 | Jokerit Helsinki | SM-Liiga | 32 | 5 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0.0 |
2009‑10 | HKM Zvolen | Slovak ExtraLiga | 33 | 3 | 0 | 0 | 0 | 6 | -3 | 0 | 0 | 0 | 0.0 |
Liiga Totals | 23 | 1 | 3 | 4 | 84 | -7 | 1 | 0 | 0 | 1.7 | |||
Slovak ExtraLiga Totals | 3 | 0 | 0 | 0 | 6 | -3 | 0 | 0 | 0 | 0.0 | |||
Mestis Totals | 3 | 1 | 1 | 2 | 6 | -2 |