Tobias Harlin
Born on:
Forward, shoots left
5 ' 7" (171 cm) | 176 lb (80 kg)
Forward, shoots left
5 ' 7" (171 cm) | 176 lb (80 kg)
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
2008‑09 | Haninge HF | U20 Elit | 18 | 17 | 0 | 1 | 1 | 51 | 1 | 0 | 0 | 0 | 0.0 |
2009‑10 | Nacka HK | U20 Elit | 19 | 24 | 2 | 7 | 9 | 46 | -10 | 1 | 0 | 0 | 7.7 |
2012‑13 | Hofors HC | HockeyTvåan | 22 | 17 | 1 | 0 | 1 | 42 | 0 | 0 | 0 | ||
2013‑14 | Smedjebackens HC | HockeyTvåan | 23 | 23 | 7 | 4 | 11 | 26 | 1 | 1 | 0 | ||
2014‑15 | Trångsunds IF | HockeyTvåan | 24 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
HockeyTvåan Totals | 44 | 8 | 4 | 12 | 70 | 1 | 1 | 0 | |||||
U20 Regional Totals | 41 | 2 | 8 | 10 | 97 | -9 | 1 | 0 | 0 | 4.3 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012‑13 | Hofors HC | HockeyTvåan | 22 | 6 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
HockeyTvåan Totals | 6 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |