Eric Calder
Born on:
Birth place: Kitchener, Ontario, Canada
Defenseman, shoots right
6 ' 1" (186 cm) | 181 lb (82 kg)
Birth place: Kitchener, Ontario, Canada
Defenseman, shoots right
6 ' 1" (186 cm) | 181 lb (82 kg)
Championships & Medals
Age | Year | Team | Event | Tournament Location / Series Result | |
---|---|---|---|---|---|
17 | 1981 | Cornwall Royals | QMJHL President's Cup Champion | Cornwall Royals defeated Trois Rivieres Draveurs 4‑1 in a best of seven series. | |
QMJHL President's Cup Championships |
Last 5 NHL Games
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | Shots | Defensive | Faceoffs | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Game | Score | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | SHOTS | SH% | HITS | BS | FOW | FOL | FO% |
Mar 31, 1982 | WSH @ PIT | (4-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | ||||||||||||||||||
Mar 5, 1983 | PHI @ WSH | (3-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | ||||||||||||||||||
GAME LOG |
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
1980‑81 | Cornwall Royals | QMJHL | 17 | 66 | 9 | 34 | 43 | 39 | 2 | 0 | 2 | ||
1981‑82 | Washington Capitals | NHL | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
1981‑82 | Cornwall Royals | OHL | 18 | 65 | 12 | 36 | 48 | 95 | |||||
1982‑83 | Washington Capitals | NHL | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
1982‑83 | Cornwall Royals | OHL | 19 | 66 | 5 | 30 | 35 | 72 | |||||
1983‑84 | Fort Wayne Komets | IHL | 20 | 3 | 0 | 2 | 2 | 0 | |||||
1983‑84 | Hershey Bears | AHL | 20 | 68 | 2 | 6 | 8 | 50 | |||||
1988‑89 | TSV Peissenberg | West Germany-3 | 25 | 25 | 14 | 27 | 41 | 56 | |||||
1996‑97 | Schwenninger Wild Wings | DEL | 33 | 4 | 1 | 1 | 2 | 0 | |||||
1996‑97 | Manchester Storm | European Hockey League | 33 | 4 | 0 | 0 | 0 | 12 | -9 | 0 | 0 | 0 | |
OHL Totals | 131 | 17 | 66 | 83 | 167 | ||||||||
AHL Totals | 68 | 2 | 6 | 8 | 50 | ||||||||
QMJHL Totals | 66 | 9 | 34 | 43 | 39 | 2 | 0 | 2 | |||||
West Germany-3 Totals | 25 | 14 | 27 | 41 | 56 | ||||||||
DEL Totals | 4 | 1 | 1 | 2 | 0 | ||||||||
European Hockey League Totals | 4 | 0 | 0 | 0 | 12 | -9 | 0 | 0 | 0 | ||||
IHL Totals | 3 | 0 | 2 | 2 | 0 | ||||||||
NHL Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980‑81 | Cornwall Royals | QMJHL | 17 | 14 | 0 | 6 | 6 | 25 | 0 | 0 | 0 | ||
1981‑82 | Cornwall Royals | OHL | 18 | 5 | 1 | 7 | 8 | 6 | |||||
1982‑83 | Cornwall Royals | OHL | 19 | 8 | 0 | 5 | 5 | 6 | |||||
1988‑89 | TSV Peissenberg | West Germany-3 | 25 | 12 | 5 | 6 | 11 | 24 | |||||
QMJHL Totals | 14 | 0 | 6 | 6 | 25 | 0 | 0 | 0 | |||||
OHL Totals | 13 | 1 | 12 | 13 | 12 | ||||||||
West Germany-3 Totals | 12 | 5 | 6 | 11 | 24 |
National Team Stats - Major Tournaments
Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Canada - U20 World Championship 1981 | 17 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
U20 World Championship Totals | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |