Mike Busniuk
Born on:
Birth place: Thunder Bay, Ontario, Canada
Defenseman, shoots right
6 ' 3" (191 cm) | 201 lb (91 kg)
Birth place: Thunder Bay, Ontario, Canada
Defenseman, shoots right
6 ' 3" (191 cm) | 201 lb (91 kg)
Championships & Medals
Age | Year | Team | Event | Tournament Location / Series Result | |
---|---|---|---|---|---|
26 | 1978 | Maine Mariners | AHL Calder Cup Champion | Maine Mariners defeated New Haven Nighthawks 4‑1 in a best of seven series. | |
27 | 1979 | Maine Mariners | AHL Calder Cup Champion | Maine Mariners defeated New Haven Nighthawks 4‑0 in a best of seven series. | |
32 | 1984 | Maine Mariners | AHL Calder Cup Champion | Maine Mariners defeated Rochester Americans 4‑1 in a best of seven series. | |
AHL Calder Cup Championships |
Last 5 NHL Games
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | Shots | Defensive | Faceoffs | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Game | Score | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | SHOTS | SH% | HITS | BS | FOW | FOL | FO% |
Apr 19, 1981 | PHI @ CGY | (1-2) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 3 | 0.0% | ||||||||||||||||||
Apr 20, 1981 | PHI @ CGY | (4-5) | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | ||||||||||||||||||
Apr 22, 1981 | CGY @ PHI | (4-9) | 0 | 1 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | ||||||||||||||||||
Apr 24, 1981 | PHI @ CGY | (3-2) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | ||||||||||||||||||
Apr 26, 1981 | CGY @ PHI | (4-1) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0.0% | ||||||||||||||||||
GAME LOG |
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
1967‑68 | Fort William Canadiens | TBJHL | 16 | 24 | 11 | 11 | 22 | 27 | |||||
1968‑69 | Fort William Canadiens | TBJHL | 17 | ||||||||||
1969‑70 | Fort William Canadiens | TBJHL | 18 | ||||||||||
1975‑76 | Beauce Jaros | NAHL | 24 | 65 | 14 | 52 | 66 | 179 | |||||
1977‑78 | Maine Mariners | AHL | 26 | 75 | 5 | 15 | 20 | 72 | |||||
1978‑79 | Maine Mariners | AHL | 27 | 79 | 10 | 35 | 45 | 215 | |||||
1979‑80 | Maine Mariners | AHL | 28 | 3 | 2 | 1 | 3 | 7 | |||||
1979‑80 | Philadelphia Flyers | NHL | 28 | 71 | 2 | 18 | 20 | 93 | 39 | 0 | 0 | 1 | 3.6 |
1980‑81 | Philadelphia Flyers | NHL | 29 | 72 | 1 | 5 | 6 | 204 | 27 | 0 | 0 | 0 | 3.0 |
1981‑82 | Maine Mariners | AHL | 30 | 78 | 12 | 26 | 38 | 203 | |||||
1982‑83 | Maine Mariners | AHL | 31 | 11 | 0 | 5 | 5 | 14 | |||||
1983‑84 | Maine Mariners | AHL | 32 | 2 | 0 | 1 | 1 | 2 | |||||
AHL Totals | 248 | 29 | 83 | 112 | 513 | ||||||||
NHL Totals | 143 | 3 | 23 | 26 | 297 | 66 | 0 | 0 | 1 | 3.4 | |||
NAHL (1973-1977) Totals | 65 | 14 | 52 | 66 | 179 | ||||||||
TBJHL Totals | 24 | 11 | 11 | 22 | 27 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968‑69 | Fort William Canadiens | TBJHL | 17 | 13 | 3 | 6 | 9 | 16 | |||||
1975‑76 | Beauce Jaros | NAHL | 24 | 14 | 1 | 12 | 13 | 61 | |||||
1977‑78 | Maine Mariners | AHL | 26 | 12 | 0 | 1 | 1 | 44 | |||||
1978‑79 | Maine Mariners | AHL | 27 | 10 | 0 | 5 | 5 | 4 | |||||
1979‑80 | Philadelphia Flyers | NHL | 28 | 19 | 2 | 4 | 6 | 23 | 17 | 0 | 0 | 0 | 12.5 |
1980‑81 | Philadelphia Flyers | NHL | 29 | 6 | 0 | 1 | 1 | 11 | 5 | 0 | 0 | 0 | 0.0 |
1981‑82 | Maine Mariners | AHL | 30 | 4 | 1 | 0 | 1 | 20 | |||||
1982‑83 | Maine Mariners | AHL | 31 | 17 | 1 | 5 | 6 | 52 | |||||
1983‑84 | Maine Mariners | AHL | 32 | 16 | 1 | 1 | 2 | 105 | |||||
AHL Totals | 59 | 3 | 12 | 15 | 225 | ||||||||
NHL Totals | 25 | 2 | 5 | 7 | 34 | 22 | 0 | 0 | 0 | 10.0 | |||
NAHL (1973-1977) Totals | 14 | 1 | 12 | 13 | 61 | ||||||||
TBJHL Totals | 13 | 3 | 6 | 9 | 16 |