Konstantin Makarov
Born on:
Birth place: Ufa, Russia
Forward, shoots right
5 ' 11" (180 cm) | 207 lb (94 kg)
Birth place: Ufa, Russia
Forward, shoots right
5 ' 11" (180 cm) | 207 lb (94 kg)
Championships & Medals
Age | Year | Team | Event | Tournament Location / Series Result | |
---|---|---|---|---|---|
17 | 2003 | Team Russia | U18 World Championship | Yaroslavl, Russia | |
28 | 2014 | Saryarka Karagandy | VHL Petrov Cup Champion | Saryarka Karagandy defeated Rubin Tyumen 4‑2 in a best of seven series. | |
IIHF U18 World Championship Medals | |||||
VHL Petrov Cup Championships |
Regular Season
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008‑09 | Neftekhimik Nizhnekamsk | KHL | 23 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
2009‑10 | Lokomotiv Yaroslavl | KHL | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2013‑14 | Saryarka Karagandy | VHL | 28 | 19 | 16 | 8 | 24 | 10 | 18 | 4 | 0 | 4 | 27.6 |
2015‑16 | Admiral Vladivostok | KHL | 30 | 4 | 3 | 1 | 4 | 2 | -3 | 3 | 0 | 1 | 60.0 |
2017‑18 | Metallurg Novokuznetsk | VHL | 32 | 11 | 1 | 3 | 4 | 29 | -2 | 0 | 0 | 0 | 3.7 |
2022‑23 | Scorpions de Mulhouse | Ligue Magnus | 37 | 5 | 5 | 0 | 5 | 4 | 0 | 1 | 0 | 55.6 | |
VHL Totals | 30 | 17 | 11 | 28 | 39 | 16 | 4 | 0 | 4 | 20.0 | |||
KHL Totals | 14 | 3 | 1 | 4 | 10 | -3 | 3 | 0 | 1 | 12.5 | |||
Ligue Magnus Totals | 5 | 5 | 0 | 5 | 4 | 0 | 1 | 0 | 55.6 |
National Team Stats - Major Tournaments
Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Russia - U18 World Championship 2003 | 17 | 6 | 2 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 13.3 |
U18 World Championship Totals | 6 | 2 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 13.3 |
National and Regional Team Stats - Miscellaneous Tournaments
Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Russia - CHL Canada Russia Series 2003 | 18 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
Team Russia - U20 4‑Nations 2004 | 19 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 12.5 |
CHL Canada Russia Series Totals | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
U20 National Team Totals | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 12.5 |