Lukas Aaw
Born on:
Birth place: Stockholm, Sweden
Defenseman, shoots left
5 ' 8" (173 cm) | 150 lb (68 kg)
Birth place: Stockholm, Sweden
Defenseman, shoots left
5 ' 8" (173 cm) | 150 lb (68 kg)
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
2015‑16 | SDE HF | U18 Elit | 16 | 33 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0.0 |
2016‑17 | SDE HF | U18 Elit | 17 | 32 | 1 | 4 | 5 | 4 | -4 | 0 | 0 | 0 | 6.3 |
2017‑18 | Vallentuna BK | U20 Elit | 18 | 35 | 6 | 4 | 10 | 8 | 7 | 4 | 0 | 1 | 11.1 |
2017‑18 | Vallentuna BK | HockeyEttan | 18 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
2019‑20 | Rimbo IF | HockeyTvåan | 20 | 35 | 2 | 11 | 13 | 6 | 2 | 0 | 0 | ||
2019‑20 | Vallentuna BK | HockeyEttan | 20 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2019‑20 | Wings HC Arlanda | U20 Elit | 20 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 33.3 |
2019‑20 | Wings HC Arlanda | HockeyEttan | 20 | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 |
2020‑21 | Hammarby IF | HockeyEttan | 21 | 37 | 1 | 2 | 3 | 8 | -4 | 0 | 0 | 0 | 3.6 |
2021‑22 | Vallentuna BK | HockeyEttan | 22 | 36 | 0 | 3 | 3 | 10 | -9 | 0 | 0 | 0 | 0.0 |
2021‑22 | Vallentuna BK | U20 Regional | 22 | 3 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 |
2021‑22 | IFK Tumba | HockeyTvåan | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2022‑23 | Vallentuna BK | U20 Regional | 23 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 |
2022‑23 | Vallentuna BK | HockeyEttan | 23 | 24 | 1 | 4 | 5 | 4 | -6 | 0 | 0 | 0 | 3.0 |
2023‑24 | Vallentuna BK | HockeyEttan | 24 | 29 | 0 | 1 | 1 | 2 | -8 | 0 | 0 | 0 | 0.0 |
2024‑25 | Sollentuna HC | HockeyEttan | 25 | 10 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 10.0 |
HockeyEttan Totals | 145 | 4 | 11 | 15 | 24 | -25 | 0 | 0 | 0 | 3.5 | |||
U18 Regional Totals | 65 | 1 | 4 | 5 | 8 | -5 | 0 | 0 | 0 | 4.5 | |||
U20 Regional Totals | 40 | 7 | 4 | 11 | 8 | 3 | 5 | 0 | 2 | 10.8 | |||
HockeyTvåan Totals | 36 | 2 | 11 | 13 | 6 | 2 | 0 | 0 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016‑17 | SDE HF | U18 Allsvenskan | 17 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2022‑23 | Vallentuna BK | HockeyEttan | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2023‑24 | Vallentuna BK | HockeyEttan | 24 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 |
HockeyEttan Totals | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | |||
U18 Nationell Totals | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |