Matthew Corrente
Born on:
Birth place: Mississauga, Ontario, Canada
Defenseman, shoots right
6 ' 0" (183 cm) | 205 lb (93 kg)
Birth place: Mississauga, Ontario, Canada
Defenseman, shoots right
6 ' 0" (183 cm) | 205 lb (93 kg)
Last 5 NHL Games
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | Shots | Defensive | Faceoffs | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Game | Score | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | SHOTS | SH% | HITS | BS | FOW | FOL | FO% |
Dec 29, 2010 | NYR @ NJD | (3-1) | 0 | 0 | 0 | 0 | 1 | 10:14 | 10:14 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 2 | 0 | 0 | 0 | 0.00% |
Dec 31, 2010 | ATL @ NJD | (1-3) | 0 | 0 | 0 | 0 | -1 | 16:13 | 15:42 | 0:00 | 0:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 3 | 0 | 0 | 0 | 0.00% |
Jan 1, 2011 | NJD @ CAR | (3-6) | 0 | 2 | 2 | 2 | -1 | 18:50 | 18:14 | 0:00 | 0:36 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 6.372 | 6.372 | 0.000 | 6.581 | 6.581 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 1 | 1 | 0 | 0 | 0.00% |
Jan 9, 2011 | TBL @ NJD | (3-6) | 0 | 0 | 0 | 0 | -1 | 11:44 | 11:44 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 0 | 0 | 0 | 0 | 0.00% |
Jan 14, 2011 | NJD @ TBL | (5-2) | 0 | 0 | 0 | 5 | 0 | 9:56 | 9:56 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.0% | 0 | 1 | 0 | 0 | 0.00% |
GAME LOG |
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
2004‑05 | Saginaw Spirit | OHL | 16 | 62 | 6 | 9 | 15 | 89 | -38 | 1 | 0 | 3 | |
2005‑06 | Saginaw Spirit | OHL | 17 | 61 | 6 | 24 | 30 | 172 | 2 | 3 | 0 | 2 | |
2006‑07 | Saginaw Spirit | OHL | 18 | 29 | 2 | 13 | 15 | 67 | 12 | 0 | 0 | 0 | |
2006‑07 | Mississauga IceDogs | OHL | 18 | 14 | 1 | 10 | 11 | 27 | 1 | 0 | 0 | 0 | |
2007‑08 | Niagara IceDogs | OHL | 19 | 21 | 2 | 13 | 15 | 64 | 3 | 0 | 0 | 0 | |
2008‑09 | Lowell Devils | AHL | 20 | 67 | 6 | 12 | 18 | 161 | 1 | 2 | 0 | 1 | 7.7 |
2009‑10 | Lowell Devils | AHL | 21 | 43 | 5 | 15 | 20 | 74 | 3 | 2 | 0 | 0 | 7.2 |
2009‑10 | New Jersey Devils | NHL | 21 | 12 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
2010‑11 | Albany Devils | AHL | 22 | 3 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 0.0 |
2010‑11 | New Jersey Devils | NHL | 22 | 22 | 0 | 6 | 6 | 44 | -5 | 0 | 0 | 0 | 0.0 |
2011‑12 | Albany Devils | AHL | 23 | 39 | 2 | 6 | 8 | 73 | -9 | 1 | 0 | 0 | 4.7 |
2012‑13 | Albany Devils | AHL | 24 | 11 | 0 | 2 | 2 | 32 | -1 | 0 | 0 | 0 | 0.0 |
2013‑14 | Charlotte Checkers | AHL | 25 | 72 | 2 | 9 | 11 | 136 | 9 | 0 | 0 | 3.0 | |
2014‑15 | Syracuse Crunch | AHL | 26 | 48 | 2 | 6 | 8 | 101 | 7 | 0 | 0 | 4.3 | |
2014‑15 | San Antonio Rampage | AHL | 26 | 10 | 1 | 4 | 5 | 43 | 10 | 1 | 0 | 12.5 | |
2015‑16 | Florida Everblades | ECHL | 27 | 13 | 0 | 2 | 2 | 44 | 2 | 0 | 0 | 0 | 0.0 |
AHL Totals | 293 | 18 | 55 | 73 | 630 | 21 | 6 | 0 | 1 | 5.5 | |||
OHL Totals | 187 | 17 | 69 | 86 | 419 | -20 | 4 | 0 | 5 | ||||
NHL Totals | 34 | 0 | 6 | 6 | 68 | -5 | 0 | 0 | 0 | 0.0 | |||
ECHL Totals | 13 | 0 | 2 | 2 | 44 | 2 | 0 | 0 | 0 | 0.0 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005‑06 | Saginaw Spirit | OHL | 17 | 4 | 1 | 1 | 2 | 8 | -4 | 1 | 0 | 0 | |
2006‑07 | Mississauga IceDogs | OHL | 18 | 5 | 0 | 1 | 1 | 8 | -1 | 0 | 0 | 0 | |
2007‑08 | Niagara IceDogs | OHL | 19 | 10 | 0 | 5 | 5 | 33 | 4 | 0 | 0 | 0 | |
2009‑10 | New Jersey Devils | NHL | 21 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
OHL Totals | 19 | 1 | 7 | 8 | 49 | -1 | 1 | 0 | 0 | ||||
NHL Totals | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
National Team Stats - Major Tournaments
Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Canada - U18 World Championship 2006 | 17 | 7 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0.0 |
U18 World Championship Totals | 7 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0.0 |
National and Regional Team Stats - Miscellaneous Tournaments
Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|
Team OHL - CHL Canada Russia Series 2007 | 19 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
CHL Canada Russia Series Totals | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
All-Star Game Appearences
Year | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Team Orr | CHL | 17 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
CHL Top Prospects Game Totals | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |