Jamie Fraser
Born on:
Birth place: Sarnia, Ontario, Canada
Defenseman, shoots left
6 ' 1" (186 cm) | 201 lb (91 kg)
Birth place: Sarnia, Ontario, Canada
Defenseman, shoots left
6 ' 1" (186 cm) | 201 lb (91 kg)
Last 5 NHL Games
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | Shots | Defensive | Faceoffs | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Game | Score | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | SHOTS | SH% | HITS | BS | FOW | FOL | FO% |
Apr 4, 2009 | TBL @ NYI | (1-3) | 0 | 0 | 0 | 0 | 0 | 11:00 | 11:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.0% | 0 | 2 | 0 | 0 | 0.00% |
GAME LOG |
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
2002‑03 | Brampton Battalion | OHL | 17 | 58 | 3 | 11 | 14 | 13 | -1 | 0 | 0 | 0 | |
2003‑04 | Brampton Battalion | OHL | 18 | 61 | 4 | 13 | 17 | 36 | -6 | 1 | 0 | 1 | |
2004‑05 | Sarnia Sting | OHL | 19 | 66 | 10 | 22 | 32 | 22 | -11 | 2 | 0 | 0 | |
2005‑06 | Sarnia Sting | OHL | 20 | 65 | 16 | 26 | 42 | 68 | -30 | 7 | 2 | 3 | |
2005‑06 | South Carolina Stingrays | ECHL | 20 | 3 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 14.3 |
2006‑07 | South Carolina Stingrays | ECHL | 21 | 27 | 5 | 23 | 28 | 6 | -2 | 1 | 0 | 0 | 6.1 |
2006‑07 | Bridgeport Sound Tigers | AHL | 21 | 43 | 3 | 11 | 14 | 16 | -3 | 2 | 0 | 0 | 5.1 |
2006‑07 | Syracuse Crunch | AHL | 21 | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 |
2007‑08 | Bridgeport Sound Tigers | AHL | 22 | 70 | 11 | 13 | 24 | 20 | -17 | 8 | 0 | 0 | 9.6 |
2008‑09 | Bridgeport Sound Tigers | AHL | 23 | 66 | 7 | 14 | 21 | 30 | 13 | 1 | 0 | 1 | 6.5 |
2008‑09 | New York Islanders | NHL | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2009‑10 | Houston Aeros | AHL | 24 | 59 | 6 | 16 | 22 | 36 | -2 | 1 | 0 | 0 | 7.1 |
2010‑11 | Elmira Jackals | ECHL | 25 | 8 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0.0 |
2010‑11 | Houston Aeros | AHL | 25 | 22 | 0 | 1 | 1 | 6 | -4 | 0 | 0 | 0 | 0.0 |
AHL Totals | 262 | 27 | 55 | 82 | 108 | -14 | 12 | 0 | 1 | 6.9 | |||
OHL Totals | 250 | 33 | 72 | 105 | 139 | -48 | 10 | 2 | 4 | ||||
ECHL Totals | 38 | 6 | 27 | 33 | 8 | -1 | 1 | 0 | 0 | 5.7 | |||
NHL Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002‑03 | Brampton Battalion | OHL | 17 | 10 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
2003‑04 | Brampton Battalion | OHL | 18 | 12 | 3 | 1 | 4 | 6 | 4 | 0 | 0 | 0 | |
2005‑06 | South Carolina Stingrays | ECHL | 20 | 6 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 11.1 |
OHL Totals | 22 | 3 | 3 | 6 | 8 | 4 | 0 | 0 | 0 | ||||
ECHL Totals | 6 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 11.1 |
National and Regional Team Stats - Miscellaneous Tournaments
Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Canada - Deutschland Cup 2012 | 26 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20.0 |
Team Canada - Deutschland Cup 2014 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Deutschland Cup Totals | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20.0 |