Niklas Ylitalo
Born on:
Birth place: Rauma, Finland
Forward, shoots right
5 ' 10" (179 cm) | 174 lb (79 kg)
Birth place: Rauma, Finland
Forward, shoots right
5 ' 10" (179 cm) | 174 lb (79 kg)
Championships & Medals
Age | Year | Team | Event | Tournament Location / Series Result | |
---|---|---|---|---|---|
21 | 2021 | Lukko Rauma | Liiga | Lukko Rauma defeated TPS Turku 3‑1 in a best of five series. | |
Finnish Championship Medals |
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
2018‑19 | Lukko Rauma | Liiga | 18 | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 |
2019‑20 | Lukko Rauma | Liiga | 19 | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
2020‑21 | Lukko Rauma | Liiga | 20 | 34 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 |
2021‑22 | TuTo Hockey | Mestis | 21 | 3 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 12.5 |
2021‑22 | Lukko Rauma | Liiga | 21 | 30 | 2 | 1 | 3 | 6 | -5 | 0 | 0 | 0 | 5.7 |
2022‑23 | TuTo Hockey | Mestis | 22 | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 11.1 |
2022‑23 | Lukko Rauma | Liiga | 22 | 42 | 2 | 4 | 6 | 6 | -1 | 0 | 0 | 1 | 3.7 |
2023‑24 | Lukko Rauma | Liiga | 23 | 48 | 4 | 4 | 8 | 8 | -4 | 0 | 0 | 2 | 7.0 |
2024‑25 | Lukko Rauma | Liiga | 24 | 12 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0.0 |
Liiga Totals | 178 | 8 | 13 | 21 | 24 | -8 | 0 | 0 | 3 | 4.5 | |||
Mestis Totals | 8 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 11.8 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020‑21 | Lukko Rauma | Liiga | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2022‑23 | Lukko Rauma | Liiga | 22 | 6 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 |
2023‑24 | Lukko Rauma | Liiga | 23 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 50.0 |
Liiga Totals | 9 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 11.1 |
National and Regional Team Stats - Miscellaneous Tournaments
Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Finland - U16 2‑Nations 2015 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team Finland - U18 5‑Nations 2017 | 17 | 4 | 0 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | 0.0 |
Team Finland - U20 2‑Nations 2018 | 18 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Team Finland - U20 4‑Nations 2019 | 19 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
U20 National Team Totals | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | ||
U18 National Team Totals | 4 | 0 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | 0.0 | |
U16 National Team Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |