Josh Dunne

Born on:
Birth place: O'Fallon, Missouri, United States
Forward, shoots left
6 ' 4" (193 cm) | 209 lb (95 kg)
Birth place: O'Fallon, Missouri, United States
Forward, shoots left
6 ' 4" (193 cm) | 209 lb (95 kg)
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | Shots | Defensive | Faceoffs | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Game | Score | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | SHOTS | SH% | HITS | BS | FOW | FOL | FO% |
Apr 4, 2023 | CBJ @ TOR | (2-4) | 0 | 0 | 0 | 0 | -2 | 10:32 | 8:08 | 1:45 | 0:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.0% | 4 | 0 | 3 | 4 | 42.86% |
Apr 6, 2023 | CBJ @ NJD | (1-8) | 0 | 0 | 0 | 0 | -1 | 13:26 | 10:14 | 2:45 | 0:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3 | 0.0% | 4 | 3 | 5 | 2 | 71.43% |
Apr 11, 2023 | CBJ @ PHI | (3-4) | 0 | 0 | 0 | 2 | 0 | 14:22 | 11:46 | 1:14 | 1:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 2 | 0 | 6 | 6 | 50.00% |
Mar 8, 2025 | BUF @ FLA | (0-4) | 0 | 0 | 0 | 5 | -2 | 7:16 | 7:16 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 4 | 1 | 1 | 2 | 33.33% |
Mar 27, 2025 | PIT @ BUF | (3-7) | 0 | 0 | 0 | 0 | -1 | 6:55 | 6:55 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.0% | 1 | 1 | 1 | 3 | 25.00% |
GAME LOG |
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
2014‑15 | Green Bay Gamblers | USHL | 16 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | |
2015‑16 | Green Bay Gamblers | USHL | 17 | 21 | 3 | 4 | 7 | 22 | 7 | 0 | 0 | 0 | 23.1 |
2016‑17 | Green Bay Gamblers | USHL | 18 | 55 | 10 | 8 | 18 | 49 | 8 | 0 | 3 | 0 | 13.3 |
2017‑18 | Green Bay Gamblers | USHL | 19 | 60 | 21 | 27 | 48 | 18 | 2 | 6 | 1 | 4 | 12.4 |
2018‑19 | Clarkson University | NCAA | 20 | 32 | 14 | 9 | 23 | 14 | 14 | 5 | 1 | 4 | 16.3 |
2019‑20 | Clarkson University | NCAA | 21 | 32 | 13 | 14 | 27 | 30 | 9 | 8 | 1 | 1 | 15.1 |
2020‑21 | Clarkson University | NCAA | 22 | 14 | 2 | 3 | 5 | 26 | 1 | 1 | 0 | 0 | 5.7 |
2020‑21 | Columbus Blue Jackets | NHL | 22 | 6 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0.0 |
2020‑21 | Cleveland Monsters | AHL | 22 | 15 | 8 | 2 | 10 | 14 | 4 | 2 | 0 | 2 | 25.8 |
2021‑22 | Cleveland Monsters | AHL | 23 | 29 | 6 | 5 | 11 | 39 | -6 | 4 | 0 | 0 | 11.8 |
2022‑23 | Columbus Blue Jackets | NHL | 24 | 8 | 0 | 0 | 0 | 6 | -6 | 0 | 0 | 0 | 0.0 |
2022‑23 | Cleveland Monsters | AHL | 24 | 65 | 20 | 17 | 37 | 71 | -13 | 6 | 2 | 4 | 12.4 |
2023‑24 | Cleveland Monsters | AHL | 25 | 25 | 2 | 5 | 7 | 24 | 5 | 1 | 0 | 1 | 4.1 |
2024‑25 | Rochester Americans | AHL | 26 | 58 | 9 | 17 | 26 | 44 | 11 | 1 | 1 | 0 | 7.9 |
2024‑25 | Buffalo Sabres | NHL | 26 | 2 | 0 | 0 | 0 | 5 | -3 | 0 | 0 | 0 | 0.0 |
AHL Totals | 192 | 45 | 46 | 91 | 192 | 1 | 14 | 3 | 7 | 11.1 | |||
USHL Totals | 140 | 34 | 40 | 74 | 91 | 17 | 6 | 4 | 4 | 13.1 | |||
NCAA Totals | 78 | 29 | 26 | 55 | 70 | 24 | 14 | 2 | 5 | 14.0 | |||
NHL Totals | 16 | 0 | 0 | 0 | 15 | -10 | 0 | 0 | 0 | 0.0 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015‑16 | Green Bay Gamblers | USHL | 17 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
2017‑18 | Green Bay Gamblers | USHL | 19 | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 |
2023‑24 | Cleveland Monsters | AHL | 25 | 14 | 7 | 4 | 11 | 8 | 7 | 2 | 0 | 1 | 18.4 |
AHL Totals | 14 | 7 | 4 | 11 | 8 | 7 | 2 | 0 | 1 | 18.4 | |||
USHL Totals | 6 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0.0 |
All-Star Game Appearences
Year | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Top Prospects East | USHL | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
USHL All-Star Game Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |