Matthew Verboon
Born on:
Birth place: Puplinge, Switzerland
Forward, shoots left
6 ' 1" (185 cm) | 196 lb (89 kg)
Birth place: Puplinge, Switzerland
Forward, shoots left
6 ' 1" (185 cm) | 196 lb (89 kg)
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
2015‑16 | Team Switzerland U16 | 15 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 15.4 | |
2016‑17 | Team Switzerland U17 | 16 | 13 | 4 | 2 | 6 | 0 | -5 | 2 | 0 | 0 | ||
2017‑18 | Team Switzerland U18 | 17 | 17 | 1 | 2 | 3 | 4 | -8 | 1 | 0 | 0 | ||
2018‑19 | Salmon Arm Silverbacks | BCHL | 18 | 50 | 28 | 30 | 58 | 30 | 8 | 3 | 4 | ||
2018‑19 | Team Switzerland U20 | 18 | 7 | 0 | 1 | 1 | 14 | -1 | 0 | 0 | 0 | 0.0 | |
2019‑20 | Colgate University | NCAA | 19 | 24 | 1 | 5 | 6 | 8 | -6 | 0 | 0 | 0 | 2.8 |
2019‑20 | Team Switzerland U20 | 19 | 7 | 4 | 3 | 7 | 6 | 2 | 1 | 0 | 0 | ||
2020‑21 | Colgate University | NCAA | 20 | 22 | 4 | 6 | 10 | 14 | -4 | 3 | 0 | 1 | 10.3 |
2021‑22 | Colgate University | NCAA | 21 | 40 | 10 | 18 | 28 | 6 | 9 | 6 | 0 | 1 | 10.6 |
2022‑23 | Colgate University | NCAA | 22 | 40 | 16 | 19 | 35 | 23 | -3 | 6 | 0 | 2 | 13.3 |
2023‑24 | HC Lugano | NLA | 23 | 52 | 4 | 5 | 9 | 10 | -4 | 0 | 0 | 0 | 5.7 |
2024‑25 | HC Lugano | NLA | 24 | 44 | 8 | 3 | 11 | 20 | -9 | 3 | 0 | 1 | 13.1 |
NCAA Totals | 126 | 31 | 48 | 79 | 51 | -4 | 15 | 0 | 4 | 10.7 | |||
NLA Totals | 96 | 12 | 8 | 20 | 30 | -13 | 3 | 0 | 1 | 9.2 | |||
BCHL Totals | 50 | 28 | 30 | 58 | 30 | 8 | 3 | 4 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018‑19 | Salmon Arm Silverbacks | BCHL | 18 | 5 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | ||
2023‑24 | HC Lugano | NLA | 23 | 9 | 0 | 1 | 1 | 6 | -3 | 0 | 0 | 0 | 0.0 |
NLA Totals | 9 | 0 | 1 | 1 | 6 | -3 | 0 | 0 | 0 | 0.0 | |||
BCHL Totals | 5 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
National Team Stats - Major Tournaments
Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Switzerland - Ivan Hlinka Memorial Tournament 2017 | 17 | 4 | 1 | 0 | 1 | 0 | -2 | 1 | 0 | 0 | |
Team Switzerland - U18 World Championship 2018 | 17 | 6 | 0 | 2 | 2 | 2 | -3 | 0 | 0 | 0 | 0.0 |
Team Switzerland - U20 World Championship 2019 | 18 | 7 | 0 | 1 | 1 | 14 | -1 | 0 | 0 | 0 | 0.0 |
Team Switzerland - U20 World Championship 2020 | 19 | 5 | 3 | 3 | 6 | 6 | 5 | 0 | 0 | 0 | 50.0 |
U20 World Championship Totals | 12 | 3 | 4 | 7 | 20 | 4 | 0 | 0 | 0 | 33.3 | |
U18 World Championship Totals | 6 | 0 | 2 | 2 | 2 | -3 | 0 | 0 | 0 | 0.0 | |
Hlinka Gretzky Cup Totals | 4 | 1 | 0 | 1 | 0 | -2 | 1 | 0 | 0 |
National and Regional Team Stats - Miscellaneous Tournaments
Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Switzerland - U16 4‑Nations 2015 | 15 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 15.4 |
Team Switzerland - U17 4‑Nations 2016 | 16 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Team Switzerland - U17 4‑Nations 2016 | 16 | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 |
Team Switzerland - U17 4‑Nations 2017 | 16 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Team Switzerland - U17 5‑Nations 2017 | 17 | 4 | 2 | 1 | 3 | 0 | -4 | 1 | 0 | 0 | |
Team Switzerland - U18 5‑Nations 2017 | 17 | 4 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | |
Team Switzerland - U18 4‑Nations 2018 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Team Switzerland - U20 3‑Nations 2019 | 19 | 2 | 1 | 0 | 1 | 0 | -3 | 1 | 0 | 0 | |
U17 Men Totals | 13 | 4 | 2 | 6 | 0 | -5 | 2 | 0 | 0 | ||
U18 Men Totals | 7 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | ||
U16 Men Totals | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 15.4 | |
U20 Men Totals | 2 | 1 | 0 | 1 | 0 | -3 | 1 | 0 | 0 |