Kelly Morel
Born on:
Birth place: Sudbury, Ontario, Canada
Defenseman, shoots left
5 ' 10" (178 cm) | 174 lb (79 kg)
Birth place: Sudbury, Ontario, Canada
Defenseman, shoots left
5 ' 10" (178 cm) | 174 lb (79 kg)
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
1996‑97 | Jacksonville Lizard Kings | ECHL | 23 | 7 | 0 | 0 | 0 | 4 | -6 | 0 | 0 | 0 | 0.0 |
1997‑98 | New Mexico Scorpions | WPHL | 24 | 47 | 3 | 9 | 12 | 17 | 16 | 1 | 0 | 2 | 4.7 |
1998‑99 | New Mexico Scorpions | WPHL | 25 | 52 | 7 | 10 | 17 | 52 | -17 | 2 | 0 | 1 | 5.5 |
1998‑99 | Amarillo Rattlers | WPHL | 25 | 7 | 2 | 3 | 5 | 4 | -3 | 0 | 0 | 0 | 10.5 |
WPHL Totals | 106 | 12 | 22 | 34 | 73 | -4 | 3 | 0 | 3 | 5.7 | |||
ECHL Totals | 7 | 0 | 0 | 0 | 4 | -6 | 0 | 0 | 0 | 0.0 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997‑98 | New Mexico Scorpions | WPHL | 24 | 10 | 1 | 3 | 4 | 13 | |||||
WPHL Totals | 10 | 1 | 3 | 4 | 13 |