Doug Teskey
Born on:
Birth place: London, Ontario, Canada
Goalie, catches left
6 ' 1" (185 cm) | 190 lb (86 kg)
Birth place: London, Ontario, Canada
Goalie, catches left
6 ' 1" (185 cm) | 190 lb (86 kg)
Regular Season
Stripe: | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | GAA | SV% | W | L | GA | SV | SO | TIME |
1998‑99 | Anchorage Aces | WCHL | 23 | 9 | 3.41 | 0.905 | 6 | 1 | 25 | 238 | 0 | 439 |
1999‑00 | Fort Wayne Komets | UHL | 24 | 48 | 2.87 | 0.903 | 24 | 16 | 128 | 1190 | 3 | 2680 |
2000‑01 | Fort Wayne Komets | UHL | 25 | 47 | 3.27 | 0.894 | 26 | 15 | 137 | 1157 | 2 | 2517 |
2001‑02 | Fort Wayne Komets | UHL | 26 | 50 | 2.41 | 0.916 | 24 | 13 | 110 | 1194 | 6 | 2739 |
2002‑03 | Toledo Storm | ECHL | 27 | 47 | 2.89 | 0.909 | 31 | 8 | 129 | 1294 | 1 | 2678 |
2003‑04 | Toledo Storm | ECHL | 28 | 42 | 2.97 | 0.909 | 15 | 19 | 120 | 1204 | 1 | 2426 |
2003‑04 | Columbia Inferno | ECHL | 28 | 7 | 2.30 | 0.923 | 5 | 0 | 13 | 156 | 0 | 339 |
UHL Totals | 145 | 2.84 | 0.904 | 74 | 44 | 375 | 3541 | 11 | 7936 | |||
ECHL Totals | 96 | 2.89 | 0.910 | 51 | 27 | 262 | 2654 | 2 | 5443 | |||
WCHL Totals | 9 | 3.41 | 0.905 | 6 | 1 | 25 | 238 | 0 | 439 |
Playoff Stats
Season | Team | LGE | Age | GP | GAA | SV% | W | L | GA | SV | SO | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1998‑99 | Anchorage Aces | WCHL | 23 | 4 | 3.86 | 0.898 | 2 | 1 | 12 | 106 | 0 | 187 |
1999‑00 | Fort Wayne Komets | UHL | 24 | 2 | 0.95 | 0.971 | 1 | 0 | 1 | 34 | 0 | 63 |
2000‑01 | Fort Wayne Komets | UHL | 25 | 7 | 3.74 | 0.892 | 3 | 3 | 23 | 189 | 0 | 369 |
2001‑02 | B.C. Icemen | UHL | 26 | 1 | 6.20 | 0.829 | 0 | 1 | 6 | 29 | 0 | 58 |
2002‑03 | Toledo Storm | ECHL | 27 | 6 | 1.17 | 0.967 | 4 | 2 | 7 | 205 | 2 | 358 |
2003‑04 | Columbia Inferno | ECHL | 28 | 4 | 2.76 | 0.889 | 1 | 3 | 11 | 88 | 0 | 239 |
ECHL Totals | 10 | 1.81 | 0.942 | 5 | 5 | 18 | 293 | 2 | 597 | |||
UHL Totals | 10 | 3.67 | 0.894 | 4 | 4 | 30 | 252 | 0 | 490 | |||
WCHL Totals | 4 | 3.86 | 0.898 | 2 | 1 | 12 | 106 | 0 | 187 |