Louis Mass
Born on:
Birth place: Anchorage, Alaska, United States
Defenseman
6 ' 3" (191 cm) | 216 lb (98 kg)
Birth place: Anchorage, Alaska, United States
Defenseman
6 ' 3" (191 cm) | 216 lb (98 kg)
Championships & Medals
Age | Year | Team | Event | Tournament Location / Series Result | |
---|---|---|---|---|---|
29 | 2006 | Alaska Aces | ECHL Kelly Cup Champion | Alaska Aces defeated Gwinnett Gladiators 4‑1 in a best of seven series. | |
ECHL Kelly Cup Championships |
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
1999‑00 | Bowling Green State University | NCAA | 23 | 35 | 1 | 2 | 3 | 48 | -2 | ||||
2000‑01 | Bowling Green State University | NCAA | 24 | 38 | 0 | 3 | 3 | 42 | -3 | 0 | 0 | 0 | 0.0 |
2000‑01 | Pensacola Ice Pilots | ECHL | 24 | 3 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0.0 |
2001‑02 | Pee Dee Pride | ECHL | 25 | 59 | 0 | 3 | 3 | 99 | -12 | 0 | 0 | 0 | 0.0 |
2002‑03 | Pee Dee Pride | ECHL | 26 | 9 | 0 | 1 | 1 | 8 | -1 | 0 | 0 | 0 | 0.0 |
2002‑03 | Louisiana IceGators | ECHL | 26 | 61 | 2 | 6 | 8 | 80 | 12 | 0 | 0 | 1 | 3.5 |
2003‑04 | Alaska Aces | ECHL | 27 | 63 | 3 | 10 | 13 | 98 | -4 | 0 | 0 | 1 | 5.3 |
2004‑05 | Alaska Aces | ECHL | 28 | 62 | 1 | 14 | 15 | 64 | 13 | 0 | 0 | 1 | 2.1 |
2005‑06 | Alaska Aces | ECHL | 29 | 55 | 3 | 7 | 10 | 101 | 10 | 0 | 1 | 1 | 7.9 |
ECHL Totals | 312 | 9 | 42 | 51 | 452 | 17 | 0 | 1 | 4 | 3.7 | |||
NCAA Totals | 73 | 1 | 5 | 6 | 90 | -5 | 0 | 0 | 0 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001‑02 | Pee Dee Pride | ECHL | 25 | 9 | 0 | 1 | 1 | 8 | 3 | 0 | 0 | 0 | 0.0 |
2002‑03 | Louisiana IceGators | ECHL | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2003‑04 | Alaska Aces | ECHL | 27 | 7 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0.0 |
2004‑05 | Alaska Aces | ECHL | 28 | 8 | 1 | 0 | 1 | 14 | 5 | 0 | 1 | 0 | 14.3 |
2005‑06 | Alaska Aces | ECHL | 29 | 7 | 1 | 0 | 1 | 18 | -1 | 0 | 1 | 0 | 33.3 |
ECHL Totals | 34 | 2 | 1 | 3 | 52 | 8 | 0 | 2 | 0 | 11.8 |