Mike Folkes
Born on:
Birth place: Burlington, Ontario, Canada
Defenseman, shoots left
6 ' 1" (185 cm) | 190 lb (86 kg)
Birth place: Burlington, Ontario, Canada
Defenseman, shoots left
6 ' 1" (185 cm) | 190 lb (86 kg)
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
2008‑09 | Ohio State University | NCAA | 19 | 22 | 0 | 3 | 3 | 16 | 12 | 0 | 0 | 0 | 0.0 |
2009‑10 | Ohio State University | NCAA | 20 | 13 | 0 | 0 | 0 | 12 | -4 | 0 | 0 | 0 | 0.0 |
2013‑14 | Utah Grizzlies | ECHL | 24 | 44 | 1 | 3 | 4 | 78 | 2 | 0 | 0 | 0 | 3.3 |
2014‑15 | Utah Grizzlies | ECHL | 25 | 38 | 0 | 6 | 6 | 48 | 12 | 0 | 0 | 0 | 0.0 |
2016‑17 | Brampton Beast | ECHL | 27 | 58 | 2 | 4 | 6 | 34 | -13 | 0 | 0 | 0 | 5.9 |
2017‑18 | Brampton Beast | ECHL | 28 | 46 | 0 | 7 | 7 | 52 | -9 | 0 | 0 | 0 | 0.0 |
2018‑19 | Brampton Beast | ECHL | 29 | 34 | 1 | 4 | 5 | 34 | 2 | 0 | 0 | 0 | 3.1 |
ECHL Totals | 220 | 4 | 24 | 28 | 246 | -6 | 0 | 0 | 0 | 2.6 | |||
NCAA Totals | 35 | 0 | 3 | 3 | 28 | 8 | 0 | 0 | 0 | 0.0 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014‑15 | Utah Grizzlies | ECHL | 25 | 4 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 |
2016‑17 | Brampton Beast | ECHL | 27 | 5 | 0 | 1 | 1 | 15 | -1 | 0 | 0 | 0 | 0.0 |
2018‑19 | Brampton Beast | ECHL | 29 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
ECHL Totals | 14 | 0 | 1 | 1 | 15 | -1 | 0 | 0 | 0 | 0.0 |