Dan Tormey
Born on:
Birth place: Syracuse, New York, United States
Goalie, catches left
6 ' 2" (187 cm) | 194 lb (88 kg)
Birth place: Syracuse, New York, United States
Goalie, catches left
6 ' 2" (187 cm) | 194 lb (88 kg)
Championships & Medals
Age | Year | Team | Event | Tournament Location / Series Result | |
---|---|---|---|---|---|
20 | 2005 | Cedar Rapids RoughRiders | USHL Clark Cup Champion | Cedar Rapids RoughRiders defeated Sioux City Musketeers 3‑2 in a best of five series. | |
USHL Clark Cup Championships |
Regular Season
Stripe: | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | GAA | SV% | W | L | GA | SV | SO | TIME |
2002‑03 | River City Lancers | USHL | 17 | 5 | 3.90 | 0.859 | 0 | 2 | 13 | 79 | 0 | 200 |
2003‑04 | Des Moines Buccaneers | USHL | 18 | 15 | 3.43 | 0.907 | 6 | 7 | 45 | 440 | 1 | 787 |
2003‑04 | Cedar Rapids RoughRiders | USHL | 18 | 12 | 2.66 | 0.921 | 4 | 6 | 25 | 291 | 1 | 564 |
2004‑05 | Cedar Rapids RoughRiders | USHL | 19 | 31 | 2.19 | 0.929 | 23 | 3 | 65 | 850 | 3 | 1780 |
2005‑06 | Minnesota State University | NCAA | 20 | 31 | 2.83 | 0.902 | 14 | 13 | 86 | 790 | 2 | 1823 |
2006‑07 | Minnesota State University | NCAA | 21 | 14 | 3.90 | 0.869 | 3 | 8 | 47 | 313 | 0 | 723 |
2007‑08 | Minnesota State University | NCAA | 22 | 5 | 4.99 | 0.839 | 1 | 3 | 18 | 94 | 0 | 217 |
2008‑09 | Minnesota State University | NCAA | 23 | 6 | 3.87 | 0.878 | 1 | 3 | 17 | 122 | 0 | 264 |
2010‑11 | Stockton Thunder | ECHL | 25 | 1 | 3.00 | 0.897 | 1 | 0 | 3 | 26 | 0 | 60 |
USHL Totals | 63 | 2.67 | 0.918 | 33 | 18 | 148 | 1660 | 5 | 3331 | |||
NCAA Totals | 56 | 3.33 | 0.887 | 19 | 27 | 168 | 1319 | 2 | 3027 | |||
ECHL Totals | 1 | 3.00 | 0.897 | 1 | 0 | 3 | 26 | 0 | 60 |
Playoff Stats
Season | Team | LGE | Age | GP | GAA | SV% | W | L | GA | SV | SO | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004‑05 | Cedar Rapids RoughRiders | USHL | 19 | 2 | 3.38 | 0.892 | 2 | 0 | 7 | 58 | 0 | 124 |
USHL Totals | 2 | 3.38 | 0.892 | 2 | 0 | 7 | 58 | 0 | 124 |