Lucas Carlsson
Born on:
Forward, shoots left
5 ' 10" (178 cm) | 196 lb (89 kg)
Forward, shoots left
5 ' 10" (178 cm) | 196 lb (89 kg)
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
2016‑17 | Timrå IK | U16 SM | 15 | 6 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | ||
2017‑18 | Timrå IK | U18 Elit | 16 | 18 | 0 | 4 | 4 | 10 | 4 | 0 | 0 | 0 | 0.0 |
2017‑18 | Timrå IK | U18 Allsvenskan | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2018‑19 | Timrå IK | U18 Elit | 17 | 18 | 11 | 11 | 22 | 44 | 0 | 1 | 1 | ||
2018‑19 | Timrå IK | U20 SuperElit | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2018‑19 | Timrå IK | U18 Allsvenskan | 17 | 8 | 0 | 1 | 1 | 27 | -5 | 0 | 0 | 0 | 0.0 |
2019‑20 | Timrå IK | U20 SuperElit | 18 | 27 | 3 | 4 | 7 | 8 | -1 | 2 | 0 | 0 | 14.3 |
2020‑21 | Kovlands IF | U20 Regional | 19 | 7 | 3 | 1 | 4 | 10 | 2 | 0 | 0 | ||
2021‑22 | Kovlands IF | U20 Regional | 20 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
2021‑22 | Kovlands IF | HockeyTvåan | 20 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
U18 Regional Totals | 36 | 11 | 15 | 26 | 54 | 4 | 0 | 1 | 1 | ||||
U20 Nationell Totals | 28 | 3 | 4 | 7 | 8 | -1 | 2 | 0 | 0 | 14.3 | |||
U20 Regional Totals | 11 | 5 | 2 | 7 | 10 | 2 | 0 | 0 | |||||
U18 Nationell Totals | 10 | 0 | 1 | 1 | 27 | -5 | 0 | 0 | 0 | 0.0 | |||
U16 SM Totals | 6 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | |||||
HockeyTvåan Totals | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017‑18 | Timrå IK | U18 Allsvenskan | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2018‑19 | Timrå IK | U18 Allsvenskan | 17 | 5 | 1 | 0 | 1 | 6 | -2 | 0 | 0 | 1 | 50.0 |
U18 Nationell Totals | 10 | 1 | 0 | 1 | 6 | -2 | 0 | 0 | 1 | 50.0 |