Dany Sabourin
Born on:
Birth place: Val-d'Or, Quebec, Canada
Goalie, catches left
6 ' 4" (194 cm) | 201 lb (91 kg)
Birth place: Val-d'Or, Quebec, Canada
Goalie, catches left
6 ' 4" (194 cm) | 201 lb (91 kg)
Championships & Medals
Age | Year | Team | Event | Tournament Location / Series Result | |
---|---|---|---|---|---|
35 | 2016 | Dragons de Rouen | Ligue Magnus | Dragons de Rouen defeated Ducs d'Angers 4‑0 in a best of seven series. | |
French Championships |
Last 5 NHL Games
Date | Game | Score | TOI | GAA | SV% | W | L | GA | SV | SOG | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 13, 2008 | PIT @ PHI | (3-6) | 60:00 | 6.00 | 0.778 | 0 | 1 | 6 | 21 | 27 | 0 | 0 | 0 | 0 |
Dec 20, 2008 | TOR @ PIT | (7-3) | 19:57 | 6.02 | 0.714 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
Jan 1, 2009 | PIT @ BOS | (2-4) | 59:19 | 3.03 | 0.880 | 0 | 1 | 3 | 22 | 25 | 0 | 0 | 0 | 0 |
Jan 3, 2009 | FLA @ PIT | (6-1) | 20:00 | 9.00 | 0.750 | 0 | 0 | 3 | 9 | 12 | 0 | 0 | 0 | 0 |
Jan 10, 2009 | PIT @ COL | (3-5) | 40:00 | 6.00 | 0.840 | 0 | 1 | 4 | 21 | 25 | 0 | 0 | 0 | 0 |
GAME LOG |
Regular Season
Stripe: | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | GAA | SV% | W | L | GA | SV | SO | TIME |
1997‑98 | Sherbrooke Faucons | QMJHL | 17 | 37 | 4.03 | 0.877 | 15 | 15 | 128 | 916 | 1 | 1907 |
1998‑99 | Sherbrooke Castors | QMJHL | 18 | 30 | 4.14 | 0.863 | 8 | 13 | 102 | 642 | 1 | 1477 |
1999‑00 | Sherbrooke Castors | QMJHL | 19 | 55 | 3.54 | 0.889 | 25 | 22 | 181 | 1446 | 1 | 3067 |
2000‑01 | Saint John Flames | AHL | 20 | 1 | 0.00 | 1.000 | 1 | 0 | 0 | 6 | 0 | 40 |
2000‑01 | Johnstown Chiefs | ECHL | 20 | 19 | 3.72 | 0.879 | 4 | 9 | 56 | 408 | 0 | 903 |
2001‑02 | Saint John Flames | AHL | 21 | 10 | 2.41 | 0.909 | 4 | 4 | 18 | 179 | 1 | 447 |
2001‑02 | Johnstown Chiefs | ECHL | 21 | 27 | 3.28 | 0.892 | 14 | 10 | 84 | 695 | 0 | 1539 |
2002‑03 | Saint John Flames | AHL | 22 | 41 | 2.70 | 0.905 | 15 | 17 | 100 | 952 | 4 | 2220 |
2003‑04 | Lowell Lock Monsters | AHL | 23 | 14 | 2.85 | 0.904 | 5 | 7 | 39 | 368 | 0 | 821 |
2003‑04 | Calgary Flames | NHL | 23 | 4 | 3.56 | 0.848 | 0 | 3 | 10 | 56 | 0 | 169 |
2003‑04 | Las Vegas Wranglers | ECHL | 23 | 10 | 2.35 | 0.937 | 6 | 3 | 24 | 359 | 0 | 613 |
2004‑05 | Wheeling Nailers | ECHL | 24 | 27 | 1.67 | 0.942 | 19 | 6 | 44 | 720 | 5 | 1579 |
2004‑05 | Wilkes-Barre / Scranton Penguins | AHL | 24 | 20 | 2.22 | 0.921 | 8 | 8 | 38 | 445 | 1 | 1029 |
2005‑06 | Pittsburgh Penguins | NHL | 25 | 1 | 11.68 | 0.714 | 0 | 1 | 4 | 10 | 0 | 21 |
2005‑06 | Wilkes-Barre / Scranton Penguins | AHL | 25 | 49 | 2.26 | 0.922 | 30 | 14 | 111 | 1315 | 4 | 2943 |
2006‑07 | Manitoba Moose | AHL | 26 | 2 | 2.01 | 0.920 | 1 | 1 | 4 | 46 | 1 | 119 |
2006‑07 | Vancouver Canucks | NHL | 26 | 9 | 2.63 | 0.906 | 2 | 4 | 21 | 203 | 0 | 480 |
2007‑08 | Pittsburgh Penguins | NHL | 27 | 24 | 2.75 | 0.904 | 10 | 9 | 57 | 539 | 2 | 1242 |
2008‑09 | Springfield Falcons | AHL | 28 | 13 | 3.17 | 0.904 | 5 | 6 | 42 | 396 | 0 | 795 |
2008‑09 | Pittsburgh Penguins | NHL | 28 | 19 | 2.85 | 0.898 | 6 | 8 | 47 | 416 | 0 | 989 |
2009‑10 | Providence Bruins | AHL | 29 | 56 | 2.67 | 0.915 | 28 | 27 | 146 | 1579 | 3 | 3278 |
2010‑11 | Hershey Bears | AHL | 30 | 23 | 2.45 | 0.908 | 14 | 9 | 53 | 521 | 2 | 1299 |
2011‑12 | Hershey Bears | AHL | 31 | 37 | 2.76 | 0.909 | 18 | 12 | 94 | 936 | 2 | 2047 |
2012‑13 | Hershey Bears | AHL | 32 | 28 | 2.72 | 0.903 | 9 | 13 | 69 | 639 | 0 | 1521 |
2015‑16 | Dragons de Rouen | Ligue Magnus | 35 | 24 | 2.70 | 0.893 | 15 | 8 | 65 | 544 | 2 | 1442 |
2016‑17 | Dragons de Rouen | Ligue Magnus | 36 | 43 | 2.30 | 0.913 | 30 | 11 | 92 | 964 | 3 | 2396 |
AHL Totals | 294 | 2.59 | 0.912 | 138 | 118 | 714 | 7382 | 18 | 16 559 | |||
QMJHL Totals | 122 | 3.82 | 0.880 | 48 | 50 | 411 | 3004 | 3 | 6451 | |||
ECHL Totals | 83 | 2.69 | 0.913 | 43 | 28 | 208 | 2182 | 5 | 4634 | |||
Ligue Magnus Totals | 67 | 2.45 | 0.906 | 45 | 19 | 157 | 1508 | 5 | 3838 | |||
NHL Totals | 57 | 2.87 | 0.898 | 18 | 25 | 139 | 1224 | 2 | 2901 |
Playoff Stats
Season | Team | LGE | Age | GP | GAA | SV% | W | L | GA | SV | SO | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1998‑99 | Saint John Flames | AHL | 18 | 1 | 4.19 | 0.840 | 0 | 1 | 4 | 21 | 0 | 57 |
1998‑99 | Sherbrooke Castors | QMJHL | 18 | 1 | 2.43 | 0.917 | 0 | 1 | 2 | 22 | 0 | 49 |
1999‑00 | Sherbrooke Castors | QMJHL | 19 | 5 | 3.33 | 0.888 | 1 | 4 | 18 | 142 | 0 | 324 |
2000‑01 | Johnstown Chiefs | ECHL | 20 | 1 | 3.00 | 0.800 | 0 | 0 | 2 | 8 | 0 | 40 |
2001‑02 | Johnstown Chiefs | ECHL | 21 | 3 | 2.18 | 0.936 | 0 | 2 | 5 | 73 | 0 | 137 |
2003‑04 | Las Vegas Wranglers | ECHL | 23 | 1 | 2.07 | 0.944 | 0 | 1 | 2 | 34 | 0 | 58 |
2005‑06 | Wilkes-Barre / Scranton Penguins | AHL | 25 | 6 | 2.15 | 0.927 | 2 | 4 | 13 | 166 | 1 | 362 |
2006‑07 | Vancouver Canucks | NHL | 26 | 2 | 4.14 | 0.909 | 0 | 0 | 1 | 10 | 0 | 14 |
2011‑12 | Hershey Bears | AHL | 31 | 5 | 3.19 | 0.882 | 2 | 3 | 16 | 120 | 0 | 301 |
2015‑16 | Dragons de Rouen | Ligue Magnus | 35 | 15 | 2.15 | 0.919 | 12 | 3 | 33 | 375 | 1 | 922 |
2016‑17 | Dragons de Rouen | Ligue Magnus | 36 | 17 | 2.88 | 0.892 | 8 | 7 | 46 | 378 | 1 | 957 |
Ligue Magnus Totals | 32 | 2.52 | 0.905 | 20 | 10 | 79 | 753 | 2 | 1879 | |||
AHL Totals | 12 | 2.75 | 0.903 | 4 | 8 | 33 | 307 | 1 | 720 | |||
QMJHL Totals | 6 | 3.22 | 0.891 | 1 | 5 | 20 | 164 | 0 | 373 | |||
ECHL Totals | 5 | 2.30 | 0.927 | 0 | 3 | 9 | 115 | 0 | 235 | |||
NHL Totals | 2 | 4.14 | 0.909 | 0 | 0 | 1 | 10 | 0 | 14 |
All-Star Game Appearences
Year | Team | LGE | Age | GP | GAA | SV% | W | L | GA | SV | SO | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Canadian All-Stars | AHL | 25 | 1 | 6.00 | 0.818 | 0 | 0 | 2 | 9 | 0 | 20 |
AHL All-Star Game Totals | 1 | 6.00 | 0.818 | 0 | 0 | 2 | 9 | 0 | 20 |