Joe Houk
Born on:
Birth place: Richboro, Pennsylvania, United States
Defenseman, shoots left
6 ' 0" (183 cm) | 205 lb (93 kg)
Birth place: Richboro, Pennsylvania, United States
Defenseman, shoots left
6 ' 0" (183 cm) | 205 lb (93 kg)
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
2012‑13 | University of Massachusetts Lowell | NCAA | 22 | 36 | 0 | 11 | 11 | 55 | 16 | 0 | 0 | 0 | 0.0 |
2013‑14 | University of Massachusetts Lowell | NCAA | 23 | 38 | 4 | 4 | 8 | 35 | 3 | 0 | 0 | 3 | 7.7 |
2014‑15 | Toledo Walleye | ECHL | 24 | 25 | 1 | 6 | 7 | 4 | 13 | 0 | 0 | 0 | 4.2 |
2014‑15 | Elmira Jackals | ECHL | 24 | 14 | 1 | 5 | 6 | 13 | -7 | 0 | 0 | 0 | 6.3 |
2015‑16 | Elmira Jackals | ECHL | 25 | 7 | 0 | 1 | 1 | 2 | -5 | 0 | 0 | 0 | 0.0 |
2015‑16 | Manchester Monarchs | ECHL | 25 | 9 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 |
2015‑16 | Greenville Swamp Rabbits | ECHL | 25 | 26 | 3 | 8 | 11 | 30 | -8 | 0 | 0 | 1 | 5.0 |
2016‑17 | Texas Stars | AHL | 26 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 |
2016‑17 | Greenville Swamp Rabbits | ECHL | 26 | 69 | 16 | 31 | 47 | 30 | 2 | 4 | 0 | 3 | 9.5 |
2017‑18 | Greenville Swamp Rabbits | ECHL | 27 | 43 | 9 | 20 | 29 | 63 | -6 | 3 | 1 | 3 | 7.2 |
2018‑19 | Reading Royals | ECHL | 28 | 37 | 6 | 18 | 24 | 22 | -3 | 2 | 0 | 1 | 7.4 |
ECHL Totals | 230 | 36 | 89 | 125 | 164 | -15 | 9 | 1 | 8 | 7.4 | |||
NCAA Totals | 74 | 4 | 15 | 19 | 90 | 19 | 0 | 0 | 3 | 4.9 | |||
AHL Totals | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016‑17 | Greenville Swamp Rabbits | ECHL | 26 | 6 | 1 | 1 | 2 | 12 | -1 | 0 | 0 | 0 | 9.1 |
ECHL Totals | 6 | 1 | 1 | 2 | 12 | -1 | 0 | 0 | 0 | 9.1 |
All-Star Game Appearences
Year | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | South Division All-Stars | ECHL | 27 | 2 | 0 | 3 | 3 | 0 | -2 | 0 | 0 | 0 | 0.0 |
ECHL All-Star Game Totals | 2 | 0 | 3 | 3 | 0 | -2 | 0 | 0 | 0 | 0.0 |