Jamie Dunn
Born on:
Birth place: Calgary, Alberta, Canada
Forward, shoots right
6 ' 5" (195 cm) | 201 lb (91 kg)
Birth place: Calgary, Alberta, Canada
Forward, shoots right
6 ' 5" (195 cm) | 201 lb (91 kg)
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
1996‑97 | Waco Wizards | WPHL | 24 | 55 | 27 | 24 | 51 | 85 | -6 | 13 | 0 | 3 | 15.9 |
1997‑98 | Reno Rage | WCHL | 25 | 4 | 0 | 3 | 3 | 11 | -4 | 0 | 0 | 0 | 0.0 |
1997‑98 | Waco Wizards | WPHL | 25 | 64 | 20 | 25 | 45 | 100 | -39 | 9 | 0 | 2 | 8.9 |
1998‑99 | Odessa Jackalopes | WPHL | 26 | 58 | 15 | 19 | 34 | 46 | -6 | 2 | 0 | 1 | 7.2 |
1999‑00 | Lake Charles Ice Pirates | WPHL | 27 | 66 | 23 | 12 | 35 | 42 | 7 | 3 | 1 | 5 | 12.6 |
2000‑01 | Lake Charles Ice Pirates | WPHL | 28 | 69 | 27 | 21 | 48 | 50 | -16 | 6 | 1 | 7 | 10.5 |
2001‑02 | San Angelo Outlaws | CHL | 29 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 |
WPHL Totals | 312 | 112 | 101 | 213 | 323 | -60 | 33 | 2 | 18 | 10.7 | |||
WCHL Totals | 4 | 0 | 3 | 3 | 11 | -4 | 0 | 0 | 0 | 0.0 | |||
CHL Totals | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998‑99 | Odessa Jackalopes | WPHL | 26 | 1 | 0 | 0 | 0 | 0 | |||||
1999‑00 | Lake Charles Ice Pirates | WPHL | 27 | 6 | 0 | 2 | 2 | 16 | -1 | 0 | 0 | 0 | 0.0 |
WPHL Totals | 7 | 0 | 2 | 2 | 16 | -1 | 0 | 0 | 0 |