Kurt Lackton
Born on:
Birth place: Kamsack, Saskatchewan, Canada
Forward, shoots right
6 ' 0" (183 cm) | 181 lb (82 kg)
Birth place: Kamsack, Saskatchewan, Canada
Forward, shoots right
6 ' 0" (183 cm) | 181 lb (82 kg)
Regular Season
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
1984‑85 | Moose Jaw Warriors | WHL | 17 | 66 | 18 | 13 | 31 | 141 | |||||
1985‑86 | Moose Jaw Warriors | WHL | 18 | 6 | 0 | 3 | 3 | 16 | |||||
1985‑86 | Medicine Hat Tigers | WHL | 18 | 27 | 2 | 5 | 7 | 51 | |||||
1985‑86 | Calgary Wranglers | WHL | 18 | 28 | 3 | 12 | 15 | 45 | |||||
1986‑87 | Swift Current Broncos | WHL | 19 | 65 | 20 | 20 | 40 | 97 | |||||
1987‑88 | Peoria Rivermen | IHL | 20 | 19 | 0 | 5 | 5 | 20 | |||||
1987‑88 | Springfield Indians | AHL | 20 | 37 | 1 | 4 | 5 | 64 | |||||
1988‑89 | Indianapolis Ice | IHL | 21 | 9 | 1 | 2 | 3 | 11 | |||||
1989‑90 | Virginia Lancers | ECHL | 22 | 8 | 0 | 4 | 4 | 7 | |||||
1990‑91 | Johnstown Chiefs | ECHL | 23 | 12 | 2 | 7 | 9 | 18 | |||||
WHL Totals | 192 | 43 | 53 | 96 | 350 | ||||||||
AHL Totals | 37 | 1 | 4 | 5 | 64 | ||||||||
IHL Totals | 28 | 1 | 7 | 8 | 31 | ||||||||
ECHL Totals | 20 | 2 | 11 | 13 | 25 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986‑87 | Swift Current Broncos | WHL | 19 | 3 | 0 | 1 | 1 | 4 | |||||
WHL Totals | 3 | 0 | 1 | 1 | 4 |